2010 NCAA WPO Prelims United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/15/2010 | Team Results Level E - All Age Divisions Session 1 NCAA Mode |
Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
---|---|---|---|---|---|---|---|---|---|
1 | Penn State | X | 349.850 | 59.850 1 | 57.600 1 | 58.650 1 | 62.250 2 | 56.550 1 | 54.950 2 |
140 Matt Albrecht | 14.700 | 15.200 | 14.250 | ||||||
141 Felix Aronovich | 14.800 | 14.450 | 14.200 | ||||||
142 Tony Beck | 14.750 | ||||||||
143 Matt Chelberg | 14.100 | ||||||||
144 Mackenzie Dow | 14.150 | 15.600 | 14.100 | ||||||
146 Nick Grant | 15.100 | 15.600 | |||||||
147 Matt Greenfield | 14.000 | ||||||||
152 Miguel Pineda | 13.900 | 15.000 | |||||||
153 Parker Raque | 13.400 | ||||||||
154 Scott Rosenthal | 14.900 | ||||||||
155 Noam Shaham | 14.950 | 14.300 | 15.850 | 14.000 | 13.450 | ||||
157 Nick Verbitsky | 15.100 | ||||||||
2 | Temple | X | 338.700 | 56.350 2 | 54.200 3 | 56.250 2 | 62.350 1 | 54.400 2 | 55.150 1 |
185 Scott Bloomfield | 15.750 | ||||||||
187 Evan Burke | 13.850 | ||||||||
188 Blake Collins | 12.900 | 14.450 | 13.800 | 13.800 | |||||
189 Tyler Croteau | 14.100 | 13.300 | 13.650 | ||||||
193 Allan Malone | 14.100 | 13.450 | |||||||
195 Patrick McLaughlin | 14.300 | 14.500 | 13.950 | 15.600 | 13.750 | 13.850 | |||
196 Chris Mooney | 13.500 | 14.400 | 15.700 | 13.200 | 13.500 | ||||
201 Alex Tighe | 14.000 | ||||||||
202 Jeff Zack | 15.300 | ||||||||
3 | Springfield | X | 329.000 | 56.300 3 | 51.950 4 | 53.650 4 | 59.650 3 | 54.300 3 | 53.150 3 |
160 Kyle Bartgis | 13.000 | 14.300 | |||||||
163 Ty Evans | 13.750 | 12.600 | 13.750 | 14.950 | 14.050 | 13.750 | |||
164 Josh Fox | 14.250 | 12.950 | 13.400 | 14.750 | 13.750 | ||||
165 Joe Gianino | 13.500 | ||||||||
167 Mike Licari | 12.900 | 13.500 | 15.000 | ||||||
168 Alex McCabe | 12.500 | ||||||||
170 Tim Monaco | 13.050 | ||||||||
172 Jimmy Pezzino | 14.600 | ||||||||
176 Josh Spencer | 14.950 | 13.150 | |||||||
179 Matt Tocchio | 13.700 | 12.900 | |||||||
4 | Army | X | 321.850 | 54.450 4 | 54.800 2 | 51.550 5 | 58.050 5 | 52.000 5 | 51.000 5 |
101 Jared Breeden | 13.600 | 13.100 | 14.800 | ||||||
102 Chase Brown | 13.650 | 13.500 | |||||||
103 Greg Fearnley | 13.050 | ||||||||
106 Jon Hoey | 13.950 | 13.000 | |||||||
107 Garrek Hojan-Clark | 14.350 | ||||||||
108 Ikaika Jakub | 14.850 | 13.500 | |||||||
112 Justin Sappington | 12.650 | 12.950 | |||||||
113 Ty Smith | 13.300 | 13.450 | 12.900 | 12.300 | 12.250 | ||||
114 Tim Tieng | 14.500 | 12.800 | |||||||
115 Kip Webber | 13.900 | 12.900 | 13.900 | 12.700 | |||||
5 | Navy | X | 320.500 | 54.250 5 | 47.900 5 | 53.900 3 | 59.050 4 | 54.050 4 | 51.350 4 |
132 Andrew Faulk | 13.500 | 12.800 | 13.550 | 15.300 | 13.550 | 13.650 | |||
133 Aaron Ingram | 13.400 | 11.500 | 13.500 | 11.450 | |||||
136 Dylan Parrott | 13.850 | 11.200 | 13.750 | 14.900 | 14.200 | 14.150 | |||
137 Brian Quinn | 13.500 | 13.450 | 12.800 | ||||||
138 Brandon Tinkham | 12.400 | 13.150 | 13.900 | 12.100 | |||||
139 Austin Zalik | 14.950 | ||||||||
6 | Brockport | X | 263.800 | 49.600 6 | 41.100 7 | 30.250 7 | 53.350 6 | 48.800 6 | 40.700 6 |
116 Ron Ayello | 13.100 | 9.300 | 13.800 | 12.700 | 11.600 | ||||
117 Kenneth Byrd | 12.400 | 10.800 | 12.450 | 13.900 | 11.100 | 11.000 | |||
121 Shaun Johnson | 9.200 | 12.950 | 12.000 | ||||||
122 Yusuke Nemoto | 11.950 | ||||||||
123 Matthew Power | 12.150 | 5.800 | 12.700 | 5.600 | |||||
124 Karl Jaanimagi | 11.800 | 12.000 | 13.000 | 12.500 | |||||
7 | M.I.T. | X | 243.350 | 37.200 7 | 46.250 6 | 48.850 6 | 39.300 7 | 48.050 7 | 23.700 7 |
127 Ross Greenwood | 12.400 | 10.300 | 10.900 | 12.800 | 11.150 | ||||
128 Brett Lazarus | 13.150 | 13.000 | 13.900 | 13.500 | 12.500 | 12.400 | |||
129 Jake Shapiro | 11.850 | 13.500 | 12.550 | 11.300 | |||||
131 Jake Varley | 11.650 | 11.100 | 10.550 | 13.000 | 11.850 |
This web page was generated by ProScore 4 " ¢