2012 WPO Vault
2012 NCAA WPO Prelims United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/27/2012 | Event Results Vault |
Rank | Num | Name | Gym | Diff | Exec | ND | Vault | Out |
---|---|---|---|---|---|---|---|---|
1* | 163 | Tristan Duverglas | Penn State | 5.600 | 9.500 | _._ | 15.100 | 0.000 |
2* | 214 | Matt Martin | Temple | 5.600 | 9.500 | _._ | 15.100 | 0.000 |
3 | 172 | Parker Raque | Penn State | 5.600 | 9.400 | _._ | 15.000 | 0.100 |
4T | 187 | Ty Evans | Springfield | 5.200 | 9.600 | _._ | 14.800 | 0.300 |
5T | 171 | Miguel Pineda | Penn State | 5.600 | 9.200 | _._ | 14.800 | 0.300 |
6 | 161 | Matt Chelberg | Penn State | 5.600 | 9.100 | _._ | 14.700 | 0.400 |
7 | 145 | Andrew Faulk | Navy | 5.200 | 9.400 | _._ | 14.600 | 0.500 |
8* | 217 | Brett Statman | Temple | 5.200 | 9.300 | _._ | 14.500 | 0.600 |
9* | 165 | Matthew Felleman | Penn State | 5.200 | 9.300 | _._ | 14.500 | 0.600 |
10T | 191 | Chris Jost | Springfield | 5.600 | 8.900 | _._ | 14.500 | 0.600 |
11* | 207 | Evan Burke | Temple | 5.200 | 9.200 | _._ | 14.400 | 0.700 |
12* | 211 | John Leonard | Temple | 5.200 | 9.200 | _._ | 14.400 | 0.700 |
13T | 146 | Nate Gessner | Navy | 5.200 | 9.100 | _._ | 14.300 | 0.800 |
14T | 162 | Mackenzie Dow | Penn State | 5.600 | 8.700 | _._ | 14.300 | 0.800 |
15T | 122 | Chase Brown | Army | 4.800 | 9.400 | _._ | 14.200 | 0.900 |
16T | 195 | Jimmy Pezzino | Springfield | 5.200 | 9.000 | _._ | 14.200 | 0.900 |
17 | 130 | Ikaika Jakub | Army | 4.800 | 9.300 | _._ | 14.100 | 1.000 |
18T | 203 | Adam Al-Rokh | Temple | 4.400 | 9.600 | _._ | 14.000 | 1.100 |
19T | 215 | Chris Mooney | Temple | 5.200 | 8.800 | _._ | 14.000 | 1.100 |
20* | 186 | Sam Docherty | Springfield | 4.400 | 9.500 | _._ | 13.900 | 1.200 |
21* | 223 | Robert Hunter | British Army | 4.400 | 9.500 | _._ | 13.900 | 1.200 |
22* | 119 | Lee Wilkerson | Arizona State | 4.400 | 9.400 | _._ | 13.800 | 1.300 |
23* | 154 | Joshua Steves | Navy | 4.400 | 9.400 | _._ | 13.800 | 1.300 |
24* | 106 | Sam Cook | Arizona State | 4.400 | 9.400 | _._ | 13.800 | 1.300 |
25* | 156 | Eric Viscardi | Navy | 4.400 | 9.400 | _._ | 13.800 | 1.300 |
26* | 153 | Jeff Sauers | Navy | 4.400 | 9.400 | _._ | 13.800 | 1.300 |
27T | 126 | Alex Ganz | Army | 4.600 | 9.200 | _._ | 13.800 | 1.300 |
28T | 121 | Jared Breeden | Army | 4.800 | 9.000 | _._ | 13.800 | 1.300 |
29* | 125 | Nick Fettinger | Army | 4.400 | 9.300 | _._ | 13.700 | 1.400 |
30* | 157 | Austin Zalk | Navy | 4.400 | 9.300 | _._ | 13.700 | 1.400 |
31* | 155 | Brandon Tinkham | Navy | 4.400 | 9.200 | _._ | 13.600 | 1.500 |
32* | 123 | Jeremy Cahill | Army | 4.400 | 9.200 | _._ | 13.600 | 1.500 |
33 | 200 | Ian Stratton | Springfield | 4.400 | 9.000 | _._ | 13.400 | 1.700 |
34 | 107 | Hans Degnan | Arizona State | 4.000 | 9.300 | _._ | 13.300 | 1.800 |
35T | 112 | Stewart MacDonald | Arizona State | 4.400 | 8.800 | _._ | 13.200 | 1.900 |
36T | 108 | Alex Gaudaur | Arizona State | 4.800 | 8.400 | _._ | 13.200 | 1.900 |
37 | 109 | Stephen Gragg | Arizona State | 3.600 | 9.500 | _._ | 13.100 | 2.000 |
38 | 185 | Garret DeSantis | Springfield | 4.800 | 8.200 | _._ | 13.000 | 2.100 |
39 | 137 | Ron Ayello | Brockport | 3.600 | 9.000 | _._ | 12.600 | 2.500 |
40 | 138 | Alec Chatterton | Brockport | 3.000 | 9.400 | _._ | 12.400 | 2.700 |
41T | 136 | David Albaranes | Brockport | 3.000 | 9.300 | _._ | 12.300 | 2.800 |
42T | 113 | Brian Malone | Arizona State | 4.400 | 7.900 | _._ | 12.300 | 2.800 |
43 | 142 | Matthew Power | Brockport | 3.000 | 8.500 | _._ | 11.500 | 3.600 |
44 | 140 | Paul Ferraro | Brockport | 2.000 | 9.200 | _._ | 11.200 | 3.900 |
45* | 224 | Mike Tserkovnyuk | Army | __.___ | __.___ | _._ | __.___ | 15.100 |
46* | 194 | Killian O'Brian | Springfield | __.___ | __.___ | _._ | __.___ | 15.100 |
47* | 193 | Kevin Miner | Springfield | __.___ | __.___ | _._ | __.___ | 15.100 |
48* | 192 | Alex McCabe | Springfield | __.___ | __.___ | _._ | __.___ | 15.100 |
49* | 220 | Brendan Williams | Temple | __.___ | __.___ | _._ | __.___ | 15.100 |
50* | 196 | Ryan Ponce | Springfield | __.___ | __.___ | _._ | __.___ | 15.100 |
51* | 206 | Taylor Brana | Temple | __.___ | __.___ | _._ | __.___ | 15.100 |
52* | 197 | Rich Ruggiero | Springfield | __.___ | __.___ | _._ | __.___ | 15.100 |
53* | 198 | Pat Ryther | Springfield | __.___ | __.___ | _._ | __.___ | 15.100 |
54* | 201 | Jeff White | Springfield | __.___ | __.___ | _._ | __.___ | 15.100 |
55* | 205 | Mike Bittner | Temple | __.___ | __.___ | _._ | __.___ | 15.100 |
56* | 208 | Blake Collins | Temple | __.___ | __.___ | _._ | __.___ | 15.100 |
57* | 209 | Logan Fiery | Temple | __.___ | __.___ | _._ | __.___ | 15.100 |
58* | 213 | Allan Malone | Temple | __.___ | __.___ | _._ | __.___ | 15.100 |
59* | 216 | Dash Sears | Temple | __.___ | __.___ | _._ | __.___ | 15.100 |
60* | 221 | Jeff Zack | Temple | __.___ | __.___ | _._ | __.___ | 15.100 |
61* | 218 | Alex Tighe | Temple | __.___ | __.___ | _._ | __.___ | 15.100 |
62* | 101 | Riley Barclay | Arizona State | __.___ | __.___ | _._ | __.___ | 15.100 |
63* | 147 | Thomas Goodell | Navy | __.___ | __.___ | _._ | __.___ | 15.100 |
64* | 103 | Bryton Boucher | Arizona State | __.___ | __.___ | _._ | __.___ | 15.100 |
65* | 115 | Zack Ouchida | Arizona State | __.___ | __.___ | _._ | __.___ | 15.100 |
66* | 116 | Cody Payne | Arizona State | __.___ | __.___ | _._ | __.___ | 15.100 |
67* | 117 | Anthony Sandt | Arizona State | __.___ | __.___ | _._ | __.___ | 15.100 |
68* | 118 | Mychael Ramirez | Arizona State | __.___ | __.___ | _._ | __.___ | 15.100 |
69* | 120 | Andrew Avelino | Army | __.___ | __.___ | _._ | __.___ | 15.100 |
70* | 124 | Greg Fearnley | Army | __.___ | __.___ | _._ | __.___ | 15.100 |
71* | 127 | Jonathan Hoey | Army | __.___ | __.___ | _._ | __.___ | 15.100 |
72* | 128 | Garrek Hojan-Clark | Army | __.___ | __.___ | _._ | __.___ | 15.100 |
73* | 131 | Zack Linton | Army | __.___ | __.___ | _._ | __.___ | 15.100 |
74* | 132 | Brandon Long | Army | __.___ | __.___ | _._ | __.___ | 15.100 |
75* | 134 | Connor Venrick | Army | __.___ | __.___ | _._ | __.___ | 15.100 |
76* | 190 | Pat Hanley | Springfield | __.___ | __.___ | _._ | __.___ | 15.100 |
77* | 149 | Alex Hoersten | Navy | __.___ | __.___ | _._ | __.___ | 15.100 |
78* | 150 | Aaron Ingram | Navy | __.___ | __.___ | _._ | __.___ | 15.100 |
79* | 151 | Chris Junghans | Navy | __.___ | __.___ | _._ | __.___ | 15.100 |
80* | 158 | Felix Aronovich | Penn State | __.___ | __.___ | _._ | __.___ | 15.100 |
81* | 159 | Tony Beck | Penn State | __.___ | __.___ | _._ | __.___ | 15.100 |
82* | 164 | Adrian Evans | Penn State | __.___ | __.___ | _._ | __.___ | 15.100 |
83* | 166 | Preston Gall | Penn State | __.___ | __.___ | _._ | __.___ | 15.100 |
84* | 167 | Craig Hernandez | Penn State | __.___ | __.___ | _._ | __.___ | 15.100 |
85* | 170 | Nihir Kothari | Penn State | __.___ | __.___ | _._ | __.___ | 15.100 |
86* | 174 | Scott Rosenthal | Penn State | __.___ | __.___ | _._ | __.___ | 15.100 |
87* | 178 | Warren Yang | Penn State | 0.000 | 0.000 | _._ | 0.000 | 15.100 |
88* | 181 | Joe Carlson | Springfield | __.___ | __.___ | _._ | __.___ | 15.100 |
89* | 184 | Ian Crider | Springfield | __.___ | __.___ | _._ | __.___ | 15.100 |
This web page was generated by ProScore 4 " ¢