Penn State
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
<!File source:C:\TASLC\MLAX2014\REPORTS\TGBG.RES>
Game Results |
<!t-lgx>
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 08, 2014 | MICHIGAN | W | 22-7 | 1- 0- 0 | 0- 0- 0 | 729 | Kaut, Austin (1-0) | University Park, Pa. | |||
Feb 15, 2014 | #12 LOYOLA | 11-12 | L | OT | 1- 1- 0 | 0- 0- 0 | 1067 | Kaut, Austin (1-1) | University Park, Pa. | ||
Feb 22, 2014 | at #4 Notre Dame | W | 8-7 | 2- 1- 0 | 0- 0- 0 | 825 | Kaut, Austin (2-1) | Notre Dame, Ind. | |||
Mar 01, 2014 | at #19 Ohio State | W | 11-8 | 3- 1- 0 | 0- 0- 0 | 1341 | Kaut, Austin (3-1) | Columbus, Ohio | |||
Mar 10, 2014 | at #7 Denver | 11-15 | L | 3- 2- 0 | 0- 0- 0 | 1816 | Kaut, Austin (3-2) | Denver, Colo. | |||
* | Mar 15, 2014 | #14 MASSACHUSETTS | 6-8 | L | 3- 3- 0 | 0- 1- 0 | 618 | Kaut, Austin (3-3) | University Park, Pa. | ||
Mar 18, 2014 | DARTMOUTH | W | 10-6 | 4- 3- 0 | 0- 1- 0 | 454 | Kaut, Austin (4-3) | University Park, Pa. | |||
Mar 22, 2014 | #18 ALBANY | 10-17 | L | 4- 4- 0 | 0- 1- 0 | 1118 | Kaut, Austin (4-4) | University Park, Pa. | |||
Mar 29, 2014 | VILLANOVA | 7-9 | L | 4- 5- 0 | 0- 1- 0 | 780 | Kaut, Austin (4-5) | University Park, Pa. | |||
* | Apr 05, 2014 | at Drexel | 12-13 | L | O3 | 4- 6- 0 | 0- 2- 0 | 1129 | Kaut, Austin (4-6) | Philadelphia, Pa. | |
* | Apr 12, 2014 | at #19 Towson | W | 8-1 | 5- 6- 0 | 1- 2- 0 | 2098 | Kaut, Austin (5-6) | Towson, Md. | ||
* | Apr 19, 2014 | DELAWARE | W | 10-6 | 6- 6- 0 | 2- 2- 0 | 1425 | Kaut, Austin (6-6) | University Park, Pa. | ||
* | Apr 26, 2014 | #12 HOFSTRA | W | 8-7 | 7- 6- 0 | 3- 2- 0 | 1682 | Kaut, Austin (7-6) | University Park, Pa. |
Team Record | W-L-T |
Overall | 7-6 |
Conference | 3-2 |
Home | 4-4 |
Away | 3-2 |
Neutral | 0-0 |
Overtime | 0-2 |
Attendance | Dates | Total | Average |
Total | 13 | 15082 | 1160 |
Home | 8 | 7873 | 984 |
Away | 5 | 7209 | 1442 |
Neutral | 0 | 0 | 0 |
<!File source:C:\TASLC\MLAX2014\REPORTS\TGBG.TEM>
Team Game-by-Game |
<!t-lgx>
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2014 | MICHIGAN | 22-7 | 22 | 6 | 28 | 43 | .512 | 28 | .651 | 1 | 0 | 29 | 13 | 6 | 20-32 | 9-8.5 |
Feb 15, 2014 | LOYOLA | 11-12 | 11 | 5 | 16 | 41 | .268 | 23 | .561 | 2 | 0 | 29 | 8 | 8 | 15-27 | 5-4.5 |
Feb 22, 2014 | at Notre Dame | 8-7 | 8 | 4 | 12 | 34 | .235 | 15 | .441 | 1 | 0 | 26 | 15 | 5 | 9-19 | 3-2.0 |
Mar 01, 2014 | at Ohio State | 11-8 | 11 | 5 | 16 | 31 | .355 | 23 | .742 | 0 | 0 | 31 | 17 | 3 | 16-22 | 0-0.0 |
Mar 10, 2014 | at Denver | 11-15 | 11 | 7 | 18 | 29 | .379 | 19 | .655 | 0 | 0 | 28 | 14 | 4 | 21-30 | 2-2.0 |
Mar 15, 2014 | MASSACHUSETTS | 6-8 | 6 | 3 | 9 | 36 | .167 | 21 | .583 | 2 | 0 | 28 | 11 | 8 | 9-15 | 5-3.5 |
Mar 18, 2014 | DARTMOUTH | 10-6 | 10 | 7 | 17 | 30 | .333 | 17 | .567 | 1 | 0 | 36 | 16 | 12 | 10-19 | 3-2.0 |
Mar 22, 2014 | ALBANY | 10-17 | 10 | 6 | 16 | 50 | .200 | 29 | .580 | 1 | 0 | 50 | 12 | 16 | 20-31 | 3-2.5 |
Mar 29, 2014 | VILLANOVA | 7-9 | 7 | 1 | 8 | 31 | .226 | 16 | .516 | 1 | 0 | 32 | 21 | 10 | 11-19 | 2-1.5 |
Apr 05, 2014 | at Drexel | 12-13 | 12 | 6 | 18 | 33 | .364 | 18 | .545 | 4 | 0 | 30 | 21 | 7 | 19-30 | 2-2.0 |
Apr 12, 2014 | at Towson | 8-1 | 8 | 3 | 11 | 34 | .235 | 19 | .559 | 1 | 0 | 21 | 8 | 4 | 9-13 | 1-0.5 |
Apr 19, 2014 | DELAWARE | 10-6 | 10 | 8 | 18 | 40 | .250 | 22 | .550 | 0 | 0 | 29 | 10 | 11 | 9-20 | 4-2.5 |
Apr 26, 2014 | HOFSTRA | 8-7 | 8 | 4 | 12 | 31 | .258 | 14 | .452 | 0 | 0 | 23 | 16 | 5 | 9-18 | 3-3.5 |
Penn State | 134-116 | 134 | 65 | 199 | 463 | .289 | 264 | .570 | 14 | 0 | 392 | 182 | 99 | 177-295 | 42-35.0 | |
Opponent | 116 | 60 | 176 | 434 | .267 | 254 | .585 | 12 | 0 | 318 | 164 | 111 | 118-295 | 52-39.5 |
TEAM PER-GAME |
Games played: 13 Shots per game: 35.62 Goals per game: 10.31 Assists per game: 5.00 Points per game: 15.31 Faceoff W-L pct: 0.600 Clear pct.: 0.884 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2014 | MICHIGAN | 22-7 | 60:00 | 7 | 7.00 | 10 | .588 | 1 | 0 | 0 | 35 |
Feb 15, 2014 | LOYOLA | 11-12 | 60:19 | 12 | 9.47 | 6 | .333 | 0 | 1 | 0 | 30 |
Feb 22, 2014 | at Notre Dame | 8-7 | 60:00 | 7 | 8.65 | 13 | .650 | 1 | 0 | 0 | 29 |
Mar 01, 2014 | at Ohio State | 11-8 | 60:00 | 8 | 8.49 | 9 | .529 | 1 | 0 | 0 | 28 |
Mar 10, 2014 | at Denver | 11-15 | 60:00 | 15 | 9.79 | 8 | .348 | 0 | 1 | 0 | 34 |
Mar 15, 2014 | MASSACHUSETTS | 6-8 | 60:00 | 8 | 9.49 | 10 | .556 | 0 | 1 | 0 | 33 |
Mar 18, 2014 | DARTMOUTH | 10-6 | 60:00 | 6 | 8.99 | 13 | .684 | 1 | 0 | 0 | 39 |
Mar 22, 2014 | ALBANY | 10-17 | 60:00 | 17 | 9.99 | 6 | .261 | 0 | 1 | 0 | 36 |
Mar 29, 2014 | VILLANOVA | 7-9 | 60:00 | 9 | 9.88 | 13 | .591 | 0 | 1 | 0 | 29 |
Apr 05, 2014 | at Drexel | 12-13 | 71:14 | 13 | 10.01 | 17 | .567 | 0 | 1 | 0 | 53 |
Apr 12, 2014 | at Towson | 8-1 | 60:00 | 1 | 9.20 | 11 | .917 | 1 | 0 | 0 | 23 |
Apr 19, 2014 | DELAWARE | 10-6 | 60:00 | 6 | 8.94 | 14 | .700 | 1 | 0 | 0 | 39 |
Apr 26, 2014 | HOFSTRA | 8-7 | 60:00 | 7 | 8.79 | 8 | .533 | 1 | 0 | 0 | 26 |
Totals | 134-116 | 791:33 | 116 | 8.79 | 138 | .543 | 7 | 6 | 0 | 434 | |
Opponent | 791:33 | 134 | 8.79 | 130 | .492 | 6 | 7 | 0 | 464 |
<!File source:C:\TASLC\MLAX2014\REPORTS\TGBG.GBC>
Team Game-by-Game Comparison |
<!t-lgx>
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 08, 2014 | MICHIGAN | 22-7 | 22/7 | 6/3 | 43/35 | 28/17 | 29/23 | 13/8 | 20/12 | 15-17/12-13 | 9-8.5/2-1.5 |
Feb 15, 2014 | LOYOLA | 11-12 | 11/12 | 5/7 | 41/30 | 23/18 | 29/21 | 8/11 | 15/12 | 13-13/16-16 | 5-4.5/5-3.5 |
Feb 22, 2014 | at Notre Dame | 8-7 | 8/7 | 4/3 | 34/29 | 15/20 | 26/25 | 15/12 | 9/10 | 16-18/14-17 | 3-2.0/4-3.0 |
Mar 01, 2014 | at Ohio State | 11-8 | 11/8 | 5/6 | 31/28 | 23/17 | 31/20 | 17/13 | 16/6 | 20-25/22-22 | 0-0.0/3-2.0 |
Mar 10, 2014 | at Denver | 11-15 | 11/15 | 7/5 | 29/34 | 19/23 | 28/23 | 14/5 | 21/9 | 9-10/19-19 | 2-2.0/1-1.0 |
Mar 15, 2014 | MASSACHUSETTS | 6-8 | 6/8 | 3/3 | 36/33 | 21/18 | 28/21 | 11/15 | 9/6 | 20-21/19-20 | 5-3.5/7-8.0 |
Mar 18, 2014 | DARTMOUTH | 10-6 | 10/6 | 7/3 | 30/39 | 17/19 | 36/34 | 16/17 | 10/9 | 18-19/15-19 | 3-2.0/2-1.5 |
Mar 22, 2014 | ALBANY | 10-17 | 10/17 | 6/11 | 50/36 | 29/23 | 50/32 | 12/17 | 20/11 | 16-19/20-23 | 3-2.5/5-4.0 |
Mar 29, 2014 | VILLANOVA | 7-9 | 7/9 | 1/4 | 31/29 | 16/22 | 32/25 | 21/16 | 11/8 | 20-24/19-22 | 2-1.5/5-2.5 |
Apr 05, 2014 | at Drexel | 12-13 | 12/13 | 6/7 | 33/53 | 18/30 | 30/28 | 21/12 | 19/11 | 14-18/18-18 | 2-2.0/8-5.5 |
Apr 12, 2014 | at Towson | 8-1 | 8/1 | 3/0 | 34/23 | 19/12 | 21/18 | 8/12 | 9/4 | 15-16/15-17 | 1-0.5/1-0.5 |
Apr 19, 2014 | DELAWARE | 10-6 | 10/6 | 8/3 | 40/39 | 22/20 | 29/28 | 10/15 | 9/11 | 15-16/14-18 | 4-2.5/2-1.5 |
Apr 26, 2014 | HOFSTRA | 8-7 | 8/7 | 4/5 | 31/26 | 14/15 | 23/20 | 16/11 | 9/9 | 14-16/13-17 | 3-3.5/7-5.0 |
Totals | 134-116 | 134/116 | 65/60 | 463/434 | 264/254 | 392/318 | 182/164 | 177/118 | 205-232/216-241 | 42-35.0/52-39.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
<!File source:C:\TASLC\MLAX2014\REPORTS\TGBG.THI>
Team High/Low Analysis |
<!t-lgx>
Penn State - TEAM GAME HIGHS |
POINTS | 28 | vs Michigan (Feb 08) | ||
18 | vs Delaware (Apr 19) | |||
18 | at Drexel (Apr 05) | |||
18 | at Denver (Mar 10) | |||
GOALS | 22 | vs Michigan (Feb 08) | ||
12 | at Drexel (Apr 05) | |||
ASSISTS | 8 | vs Delaware (Apr 19) | ||
7 | vs Dartmouth (Mar 18) | |||
7 | at Denver (Mar 10) | |||
SHOTS | 50 | vs Albany (Mar 22) | ||
43 | vs Michigan (Feb 08) | |||
SHOTS ON GOAL | 29 | vs Albany (Mar 22) | ||
28 | vs Michigan (Feb 08) | |||
SAVES | 17 | at Drexel (Apr 05) | ||
14 | vs Delaware (Apr 19) | |||
GROUND BALLS | 50 | vs Albany (Mar 22) | ||
36 | vs Dartmouth (Mar 18) | |||
TURNOVERS | 21 | at Drexel (Apr 05) | ||
21 | vs Villanova (Mar 29) | |||
OPP. TURNOVERS | 17 | vs Albany (Mar 22) | ||
17 | vs Dartmouth (Mar 18) |
Opponent - GAME HIGHS |
POINTS | 28 | vs Albany (Mar 22) | ||
20 | at Drexel (Apr 05) | |||
20 | at Denver (Mar 10) | |||
GOALS | 17 | vs Albany (Mar 22) | ||
15 | at Denver (Mar 10) | |||
ASSISTS | 11 | vs Albany (Mar 22) | ||
7 | at Drexel (Apr 05) | |||
7 | vs Loyola (Feb 15) | |||
SHOTS | 53 | at Drexel (Apr 05) | ||
39 | vs Delaware (Apr 19) | |||
39 | vs Dartmouth (Mar 18) | |||
SHOTS ON GOAL | 30 | at Drexel (Apr 05) | ||
23 | vs Albany (Mar 22) | |||
23 | at Denver (Mar 10) | |||
SAVES | 19 | vs Albany (Mar 22) | ||
15 | vs Massachusetts (Mar 15) | |||
GROUND BALLS | 34 | vs Dartmouth (Mar 18) | ||
32 | vs Albany (Mar 22) | |||
TURNOVERS | 17 | vs Albany (Mar 22) | ||
17 | vs Dartmouth (Mar 18) | |||
OPP. TURNOVERS | 21 | at Drexel (Apr 05) | ||
21 | vs Villanova (Mar 29) |
Penn State - GAME LOWS |
POINTS | 8 | vs Villanova (Mar 29) | ||
9 | vs Massachusetts (Mar 15) | |||
GOALS | 6 | vs Massachusetts (Mar 15) | ||
7 | vs Villanova (Mar 29) | |||
ASSISTS | 1 | vs Villanova (Mar 29) | ||
3 | vs Massachusetts (Mar 15) | |||
3 | at Towson (Apr 12) | |||
SHOTS | 29 | at Denver (Mar 10) | ||
30 | vs Dartmouth (Mar 18) | |||
SHOTS ON GOAL | 14 | vs Hofstra (Apr 26) | ||
15 | at Notre Dame (Feb 22) | |||
SAVES | 6 | vs Loyola (Feb 15) | ||
6 | vs Albany (Mar 22) | |||
GROUND BALLS | 21 | at Towson (Apr 12) | ||
23 | vs Hofstra (Apr 26) | |||
TURNOVERS | 8 | vs Loyola (Feb 15) | ||
8 | at Towson (Apr 12) | |||
OPP. TURNOVERS | 5 | at Denver (Mar 10) | ||
8 | vs Michigan (Feb 08) |
Opponent - GAME LOWS |
POINTS | 1 | at Towson (Apr 12) | ||
9 | vs Dartmouth (Mar 18) | |||
9 | vs Delaware (Apr 19) | |||
GOALS | 1 | at Towson (Apr 12) | ||
6 | vs Dartmouth (Mar 18) | |||
6 | vs Delaware (Apr 19) | |||
ASSISTS | 0 | at Towson (Apr 12) | ||
3 | vs Michigan (Feb 08) | |||
3 | at Notre Dame (Feb 22) | |||
3 | vs Massachusetts (Mar 15) | |||
3 | vs Dartmouth (Mar 18) | |||
3 | vs Delaware (Apr 19) | |||
SHOTS | 23 | at Towson (Apr 12) | ||
26 | vs Hofstra (Apr 26) | |||
SHOTS ON GOAL | 12 | at Towson (Apr 12) | ||
15 | vs Hofstra (Apr 26) | |||
SAVES | 6 | vs Michigan (Feb 08) | ||
6 | at Drexel (Apr 05) | |||
6 | vs Hofstra (Apr 26) | |||
GROUND BALLS | 18 | at Towson (Apr 12) | ||
20 | at Ohio State (Mar 01) | |||
20 | vs Hofstra (Apr 26) | |||
TURNOVERS | 5 | at Denver (Mar 10) | ||
8 | vs Michigan (Feb 08) | |||
OPP. TURNOVERS | 8 | vs Loyola (Feb 15) | ||
8 | at Towson (Apr 12) |
<!File source:C:\TASLC\MLAX2014\REPORTS\TGBG.PHI>
Player High/Low Analysis |
<!t-lgx>
Penn State - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Sturgis, Shane vs Michigan (Feb 08) | |||
6 | Sturgis, Shane vs Delaware (Apr 19) | ||||
6 | Sturgis, Shane at Denver (Mar 10) | ||||
6 | Sturgis, Shane at Notre Dame (Feb 22) | ||||
GOALS.............. | 6 | Sturgis, Shane vs Michigan (Feb 08) | |||
5 | Sutton, Mike at Drexel (Apr 05) | ||||
5 | Sturgis, Shane at Notre Dame (Feb 22) | ||||
5 | Sanders, TJ vs Michigan (Feb 08) | ||||
ASSISTS............ | 3 | Craig, Dan at Drexel (Apr 05) | |||
3 | Sturgis, Shane at Denver (Mar 10) | ||||
SHOTS.............. | 13 | Sutton, Mike at Drexel (Apr 05) | |||
11 | Sturgis, Shane vs Massachusetts (Mar 15) | ||||
SHOTS ON GOAL...... | 10 | Sutton, Mike at Drexel (Apr 05) | |||
7 | Sturgis, Shane vs Villanova (Mar 29) | ||||
7 | Sturgis, Shane vs Michigan (Feb 08) | ||||
SAVES.............. | 17 | Kaut, Austin at Drexel (Apr 05) | |||
14 | Kaut, Austin vs Delaware (Apr 19) | ||||
GROUND BALLS....... | 12 | Kreinz, Drake vs Loyola (Feb 15) | |||
11 | Kreinz, Drake at Denver (Mar 10) | ||||
CAUSED TURNOVER.... | 5 | Burke, James vs Villanova (Mar 29) | |||
4 | Travis, Tyler vs Delaware (Apr 19) |