m soccer stats 2012 2013 906wvu html



Recap

WVU vs Penn State (Sep 06, 2012)

  Soccer Box Score  

Soccer Box Score (Final)
WVU vs Penn State (Sep 06, 2012 at University Park, Pa.)

WVU (2-2-1) vs.
Penn State (3-1-1)
Date: Sep 06, 2012 Attendance: 728
Weather:
Goals by period   1   2   OT   O2   Total  
WVU  0  0  0  0  0  
Penn State  0  0  0  0  0  

WVU

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  1  Eavenson, Pat  0  0  0  0  0  110  
D  3  Raskasky, Nick  1  0  0  0  0  110  
D  5  Schoenle, Eric  2  0  0  0  0  110  
M  7  Pittman, Travis  2  1  0  0  0  107  
F  8  Bevin, Andy  2  0  0  0  0  110  
M  9  Sebele, Shadow  2  1  0  0  0  101  
M  10  Etuk, Uwem  0  0  0  0  0  98  
F  11  Doue, Peabo  0  0  0  0  0  110  
D  13  Stephens, Craig  2  1  0  0  0  96  
F  14  Cain, Ryan  0  0  0  0  0  47  
D  26  Bennett, Haydon  0  0  0  0  0  110  
       --- Substitutes ---  
 2  Ehrenworth, Paul  0  0  0  0  0  1  
 6  Flott, Allan  0  0  0  0  0  3  
 12  Osman, Majed  0  0  0  0  0  22  
 15  Leedom, Zak  1  0  0  0  0  31  
 21  Underwood, Kyle  1  1  0  0  0  30  
 22  Merriam, Jamie  0  0  0  0  0  15  
   Totals.........  13  4  0  0  12  
##   Goalie   Minutes    GA   Saves  
1  Eavenson, Pat  110:00  0  2  
Penn State
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  1  Wolverton, Andrew  0  0  0  0  0  110  
M  3  Burnham, Daniel  1  0  0  0  0  105  
M  5  Barron, Jacob  0  0  0  0  0  106  
M  10  Vu, Minh  1  0  0  0  0  58  
D  11  Campbell, Shane  0  0  0  0  0  59  
D  12  Griffith, Owen  3  0  0  0  0  110  
D  13  Forgue, Brian  0  0  0  0  0  110  
F  14  Ledgister, Marvin  1  0  0  0  0  72  
M  15  Gallagher, John  1  0  0  0  0  110  
M  18  Warming, Grant  0  0  0  0  0  39  
D  22  Seiler, Martin  1  1  0  0  0  110  
       --- Substitutes ---  
 4  Dennis, Eli  0  0  0  0  0  51  
 7  Kaschak, Christian  0  0  0  0  0  4  
 9  Cheney, Kelton  2  0  0  0  0  40  
 16  Howard, Akil  0  0  0  0  0  6  
 17  Cardona, Julian  1  1  0  0  0  56  
 20  Klingenberg, Drew  2  0  0  0  0  64  
   Totals.........  13  2  0  0  13  
##   Goalie   Minutes    GA   Saves  
1  Wolverton, Andrew  110:00  0  4  
Shots by period   1   2   OT   O2   Total  
WVU  4  7  1  1  13  
Penn State  4  6  1  2  13  
Corner kicks   1   2   OT   O2   Total  
WVU  2  5  0  0  7  
Penn State  0  3  0  0  3  
Saves by period   1   2   OT   O2   Total  
WVU  0  2  0  0  2  
Penn State  1  2  0  1  4  
Fouls   1   2   OT   O2   Total  
WVU  7  1  3  1  12  
Penn State  4  5  2  2  13  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  

CAUTIONS AND EJECTIONS

WVU  #11  Doue, Peabo  Yellow card  21:09  
WVU  #13  Stephens, Craig  Yellow card  53:02  
PSU  #13  Forgue, Brian  Yellow card  102:30  

Officials: Referee: Richard Poole; Asst. Referee: John Douglas; Derek Schulte; Alt. Official: Stan Latta;
Offsides: WVU 0, Penn State 0.