m soccer stats 2012 2013 916adel html



Recap  |   Photo Gallery  

Adelphi vs Penn State (Sep 16, 2012)

  Soccer Box Score  

Soccer Box Score (Final)
Adelphi vs Penn State (Sep 16, 2012 at University Park, Pa.)

Adelphi (1-6-0) vs.
Penn State (5-1-1)
Date: Sep 16, 2012 Attendance: 811
Weather:
Goals by period   1   2   Total  
Adelphi  0  0  0  
Penn State  2  1  3  

Adelphi

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  28  Ahmad Salamah  0  0  0  0  0  90  
M  2  Greg Mallia  0  0  0  0  0  60  
M  6  Steve Rivera  2  1  0  0  0  90  
D  11  Jordan Hibbert  0  0  0  0  0  90  
F  14  James Diana  2  0  0  0  0  90  
D  17  Travis Tennie  0  0  0  0  0  90  
F  21  Yannick Laroche  0  0  0  0  0  36  
M  25  Chris Joseph  0  0  0  0  0  19  
M  29  Nicholas Costa  0  0  0  0  0  90  
M  32  Michael Guerra  1  0  0  0  0  75  
M  33  Alejandro Penzini  0  0  0  0  0  90  
       --- Substitutes ---  
 9  Brandon Stoneham  1  1  0  0  0  71  
 10  Omar Edwards  0  0  0  0  0  45  
 16  Adrian Sundquist  0  0  0  0  0  15  
 18  Will Rezin  0  0  0  0  0  18  
 23  Domenico Parrelli  0  0  0  0  0  45  
   Totals.........  6  2  0  0  5  
##   Goalie   Minutes    GA   Saves  
28  Ahmad Salamah  90:00  3  3  
Penn State
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  40  Martin, Emmanuel  0  0  0  0  0  81  
D  5  Barron, Jacob  0  0  0  0  0  35  
M  10  Vu, Minh  3  1  0  2  0  66  
D  11  Campbell, Shane  0  0  0  0  0  59  
D  12  Griffith, Owen  1  0  0  0  0  35  
D  13  Forgue, Brian  0  0  0  0  0  90  
M  15  Gallagher, John  1  0  0  0  0  90  
F  17  Cardona, Julian  1  0  0  1  0  35  
M  20  Klingenberg, Drew  0  0  0  0  0  50  
D  22  Seiler, Martin  0  0  0  0  0  73  
F  25  Minutillo, Mikey  1  1  1  0  0  35  
       --- Substitutes ---  
 2  Mayewski, Matt  0  0  0  0  0  31  
 3  Burnham, Daniel  2  2  1  0  0  26  
 4  Dennis, Eli  1  0  0  0  0  17  
 6  MacDonald, Kyle  0  0  0  1  0  24  
 7  Kaschak, Christian  1  0  0  0  0  55  
 8  Sinclair, Hasani  0  0  0  0  0  18  
 9  Cheney, Kelton  2  1  1  0  0  27  
 14  Ledgister, Marvin  1  0  0  0  0  34  
 16  Howard, Akil  1  0  0  0  0  36  
 18  Warming, Grant  1  0  0  0  0  50  
 19  Parr, Daniel  1  1  0  0  0  15  
 27  Sheerin, Danny  0  0  0  0  0  9  
   Totals.........  17  6  3  4  10  
##   Goalie   Minutes    GA   Saves  
40  Martin, Emmanuel  80:44  0  2  
27  Sheerin, Danny  9:16  0  0  
Shots by period   1   2   Total  
Adelphi  1  5  6  
Penn State  8  9  17  
Corner kicks   1   2   Total  
Adelphi  0  0  0  
Penn State  3  4  7  
Saves by period   1   2   Total  
Adelphi  2  1  3  
Penn State  0  2  2  
Fouls   1   2   Total  
Adelphi  4  1  5  
Penn State  4  6  10  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  26:55  PSU  Minutillo, Mikey (1)  Cardona, Julian; Vu, Minh  
2.  37:53  PSU  Burnham, Daniel (2)  Vu, Minh  Header off free kick  
3.  66:47  PSU  Cheney, Kelton (1)  MacDonald, Kyle  

CAUTIONS AND EJECTIONS

Officials: Referee: Kevin Klinger; Asst. Referee: Joseph Shockey; Terrence Mull; Alt. Official: Derek Schulte;
Offsides: Adelphi 1, Penn State 2.