Penn State Men's Tennis Archive
| Season 2017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-2005 |
2005-2006 SCHEDULE Overall 18-7 Conf. 4-5 Home 9-2 Away 5-5 Neutral 4-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 09/24/05 | Penn State Fall Classic | University Park, Pa. | All Day | ||
| 09/25/05 | Penn State Fall Classic | University Park, Pa. | All Day | ||
| 09/30/05 | ECAC Championships | Flushing Meadows, N.Y. | W, 7-0 | More | |
| 10/01/05 | at Yale | Flushing Meadows, N.Y. (ECAC Championships) | W, 6-1 | More | |
| 10/02/05 | at Penn | Flushing Meadows, N.Y. (ECAC Championships) | L 5-2 | More | |
| 10/06/05 | ITA All-American Championships | Tulsa, Okla. | All Day | ||
| 10/07/05 | ITA All-American Championships | Stone Mountain, Ga. | All Day | ||
| 10/15/05 | Army Invitational | West Point, N.Y. | All Day | ||
| 10/16/05 | Army Invitational | West Point, N.Y. | All Day | ||
| 10/21/05 | ITA Northeast Championships | Hanover, N.H. | All Day | ||
| 10/22/05 | ITA Northeast Championships | Hanover, N.H. | All Day | ||
| 10/23/05 | ITA Northeast Championships | Hanover, N.H. | All Day | ||
| 10/24/05 | ITA Northeast Championships | Hanover, N.H. | All Day | ||
| 10/25/05 | ITA Northeast Championships | Hanover, N.H. | All Day | ||
| 11/11/05 | Big Ten Individual Championships | East Lansing, Mich. | All Day | ||
| 11/12/05 | Big Ten Individual Championships | East Lansing, Mich. | All Day | ||
| 11/13/05 | Big Ten Individual Championships | East Lansing, Mich. | All Day | ||
| 02/11/06 | vs. St. Bonaventure | University Park, Pa. | W, 7-0 | More | |
vs. Bloomsburg | University Park, Pa. | W, 7-0 | More | ||
| 02/15/06 | vs. Bucknell | University Park, Pa. | W, 7-0 | More | |
| 02/18/06 | at Cornell | Ithaca, N.Y. | W, 6-1 | More | |
| 02/19/06 | vs. Lafayette | University Park, Pa. | W, 7-0 | More | |
| 02/25/06 | at Purdue * | West Lafayette, Ind. | W, 7-0 | More | |
| 02/26/06 | at Illinois * | Champaign, Ill. | L, 7-0 | More | |
| 03/04/06 | vs. Toledo | University Park, Pa. | W, 7-0 | More | |
| 03/10/06 | vs. Robert Morris | Altamonte Springs, Fla. | W 7-0 | More | |
| vs. St. Peter's College | Altamonte Springs, Fla. | W, 7-0 | More | ||
| 03/17/06 | vs. Duquesne | University Park, Pa. | W 7-0 | More | |
| 03/19/06 | at Virginia Tech | Blacksburg, Va. | W, 4-3 | More | |
| 03/27/06 | vs. Indiana * | University Park, Pa. | L, 6-1 | More | |
| 03/31/06 | vs. Northwestern * | University Park, Pa. | W, 6-1 | More | |
| 04/02/06 | vs. Wisconsin * | University Park, Pa. | W, 5-2 | More | |
| 04/09/06 | vs. Ohio State * | University Park, Pa. | L, 5-2 | More | |
| 04/14/06 | at Minnesota * | Minneapolis, Minn. | L, 5-2 | More | |
| 04/16/06 | at Iowa * | Iowa City, Iowa | L, 5-2 | More | |
| 04/21/06 | vs. Michigan * | University Park, Pa. | W, 5-2 | More | |
| 04/27/06 | vs. Iowa | Minneapolis, Minn. (Big Ten Championship) | W, 5-0 | More | |
| 04/28/06 | at Minnesota | Minneapolis, Minn. (Big Ten Championship) | W, 4-3 | More | |
| 04/29/06 | at Illinois | Minneapolis, Minn. (Big Ten Championship) | L, 4-0 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
Yale
Penn
St. Bonaventure
Bloomsburg
Bucknell
Cornell
Lafayette
Purdue *
Illinois *
Toledo
Robert Morris
Duquesne
Virginia Tech
Indiana *
Northwestern *
Wisconsin *
Ohio State *
Minnesota *
Iowa *
Michigan *