Penn State Men's Tennis
Season statistics
Overall record: 16-12 ' ¬ ¢ Conference: 6-4 ' ¬ ¢ Region: 0-0 ' ¬ ¢ Home: 10-2 ' ¬ ¢ Away: 3-5 ' ¬ ¢ Neutral: 3-5
' ¬ ¢ vs National ranked: 8-12 ' ¬ ¢ vs Regional ranked: 0-0
| vs Ranked | ||||||||||||||
| SINGLES | Overall | Dual | Tour | Conf | 1 | 2 | 3 | 4 | 5 | 6 | Nat'l | Reg'l | Streak | Last10 |
| David Bortner | 1-1 | 1-1 | 0-0 | 0-0 | --- | --- | --- | --- | --- | 1-1 | 0-0 | 0-0 | L 1 | 1-1 |
| Eddie Bourchier | 22-14 | 12-10 | 10-4 | 7-3 | 1-0 | --- | 2-3 | 6-5 | 3-2 | --- | 0-2 | 0-0 | L 2 | 6-3 |
| Jamie Cox | 9-3 | 5-0 | 4-3 | 0-0 | --- | --- | 1-0 | 1-0 | 1-0 | 2-0 | 0-0 | 0-0 | W 5 | 8-2 |
| James Dwyer | 18-10 | 12-5 | 6-5 | 7-3 | --- | 1-0 | --- | 4-1 | 3-3 | 4-1 | 0-1 | 0-0 | W 1 | 6-3 |
| Ryan Gormley | 17-10 | 10-6 | 7-4 | 1-1 | --- | 1-0 | 2-0 | 3-0 | 3-6 | 1-0 | 0-1 | 0-0 | W 4 | 6-4 |
| Michael James | 28-13 | 13-9 | 15-4 | 5-5 | 13-9 | --- | --- | --- | --- | --- | 8-10 | 0-0 | W 3 | 6-3 |
| Benji Kendall | 2-0 | 1-0 | 1-0 | 0-0 | --- | --- | --- | --- | 1-0 | --- | 0-0 | 0-0 | W 2 | 2-0 |
| Brendan Lynch | 27-10 | 16-7 | 11-3 | 7-3 | 1-0 | 3-0 | 9-7 | 3-0 | --- | --- | 0-3 | 0-0 | L 1 | 5-3 |
| Chris Sherman | 3-2 | 1-1 | 2-1 | 0-0 | --- | --- | --- | 1-0 | 0-1 | --- | 0-0 | 0-0 | L 1 | 3-2 |
| Adam Slagter | 14-11 | 11-8 | 3-3 | 6-3 | 1-0 | 10-8 | --- | --- | --- | --- | 3-5 | 0-0 | L 1 | 6-3 |
| Guillaume St-Maurice | 15-8 | 12-5 | 3-3 | 7-2 | 1-0 | 0-1 | 1-0 | 2-0 | 0-1 | 8-3 | 0-0 | 0-0 | L 1 | 7-2 |
| Jake Toole | 7-6 | 3-3 | 4-3 | 0-0 | --- | --- | --- | --- | 1-1 | 2-2 | 0-0 | 0-0 | W 2 | 5-5 |
| Totals | 163-88 | 97-55 | 66-33 | 40-20 | 17-9 | 15-9 | 15-10 | 20-6 | 12-14 | 18-7 | 11-22 | 0-0 | ||
| Percentage | .649 | .638 | .667 | .667 | .654 | .625 | .600 | .769 | .462 | .720 | .333 | .000 | ||
| vs Ranked | |||||||||||
| DOUBLES | Overall | Dual | Tour | Conf | 1 | 2 | 3 | Nat'l | Reg'l | Streak | Last10 |
| Michael James/Adam Slagter | 5-5 | 0-0 | 5-5 | 0-0 | --- | --- | --- | 1-3 | 0-0 | L 4 | 5-5 |
| Eddie Bourchier/James Dwyer | 13-5 | 8-3 | 5-2 | 6-3 | --- | 1-0 | 7-3 | 0-2 | 0-0 | W 6 | 8-2 |
| Brendan Lynch/Chris Sherman | 1-1 | 0-0 | 1-1 | 0-0 | --- | --- | --- | 0-0 | 0-0 | L 1 | 1-1 |
| Ryan Gormley/Guillaume St-Maurice | 3-1 | 1-0 | 2-1 | 1-0 | --- | --- | 1-0 | 0-0 | 0-0 | W 1 | 3-1 |
| Ryan Gormley/Brendan Lynch | 10-2 | 2-0 | 8-2 | 0-0 | --- | 1-0 | 1-0 | 0-0 | 0-0 | W 2 | 8-2 |
| Chris Sherman/Guillaume St-Maurice | 1-0 | 0-0 | 1-0 | 0-0 | --- | --- | --- | 0-0 | 0-0 | W 1 | 1-0 |
| Eddie Bourchier/Adam Slagter | 5-5 | 5-5 | 0-0 | 0-1 | 5-5 | --- | --- | 0-2 | 0-0 | L 3 | 5-5 |
| James Dwyer/Michael James | 0-1 | 0-1 | 0-0 | 0-0 | --- | 0-1 | --- | 0-0 | 0-0 | L 1 | 0-1 |
| Ryan Gormley/Jake Toole | 4-3 | 4-3 | 0-0 | 0-0 | 0-1 | 3-2 | 1-0 | 0-1 | 0-0 | W 1 | 4-3 |
| Michael James/Brendan Lynch | 15-5 | 15-5 | 0-0 | 7-3 | 7-5 | 3-0 | 5-0 | 4-2 | 0-0 | L 1 | 5-5 |
| Michael James/Chris Sherman | 1-0 | 1-0 | 0-0 | 0-0 | --- | --- | 1-0 | 0-0 | 0-0 | W 1 | 1-0 |
| Adam Slagter/Guillaume St-Maurice | 1-3 | 1-3 | 0-0 | 0-0 | --- | 0-2 | 1-1 | 0-1 | 0-0 | L 1 | 1-3 |
| James Dwyer/Ryan Gormley | 0-2 | 0-2 | 0-0 | 0-0 | --- | --- | 0-2 | 0-0 | 0-0 | L 2 | 0-2 |
| Ryan Gormley/Adam Slagter | 1-2 | 1-2 | 0-0 | 1-2 | --- | 1-2 | --- | 0-1 | 0-0 | L 2 | 1-2 |
| Chris Sherman/Adam Slagter | 5-4 | 5-4 | 0-0 | 2-4 | 3-0 | 2-4 | --- | 0-1 | 0-0 | L 2 | 5-4 |
| Eddie Bourchier/Jake Toole | 1-0 | 1-0 | 0-0 | 0-0 | --- | 1-0 | --- | 0-0 | 0-0 | W 1 | 1-0 |
| David Bortner/Ryan Gormley | 1-0 | 1-0 | 0-0 | 0-0 | --- | --- | 1-0 | 0-0 | 0-0 | W 1 | 1-0 |
| James Dwyer/Guillaume St-Maurice | 1-0 | 1-0 | 0-0 | 0-0 | --- | --- | 1-0 | 0-0 | 0-0 | W 1 | 1-0 |
| Eddie Bourchier/Chris Sherman | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | --- | --- | 0-0 | 0-0 | W 1 | 1-0 |
| Guillaume St-Maurice/Jake Toole | 1-0 | 1-0 | 0-0 | 0-0 | --- | 1-0 | --- | 0-0 | 0-0 | W 1 | 1-0 |
| Jamie Cox/Ryan Gormley | 1-0 | 1-0 | 0-0 | 0-0 | --- | --- | 1-0 | 0-0 | 0-0 | W 1 | 1-0 |
| Totals | 71-39 | 49-28 | 22-11 | 17-13 | 16-11 | 13-11 | 20-6 | 5-13 | 0-0 | ||
| Percentage | .645 | .636 | .667 | .567 | .593 | .542 | .769 | .278 | .000 | ||
Generated on 5/12/2008