Penn State Men's Tennis
Conference-only statistics
Overall record: 4-6 ' ¬ ¢ BIGTEN: 4-6 ' ¬ ¢ Region: 0-0 ' ¬ ¢ Home: 2-3 ' ¬ ¢ Away: 2-3 ' ¬ ¢ Neutral: 0-0
' ¬ ¢ vs National ranked: 2-6 ' ¬ ¢ vs Regional ranked: 0-0
| vs Ranked | ||||||||||||||
| SINGLES | Overall | Dual | Tour | BIGTEN | 1 | 2 | 3 | 4 | 5 | 6 | Nat'l | Reg'l | Streak | Last10 |
| Eddie Bourchier | 5-5 | 5-5 | 0-0 | 5-5 | --- | --- | 0-1 | 5-4 | --- | --- | 0-1 | 0-0 | L 1 | 5-5 |
| Ryan Gormley | 2-4 | 2-4 | 0-0 | 2-4 | --- | --- | 0-1 | --- | --- | 2-3 | 0-0 | 0-0 | L 1 | 2-4 |
| Chris Hasyn | 0-2 | 0-2 | 0-0 | 0-2 | --- | --- | --- | --- | --- | 0-2 | 0-0 | 0-0 | L 2 | 0-2 |
| Benji Kendall | 0-2 | 0-2 | 0-0 | 0-2 | --- | --- | --- | --- | --- | 0-2 | 0-1 | 0-0 | L 2 | 0-2 |
| Jason Lee | 3-7 | 3-7 | 0-0 | 3-7 | --- | --- | 3-5 | 0-1 | 0-1 | --- | 0-1 | 0-0 | L 4 | 3-7 |
| Brendan Lynch | 4-6 | 4-6 | 0-0 | 4-6 | 2-6 | 2-0 | --- | --- | --- | --- | 2-4 | 0-0 | W 2 | 4-6 |
| Adam Slagter | 4-6 | 4-6 | 0-0 | 4-6 | 1-1 | 3-5 | --- | --- | --- | --- | 0-4 | 0-0 | W 1 | 4-6 |
| Guillaume St-Maurice | 3-7 | 3-7 | 0-0 | 3-7 | --- | --- | --- | --- | 2-7 | 1-0 | 0-1 | 0-0 | L 1 | 3-7 |
| Totals | 21-39 | 21-39 | 0-0 | 21-39 | 3-7 | 5-5 | 3-7 | 5-5 | 2-8 | 3-7 | 2-12 | 0-0 | ||
| Percentage | .350 | .350 | .000 | .350 | .300 | .500 | .300 | .500 | .200 | .300 | .143 | .000 | ||
| vs Ranked | |||||||||||
| DOUBLES | Overall | Dual | Tour | BIGTEN | 1 | 2 | 3 | Nat'l | Reg'l | Streak | Last10 |
| Jason Lee/Adam Slagter | 5-5 | 5-5 | 0-0 | 5-5 | 5-5 | --- | --- | 2-2 | 0-0 | L 1 | 5-5 |
| Eddie Bourchier/Ryan Gormley | 5-4 | 5-4 | 0-0 | 5-4 | --- | 2-2 | 3-2 | 0-0 | 0-0 | L 1 | 5-4 |
| Brendan Lynch/Guillaume St-Maurice | 4-6 | 4-6 | 0-0 | 4-6 | --- | 1-5 | 3-1 | 0-1 | 0-0 | L 1 | 4-6 |
| Eddie Bourchier/Benji Kendall | 0-1 | 0-1 | 0-0 | 0-1 | --- | --- | 0-1 | 0-0 | 0-0 | L 1 | 0-1 |
| Totals | 14-16 | 14-16 | 0-0 | 14-16 | 5-5 | 3-7 | 6-4 | 2-3 | 0-0 | ||
| Percentage | .467 | .467 | .000 | .467 | .500 | .300 | .600 | .400 | .000 | ||
Generated on 4/24/2009