Recap
Penn State vs Ohio State (Mar 3, 2010)
Volleyball Box Score
2010 Penn State Men's Volleyball
#9 Penn State vs #13 Ohio State
(Mar 3, 2010 at Columbus, Ohio)
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | Goas, Edgardo | 3 | 2 | 0 | 2 | 1.000 | 43 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 |
9 | Lipsitz, Max | 3 | 9 | 0 | 14 | .643 | 1 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 0 |
10 | Turko, Nick | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
11 | Price, Will | 3 | 13 | 1 | 25 | .480 | 0 | 2 | 2 | 0 | 4 | 1 | 4 | 0 | 0 |
14 | Wolf, Ryan | 3 | 9 | 2 | 16 | .438 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
17 | Sunder, Joe | 3 | 9 | 4 | 23 | .217 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
6 | Del Valle, Dennis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | | | | 1 | | | | | | |
| Totals | 3 | 48 | 8 | 90 | .444 | 46 | 5 | 11 | 2 | 27 | 3 | 14 | 0 | 1 |
|
| TOTAL TEAM BLOCKS: 10.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 19 | 3 | 28 | .571 | 2 | 17 | 3 | 35 | .400 | 3 | 13 | 2 | 28 | .393 |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Penn State | (3) | 30 | 30 | 30 | | 12-2 | | Ohio State | (0) | 26 | 27 | 18 | | 10-7 | |
|
| Ohio State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Kehoe, Steven | 3 | 0 | 0 | 1 | .000 | 46 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 |
2 | Heine, Kevin | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Overman, Grayson | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
6 | Sangrey, Shawn | 3 | 20 | 6 | 38 | .368 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
7 | Stefani, Mike | 3 | 7 | 4 | 15 | .200 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
8 | Klanac, John | 3 | 13 | 7 | 31 | .194 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
3 | Hock, Anthony | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
11 | Schoenfeldt, Ted | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tobkin, Jason | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gibson, Nick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Berzins, Mik | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | | | | 2 | | | | | | |
| Totals | 3 | 49 | 19 | 103 | .291 | 48 | 2 | 17 | 5 | 30 | 0 | 4 | 0 | 0 |
|
| TOTAL TEAM BLOCKS: 2.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 17 | 3 | 30 | .467 | 2 | 18 | 6 | 36 | .333 | 3 | 14 | 10 | 37 | .108 |
| | Site: Columbus, Ohio (St. John Arena) Date: Mar 3, 2010 Attend: 938 Time: 1:29 Referees: Brian Hemelgarn, Terry Miller |
| | |