m volley stats 2009 2010 teamcume html



Penn State

Cumulative Season Statistics


  Overall Team Statistics  


Overall record: 24-8 Conf: 10-0 Home: 11-1 Away: 11-5 Neutral: 2-2

TEAM STATISTICS   PSU   OPP  
ATTACK      
    Kills  1838  1564  
    Errors  616  678  
    Total Attacks  3741  3789  
    Attack Pct  .327  .234  
    Kills/Set  16.4  14.0  
SET      
    Assists  1721  1482  
    Assists/Set  15.4  13.2  
SERVE      
    Aces  148  101  
    Errors  437  449  
    Aces/Set  1.3  0.9  
SERVE RECEPTIONS      
    Errors  101  148  
    Errors/Set  0.9  1.3  
    Attempts  2330  2694  
    Reception Pct  .957  .945  
DEFENSE      
    Digs  1274  1042  
    Digs/Set  11.4  9.3  
BLOCKING      
    Block Solo  60  53  
    Block Assist  490  501  
    Total Blocks  305.0  303.5  
    Blocks/Set  2.7  2.7  
    Block Errors  33  45  
Ball handling errors  17  8  
ATTENDANCE      
    Total  7009  22660  
    Dates/Avg Per Date  12/584  16/1416  
    Neutral site #/Avg  4/460    
    Current win streak  0  -  
    Home win streak  4  -  
Match wins by #sets   1   2   3   4   5   Total  
Penn State  0  0  16  5  3  24  
Opponents  0  0  4  3  1  8  
Sets won by set   1   2   3   4   5   Total  
Penn State  20  24  25  5  3  77  
Opponents  12  8  7  7  1  35  
Points by set   1   2   3   4   5   Total  
Penn State  920  927  916  338  53  3154  
Opponents  804  791  788  331  48  2762  


  Overall Individual Statistics  


Overall record: 24-8 Conf: 10-0 Home: 11-1 Away: 11-5 Neutral: 2-2

ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
9  Lipsitz, Max  110  32-32  397  3.61  71  622  .524  12  0.11  8  0.07  60  
2  Covello, Tor  13  10-0  2  0.15  0  4  .500  76  5.85  0  0.00  4  
16  Shipp, Mark  2  2-0  1  0.50  0  2  .500  0  0.00  0  0.00  0  
7  Goas, Edgardo  109  32-32  78  0.72  15  134  .470  1503  13.79  20  0.18  37  
5  Ambrose, Jason  3  3-0  4  1.33  1  9  .333  0  0.00  0  0.00  0  
12  Hendries, Ian  36  14-8  32  0.89  9  70  .329  3  0.08  3  0.08  19  
8  Mars, Alan  43  19-3  39  0.91  12  86  .314  4  0.09  6  0.14  14  
17  Sunder, Joe  112  32-32  440  3.93  150  932  .311  16  0.14  26  0.23  96  
11  Price, Will  110  32-32  499  4.54  178  1075  .299  16  0.15  49  0.45  84  
10  Turko, Nick  83  30-23  117  1.41  48  241  .286  3  0.04  12  0.14  56  
14  Wolf, Ryan  80  29-22  124  1.55  62  294  .211  13  0.16  13  0.16  41  
13  Comfort, Tom  37  19-6  67  1.81  39  163  .172  1  0.03  7  0.19  11  
4  Pereira, Thomas  30  13-2  30  1.00  22  85  .094  2  0.07  4  0.13  11  
1  McCoy, Brad  2  2-0  0  0.00  0  0  .000  0  0.00  0  0.00  0  
15  Mars, Kyle  7  4-0  5  0.71  5  15  .000  1  0.14  0  0.00  4  
3  Wagner, Jesse  9  6-0  0  0.00  0  0  .000  2  0.22  0  0.00  0  
6  Del Valle, Dennis  109  32-0  3  0.03  4  9  -.111  69  0.63  0  0.00  0  
 PENN STATE..........  112  32-32  1838  16.41  616  3741  .327  1721  15.37  148  1.32  437  
 Opponents...........  112  32-32  1564  13.96  678  3789  .234  1482  13.23  101  0.90  449  
RECEPT   DIG   BLOCKING   POINTS  
##   Player   SP   RE   TA   Pct   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
9  Lipsitz, Max  110  2  42  .952  57  0.52  18  138  156  1.42  5  0  492.0  4.47  
2  Covello, Tor  13  0  0  .000  7  0.54  2  4  6  0.46  0  0  6.0  0.46  
16  Shipp, Mark  2  0  0  .000  0  0.00  0  0  0  0.00  0  0  1.0  0.50  
7  Goas, Edgardo  109  1  4  .750  190  1.74  11  82  93  0.85  4  14  150.0  1.38  
5  Ambrose, Jason  3  0  10  1.000  2  0.67  1  0  1  0.33  0  0  5.0  1.67  
12  Hendries, Ian  36  0  0  .000  15  0.42  3  24  27  0.75  1  0  50.0  1.39  
8  Mars, Alan  43  0  2  1.000  26  0.60  1  19  20  0.47  0  0  55.5  1.29  
17  Sunder, Joe  112  23  797  .971  161  1.44  6  73  79  0.71  6  0  508.5  4.54  
11  Price, Will  110  16  231  .931  208  1.89  7  48  55  0.50  6  0  579.0  5.26  
10  Turko, Nick  83  1  13  .923  24  0.29  5  51  56  0.67  9  3  159.5  1.92  
14  Wolf, Ryan  80  20  355  .944  107  1.34  3  27  30  0.38  0  0  153.5  1.92  
13  Comfort, Tom  37  1  3  .667  44  1.19  2  18  20  0.54  1  0  85.0  2.30  
4  Pereira, Thomas  30  5  197  .975  39  1.30  1  6  7  0.23  1  0  38.0  1.27  
3  Wagner, Jesse  9  0  27  1.000  6  0.67  0  0  0  0.00  0  0  0.0  0.00  
1  McCoy, Brad  2  0  1  1.000  0  0.00  0  0  0  0.00  0  0  0.0  0.00  
15  Mars, Kyle  7  2  16  .875  2  0.29  0  0  0  0.00  0  0  5.0  0.71  
6  Del Valle, Dennis  109  22  621  .965  386  3.54  0  0  0  0.00  0  0  3.0  0.03  
   TEAM      8  
 PENN STATE..........  112  101  2330  .957  1274  11.38  60  490  305.0  2.72  33  17  2291.0  20.46  
 Opponents...........  112  148  2694  .945  1042  9.30  53  501  303.5  2.71  45  8  1968.5  17.58  


  Category Leaders  


##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
11  Price, Will  110  499  4.54  178  1075  .299  
17  Sunder, Joe  112  440  3.93  150  932  .311  
9  Lipsitz, Max  110  397  3.61  71  622  .524  
14  Wolf, Ryan  80  124  1.55  62  294  .211  
10  Turko, Nick  83  117  1.41  48  241  .286  
7  Goas, Edgardo  109  78  0.72  15  134  .470  
13  Comfort, Tom  37  67  1.81  39  163  .172  
8  Mars, Alan  43  39  0.91  12  86  .314  
12  Hendries, Ian  36  32  0.89  9  70  .329  
4  Pereira, Thomas  30  30  1.00  22  85  .094  
15  Mars, Kyle  7  5  0.71  5  15  .000  
5  Ambrose, Jason  3  4  1.33  1  9  .333  
6  Del Valle, Dennis  109  3  0.03  4  9  -.111  
2  Covello, Tor  13  2  0.15  0  4  .500  
16  Shipp, Mark  2  1  0.50  0  2  .500  
 PENN STATE..........  112  1838  16.41  616  3741  .327  
 Opponents...........  112  1564  13.96  678  3789  .234  
##   SET (by A)   S   Ast   Ast/Set  
7  Goas, Edgardo  109  1503  13.79  
2  Covello, Tor  13  76  5.85  
6  Del Valle, Dennis  109  69  0.63  
11  Price, Will  110  16  0.15  
17  Sunder, Joe  112  16  0.14  
14  Wolf, Ryan  80  13  0.16  
9  Lipsitz, Max  110  12  0.11  
8  Mars, Alan  43  4  0.09  
10  Turko, Nick  83  3  0.04  
12  Hendries, Ian  36  3  0.08  
3  Wagner, Jesse  9  2  0.22  
4  Pereira, Thomas  30  2  0.07  
15  Mars, Kyle  7  1  0.14  
13  Comfort, Tom  37  1  0.03  
 PENN STATE..........  112  1721  15.37  
 Opponents...........  112  1482  13.23  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
9  Lipsitz, Max  110  18  138  156.0  1.42  5  
7  Goas, Edgardo  109  11  82  93.0  0.85  4  
17  Sunder, Joe  112  6  73  79.0  0.71  6  
10  Turko, Nick  83  5  51  56.0  0.67  9  
11  Price, Will  110  7  48  55.0  0.50  6  
14  Wolf, Ryan  80  3  27  30.0  0.38  0  
12  Hendries, Ian  36  3  24  27.0  0.75  1  
8  Mars, Alan  43  1  19  20.0  0.47  0  
13  Comfort, Tom  37  2  18  20.0  0.54  1  
4  Pereira, Thomas  30  1  6  7.0  0.23  1  
2  Covello, Tor  13  2  4  6.0  0.46  0  
5  Ambrose, Jason  3  1  0  1.0  0.33  0  
 PENN STATE..........  112  60  490  305.0  2.72  33  
 Opponents...........  112  53  501  303.5  2.71  45  
##   POINTS (by Points)   S   Pts   Pts/Set  
11  Price, Will  110  579.0  5.26  
17  Sunder, Joe  112  508.5  4.54  
9  Lipsitz, Max  110  492.0  4.47  
10  Turko, Nick  83  159.5  1.92  
14  Wolf, Ryan  80  153.5  1.92  
7  Goas, Edgardo  109  150.0  1.38  
13  Comfort, Tom  37  85.0  2.30  
8  Mars, Alan  43  55.5  1.29  
12  Hendries, Ian  36  50.0  1.39  
4  Pereira, Thomas  30  38.0  1.27  
2  Covello, Tor  13  6.0  0.46  
5  Ambrose, Jason  3  5.0  1.67  
15  Mars, Kyle  7  5.0  0.71  
6  Del Valle, Dennis  109  3.0  0.03  
16  Shipp, Mark  2  1.0  0.50  
 PENN STATE..........  112  2291.0  20.46  
 Opponents...........  112  1968.5  17.58  
##   KILL (by K)   S   K   K/Set  
11  Price, Will  110  499  4.54  
17  Sunder, Joe  112  440  3.93  
9  Lipsitz, Max  110  397  3.61  
14  Wolf, Ryan  80  124  1.55  
10  Turko, Nick  83  117  1.41  
7  Goas, Edgardo  109  78  0.72  
13  Comfort, Tom  37  67  1.81  
8  Mars, Alan  43  39  0.91  
12  Hendries, Ian  36  32  0.89  
4  Pereira, Thomas  30  30  1.00  
15  Mars, Kyle  7  5  0.71  
5  Ambrose, Jason  3  4  1.33  
6  Del Valle, Dennis  109  3  0.03  
2  Covello, Tor  13  2  0.15  
16  Shipp, Mark  2  1  0.50  
 PENN STATE..........  112  1838  16.41  
 Opponents...........  112  1564  13.96  
##   SERVE (by SA)   S   SA   SE   SA/Set  
11  Price, Will  110  49  84  0.45  
17  Sunder, Joe  112  26  96  0.23  
7  Goas, Edgardo  109  20  37  0.18  
14  Wolf, Ryan  80  13  41  0.16  
10  Turko, Nick  83  12  56  0.14  
9  Lipsitz, Max  110  8  60  0.07  
13  Comfort, Tom  37  7  11  0.19  
8  Mars, Alan  43  6  14  0.14  
4  Pereira, Thomas  30  4  11  0.13  
12  Hendries, Ian  36  3  19  0.08  
15  Mars, Kyle  7  0  4  0.00  
5  Ambrose, Jason  3  0  0  0.00  
16  Shipp, Mark  2  0  0  0.00  
1  McCoy, Brad  2  0  0  0.00  
3  Wagner, Jesse  9  0  0  0.00  
2  Covello, Tor  13  0  4  0.00  
 PENN STATE..........  112  148  437  1.32  
 Opponents...........  112  101  449  0.90  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
6  Del Valle, Dennis  109  386  3.54  
11  Price, Will  110  208  1.89  
7  Goas, Edgardo  109  190  1.74  
17  Sunder, Joe  112  161  1.44  
14  Wolf, Ryan  80  107  1.34  
9  Lipsitz, Max  110  57  0.52  
13  Comfort, Tom  37  44  1.19  
4  Pereira, Thomas  30  39  1.30  
8  Mars, Alan  43  26  0.60  
10  Turko, Nick  83  24  0.29  
12  Hendries, Ian  36  15  0.42  
2  Covello, Tor  13  7  0.54  
3  Wagner, Jesse  9  6  0.67  
15  Mars, Kyle  7  2  0.29  
5  Ambrose, Jason  3  2  0.67  
16  Shipp, Mark  2  0  0.00  
1  McCoy, Brad  2  0  0.00  
 PENN STATE..........  112  1274  11.38  
 Opponents...........  112  1042  9.30  
##   RECEPT (by TA)   S   RE   RE/Set   TA   Pct  
17  Sunder, Joe  112  23  0.21  797  .971  
6  Del Valle, Dennis  109  22  0.20  621  .965  
14  Wolf, Ryan  80  20  0.25  355  .944  
11  Price, Will  110  16  0.15  231  .931  
4  Pereira, Thomas  30  5  0.17  197  .975  
9  Lipsitz, Max  110  2  0.02  42  .952  
3  Wagner, Jesse  9  0  0.00  27  1.000  
15  Mars, Kyle  7  2  0.29  16  .875  
10  Turko, Nick  83  1  0.01  13  .923  
TM  TEAM  112  8  0.07  11  .273  
5  Ambrose, Jason  3  0  0.00  10  1.000  
7  Goas, Edgardo  109  1  0.01  4  .750  
13  Comfort, Tom  37  1  0.03  3  .667  
8  Mars, Alan  43  0  0.00  2  1.000  
1  McCoy, Brad  2  0  0.00  1  1.000  
 PENN STATE..........  112  101  0.90  2330  .957  
 Opponents...........  112  148  1.32  2694  .945  


  Overall/Conference Stats  


 OVERALL
ATTACK   SET  
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
9  Lipsitz, Max  110  397  3.61  .524  12  0.11  4.47  
2  Covello, Tor  13  2  0.15  .500  76  5.85  0.46  
16  Shipp, Mark  2  1  0.50  .500  0  0.00  0.50  
7  Goas, Edgardo  109  78  0.72  .470  1503  13.79  1.38  
5  Ambrose, Jason  3  4  1.33  .333  0  0.00  1.67  
12  Hendries, Ian  36  32  0.89  .329  3  0.08  1.39  
8  Mars, Alan  43  39  0.91  .314  4  0.09  1.28  
17  Sunder, Joe  112  440  3.93  .311  16  0.14  4.54  
11  Price, Will  110  499  4.54  .299  16  0.15  5.26  
10  Turko, Nick  83  117  1.41  .286  3  0.04  1.92  
14  Wolf, Ryan  80  124  1.55  .211  13  0.16  1.91  
13  Comfort, Tom  37  67  1.81  .172  1  0.03  2.30  
4  Pereira, Thomas  30  30  1.00  .094  2  0.07  1.27  
1  McCoy, Brad  2  0  0.00  .000  0  0.00  0.00  
15  Mars, Kyle  7  5  0.71  .000  1  0.14  0.71  
3  Wagner, Jesse  9  0  0.00  .000  2  0.22  0.00  
6  Del Valle, Dennis  109  3  0.03  -.111  69  0.63  0.03  
 PENN STATE  112  1838  16.41  .327  1721  15.37  20.46  
 Opponents  112  1564  13.96  .234  1482  13.23  17.57  
CONFERENCE
ATTACK   SET  
gp   k   k/s   pct   a   a/s   pts/s  
30  97  3.23  .507  4  0.13  4.30  
5  1  0.20  1.000  41  8.20  0.60  
1  0  0.00  .000  0  0.00  0.00  
30  30  1.00  .571  387  12.90  1.83  
2  4  2.00  .333  0  0.00  2.50  
14  20  1.43  .613  2  0.14  1.79  
10  9  0.90  .444  0  0.00  1.00  
32  117  3.66  .310  4  0.12  4.38  
30  133  4.43  .353  8  0.27  5.27  
23  41  1.78  .267  0  0.00  2.35  
19  35  1.84  .282  3  0.16  2.47  
17  19  1.12  -.031  1  0.06  1.65  
12  12  1.00  .143  2  0.17  1.25  
-  
5  4  0.80  .000  1  0.20  0.80  
4  0  0.00  .000  2  0.50  0.00  
29  0  0.00  -.500  25  0.86  0.00  
32  522  16.31  .336  480  15.00  21.12  
32  390  12.19  .138  365  11.41  15.50  
 
 OVERALL
SERVE   DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
Lipsitz, Max  8  0.07  2  57  0.52  18  138  156  1.42  
Covello, Tor  0  0.00  0  7  0.54  2  4  6  0.46  
Shipp, Mark  0  0.00  0  0  0.00  0  0  0  0.00  
Goas, Edgardo  20  0.18  1  190  1.74  11  82  93  0.85  
Ambrose, Jason  0  0.00  0  2  0.67  1  0  1  0.33  
Hendries, Ian  3  0.08  0  15  0.42  3  24  27  0.75  
Mars, Alan  6  0.14  0  26  0.60  1  19  20  0.47  
Sunder, Joe  26  0.23  23  161  1.44  6  73  79  0.71  
Price, Will  49  0.45  16  208  1.89  7  48  55  0.50  
Turko, Nick  12  0.14  1  24  0.29  5  51  56  0.67  
Wolf, Ryan  13  0.16  20  107  1.34  3  27  30  0.38  
Comfort, Tom  7  0.19  1  44  1.19  2  18  20  0.54  
Pereira, Thomas  4  0.13  5  39  1.30  1  6  7  0.23  
McCoy, Brad  0  0.00  0  0  0.00  0  0  0  0.00  
Mars, Kyle  0  0.00  2  2  0.29  0  0  0  0.00  
Wagner, Jesse  0  0.00  0  6  0.67  0  0  0  0.00  
Del Valle, Dennis  0  0.00  22  386  3.54  0  0  0  0.00  
TEAM          8  
PENN STATE  148  1.32  101  1274  11.38  60  490  305.0  2.72  
Opponents  101  0.90  148  1042  9.30  53  501  303.5  2.71  
CONFERENCE
SERVE   DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
5  0.17  0  17  0.57  5  45  50  1.67  
0  0.00  0  6  1.20  1  2  3  0.60  
0  0.00  0  0  0.00  0  0  0  0.00  
7  0.23  0  49  1.63  5  27  32  1.07  
0  0.00  0  2  1.00  1  0  1  0.50  
0  0.00  0  8  0.57  0  10  10  0.71  
1  0.10  0  6  0.60  0  1  1  0.10  
11  0.34  3  29  0.91  3  18  21  0.66  
19  0.63  2  58  1.93  1  10  11  0.37  
3  0.13  0  11  0.48  1  19  20  0.87  
8  0.42  6  40  2.11  0  9  9  0.47  
3  0.18  1  23  1.35  0  12  12  0.71  
1  0.08  4  13  1.08  0  5  5  0.42  
-  
0  0.00  0  1  0.20  0  0  0  0.00  
0  0.00  0  6  1.50  0  0  0  0.00  
0  0.00  7  109  3.76  0  0  0  0.00  
       0  
58  1.81  23  378  11.81  17  158  96.0  3.00  
23  0.72  58  293  9.16  17  133  83.5  2.61