m volley stats 2010 2011 teamcume html



Penn State

Cumulative Season Statistics


  Overall Team Statistics  


Overall record: 24-7 Conf: 10-0 Home: 15-2 Away: 7-4 Neutral: 2-1

TEAM STATISTICS   PSU   OPP  
ATTACK      
    Kills  1531  1339  
    Errors  559  521  
    Total Attacks  3148  2952  
    Attack Pct  .309  .277  
    Kills/Set  13.5  11.8  
SET      
    Assists  1411  1270  
    Assists/Set  12.5  11.2  
SERVE      
    Aces  159  105  
    Errors  405  419  
    Aces/Set  1.4  0.9  
SERVE RECEPTIONS      
    Errors  105  159  
    Errors/Set  0.9  1.4  
    Attempts  2043  2240  
    Reception Pct  .949  .929  
DEFENSE      
    Digs  909  839  
    Digs/Set  8.0  7.4  
BLOCKING      
    Block Solo  54  38  
    Block Assist  349  460  
    Total Blocks  228.5  268.0  
    Blocks/Set  2.0  2.4  
    Block Errors  53  70  
Ball handling errors  11  14  
ATTENDANCE      
    Total  14622  11136  
    Dates/Avg Per Date  17/860  11/1012  
    Neutral site #/Avg  3/0    
    Current win streak  0  -  
    Home win streak  0  -  
Match wins by #sets   1   2   3   4   5   Total  
Penn State  0  0  13  8  3  24  
Opponents  0  0  2  4  1  7  
Sets won by set   1   2   3   4   5   Total  
Penn State  20  20  25  10  3  78  
Opponents  11  11  6  6  1  35  
Points by set   1   2   3   4   5   Total  
Penn State  731  728  769  378  63  2669  
Opponents  683  679  675  350  54  2441  


  Overall Individual Statistics  


Overall record: 24-7 Conf: 10-0 Home: 15-2 Away: 7-4 Neutral: 2-1

ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
9  Russell, Peter  15  8-3  34  2.27  7  58  .466  1  0.07  3  0.20  6  
10  Turko, Nick  102  30-27  187  1.83  37  345  .435  5  0.05  29  0.28  67  
7  Goas, Edgardo  111  31-31  98  0.88  25  171  .427  1224  11.03  27  0.24  51  
17  Sunder, Joe  100  28-28  454  4.54  150  842  .361  15  0.15  29  0.29  68  
12  Hendries, Ian  77  25-18  56  0.73  20  115  .313  6  0.08  3  0.04  18  
8  Mars, Alan  73  24-17  57  0.78  21  135  .267  5  0.07  13  0.18  30  
13  Comfort, Tom  85  27-24  267  3.14  117  605  .248  3  0.04  16  0.19  34  
11  Olsen, Jace  95  30-27  193  2.03  86  436  .245  34  0.36  26  0.27  80  
14  Wolf, Ryan  41  18-4  82  2.00  38  183  .240  6  0.15  2  0.05  17  
15  Kegerreis, Scott  54  27-7  97  1.80  52  238  .189  2  0.04  6  0.11  14  
6  Del Valle, Dennis  113  31-0  4  0.04  3  7  .143  80  0.71  0  0.00  0  
5  Mars, Kyle  1  1-0  1  1.00  1  4  .000  0  0.00  0  0.00  0  
2  Covello, Tor  57  21-0  0  0.00  0  2  .000  30  0.53  5  0.09  20  
16  Yasalonis, Joe  2  2-0  1  0.50  2  7  -.143  0  0.00  0  0.00  0  
 PENN STATE..........  113  31-31  1531  13.55  559  3148  .309  1411  12.49  159  1.41  405  
 Opponents...........  113  31-31  1339  11.85  521  2952  .277  1270  11.24  105  0.93  419  
RECEPT   DIG   BLOCKING  
##   Player   SP   RE   TA   Pct   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE  
9  Russell, Peter  15  4  80  .950  17  1.13  0  5  5  0.33  0  0  
10  Turko, Nick  102  0  6  1.000  28  0.27  10  70  80  0.78  10  0  
7  Goas, Edgardo  111  2  5  .600  128  1.15  13  54  67  0.60  10  5  
17  Sunder, Joe  100  22  435  .949  119  1.19  8  40  48  0.48  4  3  
12  Hendries, Ian  77  1  5  .800  14  0.18  4  61  65  0.84  7  0  
8  Mars, Alan  73  0  13  1.000  15  0.21  7  26  33  0.45  7  1  
13  Comfort, Tom  85  0  0  .000  89  1.05  6  37  43  0.51  4  0  
11  Olsen, Jace  95  36  649  .945  99  1.04  4  24  28  0.29  3  1  
14  Wolf, Ryan  41  7  205  .966  44  1.07  2  16  18  0.44  1  0  
15  Kegerreis, Scott  54  0  0  .000  46  0.85  0  14  14  0.26  6  0  
6  Del Valle, Dennis  113  21  624  .966  300  2.65  0  0  0  0.00  0  0  
2  Covello, Tor  57  1  1  .000  10  0.18  0  1  1  0.02  1  1  
5  Mars, Kyle  1  0  7  1.000  0  0.00  0  0  0  0.00  0  0  
16  Yasalonis, Joe  2  0  0  .000  0  0.00  0  1  1  0.50  0  0  
   TEAM      11  
 PENN STATE..........  113  105  2043  .949  909  8.04  54  349  228.5  2.02  53  11  
 Opponents...........  113  159  2240  .929  839  7.42  38  460  268.0  2.37  70  14  


  Category Leaders  


##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
17  Sunder, Joe  100  454  4.54  150  842  .361  
13  Comfort, Tom  85  267  3.14  117  605  .248  
11  Olsen, Jace  95  193  2.03  86  436  .245  
10  Turko, Nick  102  187  1.83  37  345  .435  
7  Goas, Edgardo  111  98  0.88  25  171  .427  
15  Kegerreis, Scott  54  97  1.80  52  238  .189  
14  Wolf, Ryan  41  82  2.00  38  183  .240  
8  Mars, Alan  73  57  0.78  21  135  .267  
12  Hendries, Ian  77  56  0.73  20  115  .313  
9  Russell, Peter  15  34  2.27  7  58  .466  
6  Del Valle, Dennis  113  4  0.04  3  7  .143  
16  Yasalonis, Joe  2  1  0.50  2  7  -.143  
5  Mars, Kyle  1  1  1.00  1  4  .000  
2  Covello, Tor  57  0  0.00  0  2  .000  
 PENN STATE..........  113  1531  13.55  559  3148  .309  
 Opponents...........  113  1339  11.85  521  2952  .277  
##   SET (by A)   S   Ast   Ast/Set  
7  Goas, Edgardo  111  1224  11.03  
6  Del Valle, Dennis  113  80  0.71  
11  Olsen, Jace  95  34  0.36  
2  Covello, Tor  57  30  0.53  
17  Sunder, Joe  100  15  0.15  
14  Wolf, Ryan  41  6  0.15  
12  Hendries, Ian  77  6  0.08  
10  Turko, Nick  102  5  0.05  
8  Mars, Alan  73  5  0.07  
13  Comfort, Tom  85  3  0.04  
15  Kegerreis, Scott  54  2  0.04  
9  Russell, Peter  15  1  0.07  
 PENN STATE..........  113  1411  12.49  
 Opponents...........  113  1270  11.24  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
10  Turko, Nick  102  10  70  80.0  0.78  10  
7  Goas, Edgardo  111  13  54  67.0  0.60  10  
12  Hendries, Ian  77  4  61  65.0  0.84  7  
17  Sunder, Joe  100  8  40  48.0  0.48  4  
13  Comfort, Tom  85  6  37  43.0  0.51  4  
8  Mars, Alan  73  7  26  33.0  0.45  7  
11  Olsen, Jace  95  4  24  28.0  0.29  3  
14  Wolf, Ryan  41  2  16  18.0  0.44  1  
15  Kegerreis, Scott  54  0  14  14.0  0.26  6  
9  Russell, Peter  15  0  5  5.0  0.33  0  
16  Yasalonis, Joe  2  0  1  1.0  0.50  0  
2  Covello, Tor  57  0  1  1.0  0.02  1  
 PENN STATE..........  113  54  349  228.5  2.02  53  
 Opponents...........  113  38  460  268.0  2.37  70  
##   KILL (by K)   S   K   K/Set  
17  Sunder, Joe  100  454  4.54  
13  Comfort, Tom  85  267  3.14  
11  Olsen, Jace  95  193  2.03  
10  Turko, Nick  102  187  1.83  
7  Goas, Edgardo  111  98  0.88  
15  Kegerreis, Scott  54  97  1.80  
14  Wolf, Ryan  41  82  2.00  
8  Mars, Alan  73  57  0.78  
12  Hendries, Ian  77  56  0.73  
9  Russell, Peter  15  34  2.27  
6  Del Valle, Dennis  113  4  0.04  
16  Yasalonis, Joe  2  1  0.50  
5  Mars, Kyle  1  1  1.00  
2  Covello, Tor  57  0  0.00  
 PENN STATE..........  113  1531  13.55  
 Opponents...........  113  1339  11.85  
##   SERVE (by SA)   S   SA   SE   SA/Set  
17  Sunder, Joe  100  29  68  0.29  
10  Turko, Nick  102  29  67  0.28  
7  Goas, Edgardo  111  27  51  0.24  
11  Olsen, Jace  95  26  80  0.27  
13  Comfort, Tom  85  16  34  0.19  
8  Mars, Alan  73  13  30  0.18  
15  Kegerreis, Scott  54  6  14  0.11  
2  Covello, Tor  57  5  20  0.09  
12  Hendries, Ian  77  3  18  0.04  
9  Russell, Peter  15  3  6  0.20  
14  Wolf, Ryan  41  2  17  0.05  
5  Mars, Kyle  1  0  0  0.00  
16  Yasalonis, Joe  2  0  0  0.00  
 PENN STATE..........  113  159  405  1.41  
 Opponents...........  113  105  419  0.93  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
6  Del Valle, Dennis  113  300  2.65  
7  Goas, Edgardo  111  128  1.15  
17  Sunder, Joe  100  119  1.19  
11  Olsen, Jace  95  99  1.04  
13  Comfort, Tom  85  89  1.05  
15  Kegerreis, Scott  54  46  0.85  
14  Wolf, Ryan  41  44  1.07  
10  Turko, Nick  102  28  0.27  
9  Russell, Peter  15  17  1.13  
8  Mars, Alan  73  15  0.21  
12  Hendries, Ian  77  14  0.18  
2  Covello, Tor  57  10  0.18  
16  Yasalonis, Joe  2  0  0.00  
5  Mars, Kyle  1  0  0.00  
 PENN STATE..........  113  909  8.04  
 Opponents...........  113  839  7.42  
##   RECEPT (by TA)   S   RE   RE/Set   TA   Pct  
11  Olsen, Jace  95  36  0.38  649  .945  
6  Del Valle, Dennis  113  21  0.19  624  .966  
17  Sunder, Joe  100  22  0.22  435  .949  
14  Wolf, Ryan  41  7  0.17  205  .966  
9  Russell, Peter  15  4  0.27  80  .950  
TM  TEAM  113  11  0.10  13  .154  
8  Mars, Alan  73  0  0.00  13  1.000  
5  Mars, Kyle  1  0  0.00  7  1.000  
10  Turko, Nick  102  0  0.00  6  1.000  
7  Goas, Edgardo  111  2  0.02  5  .600  
12  Hendries, Ian  77  1  0.01  5  .800  
2  Covello, Tor  57  1  0.02  1  .000  
 PENN STATE..........  113  105  0.93  2043  .949  
 Opponents...........  113  159  1.41  2240  .929  


  Overall/Conference Stats  


 OVERALL
ATTACK   SET  
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
9  Russell, Peter  15  34  2.27  .466  1  0.07      
10  Turko, Nick  102  187  1.83  .435  5  0.05      
7  Goas, Edgardo  111  98  0.88  .427  1224  11.03      
17  Sunder, Joe  100  454  4.54  .361  15  0.15      
12  Hendries, Ian  77  56  0.73  .313  6  0.08      
8  Mars, Alan  73  57  0.78  .267  5  0.07      
13  Comfort, Tom  85  267  3.14  .248  3  0.04      
11  Olsen, Jace  95  193  2.03  .245  34  0.36      
14  Wolf, Ryan  41  82  2.00  .240  6  0.15      
15  Kegerreis, Scott  54  97  1.80  .189  2  0.04      
6  Del Valle, Dennis  113  4  0.04  .143  80  0.71      
5  Mars, Kyle  1  1  1.00  .000  0  0.00      
2  Covello, Tor  57  0  0.00  .000  30  0.53      
16  Yasalonis, Joe  2  1  0.50  -.143  0  0.00      
 PENN STATE  113  1531  13.55  .309  1411  12.49      
 Opponents  113  1339  11.85  .277  1270  11.24      
CONFERENCE
ATTACK   SET  
gp   k   k/s   pct   a   a/s   pts/s  
6  20  3.33  .455  1  0.17      
32  66  2.06  .551  1  0.03      
32  32  1.00  .500  346  10.81      
29  123  4.24  .410  3  0.10      
20  17  0.85  .242  2  0.10      
19  18  0.95  .227  0  0.00      
24  87  3.62  .353  1  0.04      
28  61  2.18  .273  13  0.46      
9  21  2.33  .222  3  0.33      
19  27  1.42  .137  2  0.11      
34  2  0.06  .333  26  0.76      
1  1  1.00  .000  0  0.00      
19  0  0.00  .000  30  1.58      
2  1  0.50  -.143  0  0.00      
34  476  14.00  .350  428  12.59      
34  386  11.35  .240  375  11.03      
 
 OVERALL
SERVE   DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
Russell, Peter  3  0.20  4  17  1.13  0  5  5  0.33  
Turko, Nick  29  0.28  0  28  0.27  10  70  80  0.78  
Goas, Edgardo  27  0.24  2  128  1.15  13  54  67  0.60  
Sunder, Joe  29  0.29  22  119  1.19  8  40  48  0.48  
Hendries, Ian  3  0.04  1  14  0.18  4  61  65  0.84  
Mars, Alan  13  0.18  0  15  0.21  7  26  33  0.45  
Comfort, Tom  16  0.19  0  89  1.05  6  37  43  0.51  
Olsen, Jace  26  0.27  36  99  1.04  4  24  28  0.29  
Wolf, Ryan  2  0.05  7  44  1.07  2  16  18  0.44  
Kegerreis, Scott  6  0.11  0  46  0.85  0  14  14  0.26  
Del Valle, Dennis  0  0.00  21  300  2.65  0  0  0  0.00  
Mars, Kyle  0  0.00  0  0  0.00  0  0  0  0.00  
Covello, Tor  5  0.09  1  10  0.18  0  1  1  0.02  
Yasalonis, Joe  0  0.00  0  0  0.00  0  1  1  0.50  
TEAM          11  
PENN STATE  159  1.41  105  909  8.04  54  349  228.5  2.02  
Opponents  105  0.93  159  839  7.42  38  460  268.0  2.37  
CONFERENCE
SERVE   DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
1  0.17  0  7  1.17  0  3  3  0.50  
15  0.47  0  13  0.41  2  24  26  0.81  
8  0.25  0  39  1.22  6  16  22  0.69  
10  0.34  9  28  0.97  2  12  14  0.48  
1  0.05  1  4  0.20  0  22  22  1.10  
3  0.16  0  3  0.16  1  7  8  0.42  
5  0.21  0  26  1.08  0  14  14  0.58  
11  0.39  10  33  1.18  2  11  13  0.46  
0  0.00  0  16  1.78  0  2  2  0.22  
0  0.00  0  16  0.84  0  5  5  0.26  
0  0.00  5  88  2.59  0  0  0  0.00  
0  0.00  0  0  0.00  0  0  0  0.00  
1  0.05  1  2  0.11  0  1  1  0.05  
0  0.00  0  0  0.00  0  1  1  0.50  
       0  
55  1.62  26  275  8.09  13  118  72.0  2.12  
26  0.76  55  237  6.97  10  133  76.5  2.25