Recap
Ohio State vs Penn State (Apr 10, 2011)
Volleyball Box Score
The Automated ScoreBook
#9 Ohio State vs #10 Penn State
(Apr 10, 2011 at University Park, Pa.)
| Ohio State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Kehoe, Steven | 4 | 3 | 0 | 7 | .429 | 31 | 0 | 4 | 1 | 4 | 1 | 3 | 0 | 0 |
2 | Heine, Kevin | 4 | 7 | 1 | 13 | .462 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
5 | Overman, Grayson | 4 | 3 | 2 | 7 | .143 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
6 | Sangrey, Shawn | 4 | 15 | 7 | 27 | .296 | 0 | 0 | 5 | 0 | 7 | 0 | 2 | 0 | 0 |
8 | Klanac, John | 4 | 10 | 4 | 23 | .261 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
12 | Tobkin, Jason | 4 | 3 | 3 | 12 | .000 | 0 | 1 | 2 | 3 | 7 | 0 | 2 | 0 | 0 |
3 | Hock, Anthony | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Berzins, Mik | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
20 | Kues, Derek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Martin, Sean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 41 | 19 | 91 | .242 | 35 | 1 | 17 | 11 | 25 | 1 | 14 | 0 | 0 |
|
| TOTAL TEAM BLOCKS: 8.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 9 | 4 | 21 | .238 | 2 | 13 | 3 | 26 | .385 | 3 | 11 | 4 | 20 | .350 | 4 | 8 | 8 | 24 | .000 |
| | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | Ohio State | (1) | 21 | 25 | 19 | 9 | | 20-6 | | Penn State | (3) | 25 | 18 | 25 | 25 | | 21-5 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | Goas, Edgardo | 4 | 2 | 0 | 4 | .500 | 36 | 2 | 5 | 0 | 3 | 0 | 2 | 0 | 0 |
8 | Mars, Alan | 4 | 2 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
10 | Turko, Nick | 4 | 5 | 0 | 9 | .556 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
11 | Olsen, Jace | 4 | 7 | 3 | 15 | .267 | 2 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 |
13 | Comfort, Tom | 4 | 14 | 4 | 29 | .345 | 0 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 |
17 | Sunder, Joe | 4 | 11 | 5 | 22 | .273 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
6 | Del Valle, Dennis | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
12 | Hendries, Ian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Wolf, Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
15 | Kegerreis, Scott | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 44 | 14 | 89 | .337 | 41 | 11 | 18 | 1 | 25 | 4 | 11 | 0 | 0 |
|
| TOTAL TEAM BLOCKS: 9.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 14 | 3 | 27 | .407 | 2 | 8 | 9 | 28 | -.036 | 3 | 12 | 2 | 20 | .500 | 4 | 10 | 0 | 14 | .714 |
| | Site: University Park, Pa. (Recreation Building) Date: Apr 10, 2011 Attend: 809 Time: 1:49 Referees: |
| | |