m volley stats 2011 2012 teamcume html



Penn State

Cumulative Season Statistics


  Overall Team Statistics  


Overall record: 23-6 Conf: 14-0 Home: 12-0 Away: 9-5 Neutral: 2-1

TEAM STATISTICS   PSU   OPP  
ATTACK      
    Kills  1352  1069  
    Errors  471  492  
    Total Attacks  2767  2602  
    Attack Pct  .318  .222  
    Kills/Set  13.1  10.4  
SET      
    Assists  1251  1013  
    Assists/Set  12.1  9.8  
SERVE      
    Aces  173  89  
    Errors  414  364  
    Aces/Set  1.7  0.9  
SERVE RECEPTIONS      
    Errors  89  173  
    Errors/Set  0.9  1.7  
    Attempts  1724  1973  
    Reception Pct  .948  .912  
DEFENSE      
    Digs  883  762  
    Digs/Set  8.6  7.4  
BLOCKING      
    Block Solo  49  40  
    Block Assist  324  351  
    Total Blocks  211.0  215.5  
    Blocks/Set  2.0  2.1  
    Block Errors  39  43  
Ball handling errors  12  17  
ATTENDANCE      
    Total  10759  16102  
    Dates/Avg Per Date  12/897  14/1150  
    Neutral site #/Avg  3/917    
    Current win streak  0  -  
    Home win streak  12  -  
Match wins by #sets   1   2   3   4   5   Total  
Penn State  0  0  15  5  3  23  
Opponents  0  0  2  3  1  6  
Sets won by set   1   2   3   4   5   Total  
Penn State  22  22  19  8  3  74  
Opponents  7  7  10  4  1  29  
Points by set   1   2   3   4   5   Total  
Penn State  704  686  678  291  55  2414  
Opponents  575  569  605  272  50  2071  


  Overall Individual Statistics  


Overall record: 23-6 Conf: 14-0 Home: 12-0 Away: 9-5 Neutral: 2-1

ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
16  Gregan, Kyle  2  2-0  1  0.50  0  1  1.000  0  0.00  0  0.00  0  
2  Covello, Tor  5  5-0  1  0.20  0  1  1.000  39  7.80  1  0.20  3  
12  Hendries, Ian  47  23-1  21  0.45  3  33  .545  3  0.06  0  0.00  5  
8  Russell, Aaron  98  28-28  203  2.07  52  357  .423  13  0.13  25  0.26  53  
5  Mars, Kyle  4  4-0  7  1.75  2  14  .357  1  0.25  0  0.00  3  
10  Turko, Nick  96  29-29  123  1.28  39  248  .339  3  0.03  46  0.48  80  
15  Kegerreis, Scott  3  3-0  5  1.67  1  12  .333  0  0.00  0  0.00  1  
4  Goodell, Nick  72  25-19  237  3.29  75  490  .331  3  0.04  21  0.29  53  
17  Sunder, Joe  96  28-28  338  3.52  120  661  .330  14  0.15  29  0.30  76  
14  Wolf, Ryan  13  10-0  12  0.92  4  27  .296  0  0.00  0  0.00  2  
13  Comfort, Tom  51  24-10  142  2.78  56  306  .281  6  0.12  10  0.20  18  
7  Goas, Edgardo  100  29-29  38  0.38  15  83  .277  1111  11.11  21  0.21  45  
9  Russell, Peter  63  23-16  126  2.00  52  293  .253  2  0.03  8  0.13  26  
11  Olsen, Jace  54  20-14  98  1.81  52  240  .192  9  0.17  12  0.22  49  
3  Curry, Connor  103  29-0  0  0.00  0  1  .000  47  0.46  0  0.00  0  
 PENN STATE..........  103  29-29  1352  13.13  471  2767  .318  1251  12.15  173  1.68  414  
 Opponents...........  103  29-29  1069  10.38  492  2602  .222  1013  9.83  89  0.86  364  
RECEPT   DIG   BLOCKING   POINTS  
##   Player   SP   RE   TA   Pct   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
16  Gregan, Kyle  2  0  0  .000  0  0.00  0  1  1  0.50  0  0  1.5  0.75  
2  Covello, Tor  5  1  2  .500  4  0.80  0  1  1  0.20  0  0  2.5  0.50  
12  Hendries, Ian  47  0  5  1.000  4  0.09  6  17  23  0.49  3  0  35.5  0.76  
8  Russell, Aaron  98  1  7  .857  44  0.45  16  76  92  0.94  8  0  282.0  2.88  
5  Mars, Kyle  4  0  16  1.000  0  0.00  0  3  3  0.75  1  0  8.5  2.12  
10  Turko, Nick  96  1  6  .833  39  0.41  6  53  59  0.61  6  1  201.5  2.10  
15  Kegerreis, Scott  3  2  13  .846  0  0.00  0  1  1  0.33  0  0  5.5  1.83  
4  Goodell, Nick  72  1  6  .833  74  1.03  3  33  36  0.50  3  0  277.5  3.85  
17  Sunder, Joe  96  21  479  .956  167  1.74  4  40  44  0.46  3  1  391.0  4.07  
14  Wolf, Ryan  13  0  31  1.000  12  0.92  0  1  1  0.08  0  0  12.5  0.96  
13  Comfort, Tom  51  0  0  .000  45  0.88  2  27  29  0.57  5  1  167.5  3.28  
7  Goas, Edgardo  100  1  8  .875  148  1.48  6  36  42  0.42  7  6  83.0  0.83  
9  Russell, Peter  63  9  261  .966  57  0.90  3  21  24  0.38  1  0  147.5  2.34  
11  Olsen, Jace  54  20  334  .940  64  1.19  3  14  17  0.31  2  2  120.0  2.22  
3  Curry, Connor  103  26  547  .952  225  2.18  0  0  0  0.00  0  1  0.0  0.00  
   TEAM      6  
 PENN STATE..........  103  89  1724  .948  883  8.57  49  324  211.0  2.05  39  12  1736.0  16.85  
 Opponents...........  103  173  1973  .912  762  7.40  40  351  215.5  2.09  43  17  1373.5  13.33  


  Overall/Conference Stats  


 OVERALL
ATTACK   SET  
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
16  Gregan, Kyle  2  1  0.50  1.000  0  0.00  0.50  
2  Covello, Tor  5  1  0.20  1.000  39  7.80  0.40  
12  Hendries, Ian  47  21  0.45  .545  3  0.06  0.74  
8  Russell, Aaron  98  203  2.07  .423  13  0.13  2.88  
5  Mars, Kyle  4  7  1.75  .357  1  0.25  2.00  
10  Turko, Nick  96  123  1.28  .339  3  0.03  2.09  
15  Kegerreis, Scott  3  5  1.67  .333  0  0.00  1.67  
4  Goodell, Nick  72  237  3.29  .331  3  0.04  3.85  
17  Sunder, Joe  96  338  3.52  .330  14  0.15  4.07  
14  Wolf, Ryan  13  12  0.92  .296  0  0.00  0.92  
13  Comfort, Tom  51  142  2.78  .281  6  0.12  3.27  
7  Goas, Edgardo  100  38  0.38  .277  1111  11.11  0.83  
9  Russell, Peter  63  126  2.00  .253  2  0.03  2.33  
11  Olsen, Jace  54  98  1.81  .192  9  0.17  2.22  
3  Curry, Connor  103  0  0.00  .000  47  0.46  0.00  
 PENN STATE  103  1352  13.13  .318  1251  12.15  16.85  
 Opponents  103  1069  10.38  .222  1013  9.83  13.33  
CONFERENCE
ATTACK   SET  
gp   k   k/s   pct   a   a/s   pts/s  
1  0  0.00  .000  0  0.00  0.00  
4  0  0.00  .000  31  7.75  0.00  
22  12  0.55  .474  3  0.14  1.05  
43  91  2.12  .500  8  0.19  2.84  
3  6  2.00  .333  0  0.00  2.33  
43  56  1.30  .382  2  0.05  2.19  
2  5  2.50  .556  0  0.00  2.50  
37  131  3.54  .360  2  0.05  4.22  
45  168  3.73  .381  6  0.13  4.31  
7  11  1.57  .320  0  0.00  1.57  
17  51  3.00  .265  3  0.18  3.65  
46  19  0.41  .325  513  11.15  0.96  
31  61  1.97  .241  1  0.03  2.32  
20  39  1.95  .204  3  0.15  2.10  
48  0  0.00  .000  26  0.54  0.00  
48  650  13.54  .351  598  12.46  17.40  
48  460  9.58  .168  438  9.12  12.00  
 
 OVERALL
SERVE   DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
Gregan, Kyle  0  0.00  0  0  0.00  0  1  1  0.50  
Covello, Tor  1  0.20  1  4  0.80  0  1  1  0.20  
Hendries, Ian  0  0.00  0  4  0.09  6  17  23  0.49  
Russell, Aaron  25  0.26  1  44  0.45  16  76  92  0.94  
Mars, Kyle  0  0.00  0  0  0.00  0  3  3  0.75  
Turko, Nick  46  0.48  1  39  0.41  6  53  59  0.61  
Kegerreis, Scott  0  0.00  2  0  0.00  0  1  1  0.33  
Goodell, Nick  21  0.29  1  74  1.03  3  33  36  0.50  
Sunder, Joe  29  0.30  21  167  1.74  4  40  44  0.46  
Wolf, Ryan  0  0.00  0  12  0.92  0  1  1  0.08  
Comfort, Tom  10  0.20  0  45  0.88  2  27  29  0.57  
Goas, Edgardo  21  0.21  1  148  1.48  6  36  42  0.42  
Russell, Peter  8  0.13  9  57  0.90  3  21  24  0.38  
Olsen, Jace  12  0.22  20  64  1.19  3  14  17  0.31  
Curry, Connor  0  0.00  26  225  2.18  0  0  0  0.00  
TEAM          6  
PENN STATE  173  1.68  89  883  8.57  49  324  211.0  2.05  
Opponents  89  0.86  173  762  7.40  40  351  215.5  2.09  
CONFERENCE
SERVE   DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
0  0.00  0  0  0.00  0  1  1  1.00  
0  0.00  1  3  0.75  0  0  0  0.00  
0  0.00  0  3  0.14  5  12  17  0.77  
8  0.19  1  20  0.47  7  33  40  0.93  
0  0.00  0  0  0.00  0  2  2  0.67  
23  0.53  0  20  0.47  4  22  26  0.60  
0  0.00  2  0  0.00  0  0  0  0.00  
13  0.35  0  43  1.16  3  18  21  0.57  
15  0.33  9  75  1.67  1  21  22  0.49  
0  0.00  0  11  1.57  0  0  0  0.00  
5  0.29  0  12  0.71  0  12  12  0.71  
13  0.28  0  69  1.50  2  21  23  0.50  
5  0.16  4  31  1.00  3  7  10  0.32  
1  0.05  6  20  1.00  0  5  5  0.25  
0  0.00  9  120  2.50  0  0  0  0.00  
       2  
83  1.73  34  427  8.90  25  154  102.0  2.12  
34  0.71  83  325  6.77  11  143  82.5  1.72