Penn State Field Hockey Archive
| Season 2018-20192017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-20052003-20042002-20032001-2002 |
2008-2009 SCHEDULE |
| Date | Opponent / Event | Location | Time / Result |
| Sat., Aug. 30 | vs. Old Dominion | Collegeville, Pa. | W, 2-0 |
| Mon., Sep. 1 | vs. Maryland | University Park, Pa. | L, 1-0 |
| Sat., Sep. 6 | at Connecticut | Storrs, Conn. | L, 1-0 |
| Wed., Sep. 10 | vs. Temple | University Park, Pa. | W, 4-0 |
| Sat., Sep. 13 | vs. North Carolina | West Chester, Pa. | L, 4-0 |
| Fri., Sep. 19 | vs. Georgetown | University Park, Pa. | W, 6-0 |
| Sun., Sep. 21 | at West Chester | West Chester, Pa. | W, 3-2 |
| Wed., Sep. 24 | vs. Princeton | University Park, Pa. | L, 3-2 |
| Sun., Sep. 28 | at Ohio State * | Columbus, Ohio | W, 1-0 |
| Wed., Oct. 1 | vs. Lafayette | University Park, Pa. | W, 3-0 |
| Sun., Oct. 5 | at Lock Haven | Lock Haven, Pa. | W, 3-1 |
| Fri., Oct. 10 | vs. Iowa * | University Park, Pa. | W, 2-1 |
| Sun., Oct. 12 | vs. Virginia | University Park, Pa. | W, 1-0 |
| Tue., Oct. 14 | at Bucknell | Lewisburg, Pa. | W, 4-2 |
| Sun., Oct. 19 | at Northwestern * | Evanston, Ill. | W, 4-0 |
| Fri., Oct. 24 | vs. Indiana * | University Park, Pa. | W, 1-0 (OT) |
| Sun., Oct. 26 | vs. Michigan * | University Park, Pa. | W, 3-0 |
| Fri., Oct. 31 | at Michigan State * | East Lansing, Mich. | L, 2-1 |
| Big Ten Tournament | |||
| Fri., Nov. 7 | vs. Ohio State | Bloomington, Ind. | L, 2-1 (OT) |
| NCAA Tournament | |||
| Sat., Nov. 15 | vs. Princeton | Syracuse, N.Y. | L, 2-0 |
There Are No Upcoming Events
Schedule Key
Home Event
Away Event
*
Conference Event
EX
Exhibition Event