Penn State Women's Golf Archive
| Season 2017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-2007 |
2013-2014 SCHEDULE |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Lady Lion Open | |||||
| Sat., Aug. 31 | Lady Lion Open (Intra-squad scrimmage) | University Park, Pa. | All Day | More | |
| Sun., Sep. 1 | Lady Lion Open (Intra-squad scrimmage) | University Park, Pa. | All Day | More | |
| Mon., Sep. 2 | Lady Lion Open (Intra-squad scrimmage) | University Park, Pa. | All Day | More | |
| Cougar Classic | |||||
| Sun., Sep. 8 | Cougar Classic (Day 1) | Yemens Hall, S.C. | T13th/20 | More | |
| Mon., Sep. 9 | Cougar Classic (Day 2) | Yemens Hall, S.C. | 13th/20 | More | |
| Tue., Sep. 10 | Cougar Classic (Day 3) | Yemens Hall, S.C. | 13th/20 | More | |
| Mercedes Benz Intercollegiate | |||||
| Fri., Sep. 20 | Mercedes Benz Intercollegiate (Day1) | Knoxville, Tenn. | T7th/13 | More | |
| Sun., Sep. 22 | Mercedes Benz Intercollegiate (Day 3) | Knoxville, Tenn. | 13th/17 | More | |
| Sat., Sep. 21 | Mercedes Benz Intercollegiate (Day 2) | Knoxville, Tenn. | Susp. | More | |
| Nittany Lion Invitational | |||||
| Fri., Sep. 27 | Nittany Lion Invitational (Day 1) | University Park, Pa. | 2nd/14 | More | |
| Sat., Sep. 28 | Nittany Lion Invitational (Day 2) | University Park, Pa. | 3rd/14 | More | |
| Sun., Sep. 29 | Nittany Lion Invitational (Day 3) | University Park, Pa. | 3rd/14 | More | |
| Pirate Intercollegiate | |||||
| Mon., Oct. 7 | Pirate Intercollegiate (Day 1) | Greenville, NC | T5th/16 | More | |
| Tue., Oct. 8 | Pirate Intercollegiate (Day 2) | Greenville, NC | 6th/16 | More | |
| Hoosier Fall Invitational | |||||
| Sat., Oct. 19 | Hoosier Fall Invitational (Day 1) | Bloomington, Ind. | T6/15 | More | |
| Sun., Oct. 20 | Hoosier Fall Invitational (Day 2) | Bloomington, Ind. | 6th/15 | More | |
| Central District Invitational | |||||
| Mon., Feb. 17 | vs. Central District Invitational (Day 1) | Parish, Fla. | Did not compete (weather) | More | |
| Tue., Feb. 18 | Central District Invitational (Day 2) | Parish, Fla. | All Day | More | |
| Kiawah Island Invitational | |||||
| Sun., Mar. 2 | Kiawah Island Invitational | TBD | T7th/35 | More | |
| Mon., Mar. 3 | Kiawah Island Invitational | TBD | 5th/35 | More | |
| Tue., Mar. 4 | Kiawah Island Invitational | TBD | 2nd/35 | More | |
| Sat., Mar. 8 | Gator Invitational (Day 3) | Gainesville, Fla. | All Day | More | |
| Sun Trust Gator Invitational | |||||
| Fri., Mar. 14 | SunTrust Gator Invitational (Day 1) | Gainesville, Fla. | 3rd/14 | More | |
| Sun., Mar. 16 | SunTrust Gator Invitational (Day 3) | Gainesville, Fla. | 10th/14 | More | |
| Sat., Mar. 15 | SunTrust Gator Invitational (Day 2) | Gainesville, Fla. | 9th/14 | More | |
| Briar's Creek Invitational | |||||
| Mon., Mar. 24 | Briar's Creek Invitational (Day 1) | Johns Island, S.C. | T5th/17 | More | |
| Tue., Mar. 25 | Briar's Creek Invitational (Day 2) | Johns Island, S.C. | 2nd/17 | More | |
| Bryan Park Invitational | |||||
| Fri., Mar. 28 | Bryan Park Invitational (Day 1) | Browns Summitt, N.C. | T5th/18 | More | |
| Sat., Mar. 29 | Bryan Park Invitational (Day 2) | Browns Summitt, N.C. | T7th/18 | More | |
| Sun., Mar. 30 | Bryan Park Invitational (Day 3) | Browns Summitt, N.C. | T10th/18 | More | |
| Big Ten Championship | |||||
| Fri., Apr. 25 | Big Ten Championships (Day 1) * | French Lick, Ind. | 4th/12 | More | |
| Sat., Apr. 26 | Big Ten Championships (Day 2) * | French Lick, Ind. | 5th/12 | More | |
| Sun., Apr. 27 | Big Ten Championships (Day 3) * | French Lick, Ind. | 4th/12 | More | |
| NCAA Regionals | |||||
| Thu., May 8 | NCAA Regionals | Tallahassee, Fla. | All Day | More | |
| Sat., May 10 | NCAA Regionals | Tallahassee, Fla. | All Day | More | |
| Fri., May 9 | NCAA Regionals | Tallahassee, Fla. | All Day | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
Central District Invitational (Day 1)