Penn State Women's Golf Archive
| Season 2017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-2007 |
2015-2016 SCHEDULE |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Sat., Sep. 5 | Nittany Lion Invitational | University Park, Pa. | 1st of 8 (+11) | Live Scoring | More |
| Sun., Sep. 6 | Nittany Lion Invitational | University Park, Pa. | 1st of 8 (+25) | Live Scoring | More |
| Sun., Sep. 13 | Cougar Classic | Charleston, S.C. | 17th of 20 (+16) | Live Scoring | More |
| Mon., Sep. 14 | Cougar Classic | Charleston, S.C. | 15th of 20 (+24) | Live Scoring | More |
| Tue., Sep. 15 | Cougar Classic | Charleston, S.C. | T-14th of 20 (+36) | Live Scoring | More |
| Sun., Sep. 20 | East/West Matches | Madison, Wis. | 8th of 8 (+28) | More | |
| Mon., Sep. 21 | East/West Matches | Madison, Wis. | W, 3 to 2 beat UC Davis | More | |
| Tue., Sep. 22 | East/West Matches | Madison, Wis. | L, 4-0-1 to SMU | More | |
| Mon., Oct. 12 | Pinehurst Invitational | Pinehurst, N.C. | 6th of 19 (+5) | More | |
| Tue., Oct. 13 | Pinehurst Invitational | Pinehurst, N.C. | 9th of 19 (+18) | More | |
| Fri., Oct. 23 | Landfall Tradition | Wilmington, N.C. | 15th of 20 (+17) | More | |
| Sat., Oct. 24 | Landfall Tradition | Wilmington, N.C. | 14th of 20 (+31) | More | |
| Sun., Oct. 25 | Landfall Tradition | Wilmington, N.C. | 13th of 20 (+28) | More | |
| Fri., Feb. 26 | Penn State Alumni Match | Port St. Lucie, Fla. | All Day | More | |
| Fri., Mar. 11 | Clover Cup | Mesa, Ariz. | T-9th of 17 (+13) | More | |
| Sat., Mar. 12 | Clover Cup | Mesa, Ariz. | 8th of 17 (+30) | More | |
| Sun., Mar. 13 | Clover Cup | Mesa, Ariz. | 9th of 17 (+46) | More | |
| Mon., Mar. 21 | Briar's Creek Invitational | Charleston, S.C. | T-10th of 18 (+16) | More | |
| Tue., Mar. 22 | Briar's Creek Invitational | Charleston, S.C. | 13th of 18 (+26) | More | |
| Fri., Apr. 1 | Bryan Park Invitational | Greensboro, N.C. | 14th of 15 (+31) | More | |
| Sat., Apr. 2 | Bryan Park Invitational | Greensboro, N.C. | 14th of 15 (+58) | More | |
| Sun., Apr. 3 | Bryan Park Invitational | Greensboro, N.C. | 13th of 15 (+82) | More | |
| Sat., Apr. 9 | River Landing Classic | Wallace, N.C. | 2nd of 13 (+33) | More | |
| Sun., Apr. 10 | River Landing Classic | Wallace, N.C. | 2nd of 13 (+38) | More | |
| Fri., Apr. 22 | Big Ten Championship | Indianapolis, Ind. | 7th of 14 (E) | More | |
| Sat., Apr. 23 | Big Ten Championship | Indianapolis, Ind. | 5th of 14 (E) | More | |
| Sun., Apr. 24 | Big Ten Championship | Indianapolis, Ind. | 8th of 14 (+6) | More | |
Schedule Key
Home Event
Away Event