Penn State Women's Golf Archive
| Season 2017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-2007 |
2016-2017 SCHEDULE |
| Date | Opponent / Event | Location | Time / Result | Media | |
| East-West Matches | |||||
| Sun., Sep. 18 | East-West Matches | Ann Arbor, Mich. | T-6 of 8 (+24) | More | |
| Mon., Sep. 19 | East-West Matches | Ann Arbor, Mich. | W, 4-1 to Nebraska | More | |
| Tue., Sep. 20 | East-West Matches | Ann Arbor, Mich. | W, 3-2 to UC Davis | More | |
| Nittany Lion Invitational | |||||
| Sat., Sep. 24 | Nittany Lion Invitational | University Park, Pa. | 1st of 9 (+14) | More | |
| Sun., Sep. 25 | Nittany Lion Invitational | University Park, Pa. | 1st of 9 (+21) | More | |
| Cougar Classic | |||||
| Sun., Oct. 2 | Cougar Classic | Charleston, S.C. | T-11 of 21 (+3) | More | |
| Mon., Oct. 3 | Cougar Classic | Charleston, S.C. | T-13 of 21 (+9) | More | |
| Tue., Oct. 4 | Cougar Classic | Charleston, S.C. | 16th of 21 (+18) | More | |
| Landfall Tradition | |||||
| Fri., Oct. 28 | Landfall Tradition | Wilmington, N.C. | 17th of 18 (+21) | More | |
| Sat., Oct. 29 | Landfall Tradition | Wilmington, N.C. | 16th of 18 (+42) | More | |
| Sun., Oct. 30 | Landfall Tradition | Wilmington, N.C. | 15th of 18 (+51) | More | |
| Hurricane Invitational | |||||
| Mon., Feb. 27 | Hurricane Invitational | Miami, Fla. | 5th of 15 (+3) | More | |
| Tue., Feb. 28 | Hurricane Invitational | Miami, Fla. | 6th of 15 (+16) | More | |
| Wed., Mar. 1 | Hurricane Invitational | Miami, Fla. | 7th of 15 (+28) | More | |
| River Landing | |||||
| Thu., Mar. 9 | River Landing | Wilmington, N.C. | 9:00 a.m. ET | ||
| Fri., Mar. 10 | River Landing | Wilmington, N.C. | 9:00 a.m. ET | ||
| Briar's Creek Invitational | |||||
| Mon., Mar. 20 | Briar's Creek Invitational | Charleston, S.C. | 16th of 18 (+24) | More | |
| Tue., Mar. 21 | Briar's Creek Invitational | Charleston, S.C. | 16th of 18 (+44) | More | |
| Bryan National Collegiate | |||||
| Fri., Mar. 31 | Bryan National Collegiate | Greensboro, N.C. | 9:00 a.m. ET | More | |
| Sat., Apr. 1 | Bryan National Collegiate | Greensboro, N.C. | 14th of 18 (+41) | More | |
| Sun., Apr. 2 | Bryan National Collegiate | Greensboro, N.C. | 14th of 18 (+54) | More | |
| Lady Buckeye | |||||
| Sat., Apr. 15 | Lady Buckeye | Columbus, Ohio | 7th of 12 (+26) | More | |
| Sun., Apr. 16 | Lady Buckeye | Columbus, Ohio | 7th of 12 (+48) | More | |
| Big Ten Championship | |||||
| Fri., Apr. 21 | Big Ten Championship * | Maineville, Ohio | 9th of 14 (+18) | More | |
| Sat., Apr. 22 | Big Ten Championship * | Maineville, Ohio | 9th of 14 (+39) | More | |
| Sun., Apr. 23 | Big Ten Championship * | Maineville, Ohio | 11th of 14 (+70) | More | |
| NCAA Regionals | |||||
| Fri., May 5 | NCAA Regionals | TBD | TBA | ||
| Sat., May 6 | NCAA Regionals | TBD | TBA | ||
| Sun., May 7 | NCAA Regionals | TBD | TBA | ||
| NCAA Championships | |||||
| Fri., May 19 | NCAA Championships | Sugar Grove, Ill. | TBA | ||
| Sat., May 20 | NCAA Championships | Sugar Grove, Ill. | TBA | ||
| Sun., May 21 | NCAA Championships | Sugar Grove, Ill. | TBA | ||
| Mon., May 22 | NCAA Championships | Sugar Grove, Ill. | TBA | ||
| Tue., May 23 | NCAA Championships | Sugar Grove, Ill. | TBA | ||
| Wed., May 24 | NCAA Championships | Sugar Grove, Ill. | TBA | ||
Schedule Key
Home Event
Away Event
*
Conference Event