Penn State Women's Golf
3/8/2010 -- Rio Verde Invitational
3/8/2010 -- Rio Verde Invitational
Quail Run Golf Course -- Rio Verde, Ariz.
Par 71, 6260 yards -- 0 teams, 0 players
Penn State | 317 | 319 | 322 | 958 | +106 | 15th |
Fanelli, Gia | 78 | 81 | 77 | 236 | +23 | t-43rd |
Ransone, Emily | 74 | 79 | 83 | 236 | +23 | t-43rd |
Seo, Sky | 82 | 82 | 80 | 244 | +31 | t-75th |
Carando, Giulia | 83 | 77 | 87 | 247 | +34 | t-80th |
Lavin, Jamie | 83 | 86 | 82 | 251 | +38 | t-86th |
# Indicates individual player