Penn State Women's Golf
4/26/2011 -- 2011 Big Ten Championships
4/26/2011 -- 2011 Big Ten Championships
Lake Shore Country Club -- Glencoe, Ill.
Par 72, 6303 yards -- 0 teams, 0 players
Penn State Nittany Lions | |||||||
Vosters, Christina | 79 | 76 | 76 | 74 | 305 | +17 | t-23rd |
Ransone, Emily | 79 | 78 | 73 | 76 | 306 | +18 | 25th |
Ceresko, Ellen | 80 | 79 | 82 | 78 | 319 | +31 | t-54th |
Seo, Hanule | 83 | 81 | 76 | 79 | 319 | +31 | t-54th |
Carando, Giulia | 91 | 90 | 82 | 77 | 340 | +52 | 63rd |
Fanelli, Gia | 89 | 84 | 87 | 83 | 343 | +55 | t-64th |
# Indicates individual player