Penn State Women's Golf
3/21/2011 -- C&F Bank Intercollegiate
3/21/2011 -- C&F Bank Intercollegiate
Ford's Colony Country Club -- Williamsburg, Va.
Par 72, 5983 yards -- 0 teams, 0 players
Penn State Nittany Lions | 322 | 312 | 634 | +58 | t-5th |
Vosters, Christina | 79 | 76 | 155 | +11 | t-8th |
Ceresko, Ellen | 80 | 78 | 158 | +14 | t-16th |
Fanelli, Gia | 82 | 79 | 161 | +17 | t-29th |
Ransone, Emily | 81 | 80 | 161 | +17 | t-29th |
Seo, Hanule | 82 | 79 | 161 | +17 | t-29th |
Carando, Giulia# | 86 | 85 | 171 | +27 | t-75th |
# Indicates individual player