w hockey stats 2013 2014 teamgbg html



Penn State

Team Game-by-Game Statistics


  Game Results  


Date   Opponent   Score   Shots   Overall   Conference   Time   Attend   Goalie of record  
 Oct 04, 2013  at  Vermont      3-3T  OT  21/38  0-0-10-0-02:15  435  Paniccia, Nicole  
 Oct 05, 2013  at  Vermont  W  4-2    22/39  1-0-10-0-01:55  760  Whitlinger, Celine  
 Oct 11, 2013  at  Quinnipiac      1-5L    25/53  1-1-10-0-01:47  505  Paniccia, Nicole  
 Oct 12, 2013  at  Quinnipiac      0-4L    14/59  1-2-10-0-01:48  213  Whitlinger, Celine  
 Oct 18, 2013    UNION      1-2L    24/26  1-3-10-0-01:52  1424  Paniccia, Nicole  
 Oct 19, 2013    UNION  W  2-1    34/21  2-3-10-0-01:59  814  Whitlinger, Celine  
 Oct 26, 2013    NEW HAMPSHIRE      5-8L    28/36  2-4-10-0-02:01  493  Paniccia, Nicole  
 Oct 27, 2013    NEW HAMPSHIRE      1-3L    18/35  2-5-10-0-02:00  552  Whitlinger, Celine  
*  Oct 31, 2013    ROBERT MORRIS      0-4L    18/37  2-6-10-1-01:50  513  Paniccia, Nicole  
*  Nov 01, 2013    ROBERT MORRIS      0-6L    22/49  2-7-10-2-01:58  771  Whitlinger, Celine  
*  Nov 09, 2013    SYRACUSE      1-2L    17/40  2-8-10-3-01:52  691  Paniccia, Nicole  
*  Nov 10, 2013    SYRACUSE      3-4L  OT  23/55  2-9-10-4-01:59  516  Whitlinger, Celine  
*  Nov 15, 2013  at  RIT      1-2L    23/38  2-10-10-5-02:05  1170  Paniccia, Nicole  
*  Nov 16, 2013  at  RIT      2-3L    23/40  2-11-10-6-01:57  588  Whitlinger, Celine  
*  Nov 22, 2013  at  Lindenwood      1-2L    23/35  2-12-10-7-02:00  102  Paniccia, Nicole  
*  Nov 23, 2013  at  Lindenwood  W  4-1    31/37  3-12-11-7-01:58  85  Whitlinger, Celine  
 Nov 30, 2013    MAINE      1-1T  OT  30/45  3-12-21-7-02:04  510  Paniccia, Nicole  
*  Dec 06, 2013  at  Mercyhurst      0-7L    35/41  3-13-21-8-02:00  237  Whitlinger, Celine  
*  Dec 07, 2013  at  Mercyhurst      0-8L    19/53  3-14-21-9-01:50  537  Paniccia, Nicole  
 Jan 03, 2014  at  Ohio State      0-8L    19/56  3-15-21-9-02:00  249  Whitlinger, Celine  
 Jan 04, 2014  at  Ohio State      0-4L    18/32  3-16-21-9-01:54  292  Paniccia, Nicole  
 Jan 10, 2014    COLGATE      2-3L  OT  32/32  3-17-21-9-02:01  474  Whitlinger, Celine  
 Jan 11, 2014    COLGATE  W  2-1  OT  17/40  4-17-21-9-01:53  754  Paniccia, Nicole  
*  Jan 24, 2014  at  Syracuse      2-3L  OT  24/47  4-18-21-10-01:56  424  Whitlinger, Celine  
*  Jan 25, 2014  at  Syracuse      0-3L    16/38  4-19-21-11-01:53  302  Paniccia, Nicole  
 Jan 28, 2014  at  Princeton      1-6L    16/50  4-20-21-11-01:49  63  Paniccia, Nicole  
*  Jan 31, 2014    RIT      2-2T  OT  21/36  4-20-31-11-12:04  563  Whitlinger, Celine  
*  Feb 01, 2014    RIT      1-3L    19/47  4-21-31-12-12:04  1795  Paniccia, Nicole  
*  Feb 08, 2014    LINDENWOOD      1-2L    46/29  4-22-31-13-12:02  611  Paniccia, Nicole  
*  Feb 09, 2014    LINDENWOOD      3-4L  OT  47/25  4-23-31-14-12:04  487  Paniccia, Nicole  
*  Feb 15, 2014    #8 MERCYHURST      0-4L    18/34  4-24-31-15-11:59  779  Whitlinger, Celine  
*  Feb 16, 2014    #8 MERCYHURST      1-4L    19/52  4-25-31-16-11:54  603  Paniccia, Nicole  
*  Feb 21, 2014  at  #9 Robert Morris      2-5L    19/45  4-26-31-17-11:56  313  Paniccia, Nicole  
*  Feb 22, 2014  at  #9 Robert Morris      0-4L    22/33  4-27-31-18-11:58  367  Paniccia, Nicole  
 Feb 28, 2014  at  RIT      2-3L  OT  36/47  4-28-31-18-12:25  576  Paniccia, Nicole  
 Mar 01, 2014  at  RIT      0-3L    31/42  4-29-31-18-12:12  530  Paniccia, Nicole  


  Team Game-by-Game  


Shots   Penalty   Goals  
Date   Opponent   Score   GP   G   A   Pts   Sh   Pct   +/-   No/Min   PP   SH   EN   GW   GTG   HT   UA   Blk  
Oct 04, 2013  at Vermont  3-3  1  3  6  9  21  .143  0  8/16  1  0  0  0  1  0  0  18  
Oct 05, 2013  at Vermont  4-2  1  4  6  10  22  .182  +10  3/6  0  0  0  1  0  0  0  17  
Oct 11, 2013  at Quinnipiac  1-5  1  1  2  3  25  .040  -10  4/8  0  0  0  0  0  0  0  24  
Oct 12, 2013  at Quinnipiac  0-4  1  0  0  0  14  .000  -15  4/8  0  0  0  0  0  0  0  20  
Oct 18, 2013  UNION  1-2  1  1  2  3  24  .042  +5  2/4  0  0  0  0  0  0  0  10  
Oct 19, 2013  UNION  2-1  1  2  2  4  34  .059  +5  5/10  1  0  0  1  0  0  1  8  
Oct 26, 2013  NEW HAMPSHIRE  5-8  1  5  8  13  28  .179  -11  6/12  2  0  0  0  0  0  0  16  
Oct 27, 2013  NEW HAMPSHIRE  1-3  1  1  1  2  18  .056  -5  3/6  1  0  0  0  0  0  0  23  
Oct 31, 2013  ROBERT MORRIS  0-4  1  0  0  0  18  .000  -20  2/4  0  0  0  0  0  0  0  9  
Nov 01, 2013  ROBERT MORRIS  0-6  1  0  0  0  22  .000  -25  4/8  0  0  0  0  0  0  0  10  
Nov 09, 2013  SYRACUSE  1-2  1  1  2  3  17  .059  -5  3/6  1  0  0  0  0  0  0  21  
Nov 10, 2013  SYRACUSE  3-4  1  3  3  6  23  .130  -4  6/12  1  0  0  0  0  0  1  21  
Nov 15, 2013  at RIT  1-2  1  1  1  2  23  .043  -5  3/6  0  0  0  0  0  0  0  14  
Nov 16, 2013  at RIT  2-3  1  2  2  4  23  .087  -1  7/14  1  1  0  0  0  0  1  19  
Nov 22, 2013  at Lindenwood  1-2  1  1  2  3  23  .043  -5  2/4  0  0  0  0  0  0  0  18  
Nov 23, 2013  at Lindenwood  4-1  1  4  5  9  31  .129  +10  3/6  1  0  0  1  0  0  0  18  
Nov 30, 2013  MAINE  1-1  1  1  2  3  30  .033  0  1/2  0  0  0  0  0  0  0  15  
Dec 06, 2013  at Mercyhurst  0-7  1  0  0  0  35  .000  -24  3/6  0  0  0  0  0  0  0  11  
Dec 07, 2013  at Mercyhurst  0-8  1  0  0  0  19  .000  -40  2/4  0  0  0  0  0  0  0  19  
Jan 03, 2014  at Ohio State  0-8  1  0  0  0  19  .000  -30  4/8  0  0  0  0  0  0  0  24  
Jan 04, 2014  at Ohio State  0-4  1  0  0  0  18  .000  -20  3/6  0  0  0  0  0  0  0  15  
Jan 10, 2014  COLGATE  2-3  1  2  1  3  32  .062  -1  4/8  0  0  0  0  0  0  1  17  
Jan 11, 2014  COLGATE  2-1  1  2  3  5  17  .118  +5  0/0  0  0  0  1  0  0  0  16  
Jan 24, 2014  at Syracuse  2-3  1  2  3  5  24  .083  0  2/4  0  0  0  0  0  0  0  19  
Jan 25, 2014  at Syracuse  0-3  1  0  0  0  16  .000  -15  6/12  0  0  0  0  0  0  0  15  
Jan 28, 2014  at Princeton  1-6  1  1  2  3  16  .062  -15  2/4  0  0  0  0  0  0  0  13  
Jan 31, 2014  RIT  2-2  1  2  3  5  21  .095  +5  3/6  0  0  0  0  0  0  0  17  
Feb 01, 2014  RIT  1-3  1  1  0  1  19  .053  -5  5/10  0  0  0  0  0  0  1  17  
Feb 08, 2014  LINDENWOOD  1-2  1  1  2  3  46  .022  0  3/6  0  0  0  0  0  0  0  12  
Feb 09, 2014  LINDENWOOD  3-4  1  3  6  9  47  .064  +6  2/4  0  0  0  0  0  0  0  10  
Feb 15, 2014  MERCYHURST  0-4  1  0  0  0  18  .000  -15  4/8  0  0  0  0  0  0  0  16  
Feb 16, 2014  MERCYHURST  1-4  1  1  1  2  19  .053  -11  4/8  0  0  0  0  0  0  0  22  
Feb 21, 2014  at Robert Morris  2-5  1  2  3  5  19  .105  -10  2/4  0  0  0  0  0  0  0  16  
Feb 22, 2014  at Robert Morris  0-4  1  0  0  0  22  .000  -20  4/8  0  0  0  0  0  0  0  21  
Feb 28, 2014  at RIT  2-3  1  2  3  5  36  .056  -10  2/4  1  0  0  0  0  0  0  17  
Mar 01, 2014  at RIT  0-3  1  0  0  0  31  .000  -10  4/8  0  0  0  0  0  0  0  16  
Penn State      49-130  36  49  71  120  870  .056  -286  125/250  10  1  0  4  1  0  5  594  
Opponent          36  130  210  340  1462  .089  +281  128/256  34  3  3  29  2  1  10  398  
TEAM PER-GAME  
Games played: 36
Shots per game: 24.17
Goals per game: 1.36
Assists per game: 1.97
Points per game: 3.33
Goals Against   Saves   Record   Goals  
Date   Opponent   Score   GP   Minutes   GA   EN   Avg   Saves   Pct    W    L    T   PP   SH   EN   Pen   SoG  
Oct 04, 2013  at Vermont  3-3  1  65:00  3  0  2.77  35  .921  0  0  1  1  0  0  0  0  
Oct 05, 2013  at Vermont  4-2  1  60:00  2  0  2.40  37  .935  1  0  0  0  0  0  0  0  
Oct 11, 2013  at Quinnipiac  1-5  1  60:00  5  0  3.24  48  .923  0  1  0  2  0  0  0  0  
Oct 12, 2013  at Quinnipiac  0-4  1  60:00  4  0  3.43  55  .926  0  1  0  1  0  0  0  0  
Oct 18, 2013  UNION  1-2  1  60:00  2  0  3.15  24  .926  0  1  0  2  0  0  0  0  
Oct 19, 2013  UNION  2-1  1  60:00  1  0  2.79  20  .928  1  0  0  1  0  0  0  0  
Oct 26, 2013  NEW HAMPSHIRE  5-8  1  60:00  8  1  3.53  28  .908  0  1  0  3  0  1  0  0  
Oct 27, 2013  NEW HAMPSHIRE  1-3  1  60:00  3  0  3.46  32  .909  0  1  0  2  0  0  0  0  
Oct 31, 2013  ROBERT MORRIS  0-4  1  60:00  4  0  3.52  33  .907  0  1  0  0  0  0  0  0  
Nov 01, 2013  ROBERT MORRIS  0-6  1  60:00  6  0  3.77  43  .903  0  1  0  1  0  0  0  0  
Nov 09, 2013  SYRACUSE  1-2  1  60:00  2  0  3.61  38  .908  0  1  0  1  0  0  0  0  
Nov 10, 2013  SYRACUSE  3-4  1  61:27  4  0  3.63  51  .910  0  1  0  1  0  0  0  0  
Nov 15, 2013  at RIT  1-2  1  60:00  2  0  3.51  36  .913  0  1  0  0  0  0  0  0  
Nov 16, 2013  at RIT  2-3  1  60:00  3  0  3.47  37  .913  0  1  0  2  0  0  0  0  
Nov 22, 2013  at Lindenwood  1-2  1  60:00  2  0  3.38  33  .915  0  1  0  0  0  0  0  0  
Nov 23, 2013  at Lindenwood  4-1  1  60:00  1  0  3.23  36  .918  1  0  0  0  0  0  0  0  
Nov 30, 2013  MAINE  1-1  1  65:00  1  0  3.08  44  .922  0  0  1  0  0  0  0  0  
Dec 06, 2013  at Mercyhurst  0-7  1  60:00  7  0  3.30  34  .917  0  1  0  2  1  0  0  0  
Dec 07, 2013  at Mercyhurst  0-8  1  60:00  8  0  3.54  45  .912  0  1  0  0  0  0  0  0  
Jan 03, 2014  at Ohio State  0-8  1  60:00  8  0  3.76  48  .909  0  1  0  2  0  0  0  0  
Jan 04, 2014  at Ohio State  0-4  1  60:00  4  0  3.78  28  .908  0  1  0  0  0  0  0  0  
Jan 10, 2014  COLGATE  2-3  1  63:55  3  0  3.73  29  .907  0  1  0  1  0  0  0  0  
Jan 11, 2014  COLGATE  2-1  1  62:44  1  0  3.60  39  .910  1  0  0  0  0  0  0  0  
Jan 24, 2014  at Syracuse  2-3  1  62:44  3  0  3.57  44  .912  0  1  0  1  0  0  0  0  
Jan 25, 2014  at Syracuse  0-3  1  60:00  3  0  3.55  35  .912  0  1  0  0  0  0  0  0  
Jan 28, 2014  at Princeton  1-6  1  60:00  6  0  3.64  44  .910  0  1  0  2  0  0  0  0  
Jan 31, 2014  RIT  2-2  1  65:00  2  0  3.57  34  .912  0  0  1  1  0  0  0  0  
Feb 01, 2014  RIT  1-3  1  60:00  3  0  3.55  44  .913  0  1  0  1  0  0  0  0  
Feb 08, 2014  LINDENWOOD  1-2  1  60:00  2  0  3.50  27  .913  0  1  0  1  0  0  0  0  
Feb 09, 2014  LINDENWOOD  3-4  1  63:20  4  0  3.51  21  .911  0  1  0  2  0  0  0  0  
Feb 15, 2014  MERCYHURST  0-4  1  60:00  4  0  3.53  30  .911  0  1  0  1  1  0  0  0  
Feb 16, 2014  MERCYHURST  1-4  1  60:00  4  1  3.54  48  .911  0  1  0  1  0  1  0  0  
Feb 21, 2014  at Robert Morris  2-5  1  60:00  5  0  3.58  40  .910  0  1  0  1  0  0  0  0  
Feb 22, 2014  at Robert Morris  0-4  1  60:00  4  1  3.60  29  .910  0  1  0  0  1  1  0  0  
Feb 28, 2014  at RIT  2-3  1  70:15  3  0  3.56  44  .911  0  1  0  0  0  0  0  0  
Mar 01, 2014  at RIT  0-3  1  60:00  3  0  3.55  39  .911  0  1  0  1  0  0  0  0  
Penn State      49-130  36  2199:25  130  3  3.55  1332  .911  4  29  3  34  3  3  0  0  
Opponent          36  2199:25  49  0  3.55  821  .911  29  4  3  10  1  0  0  0  


  Opponent Game-by-Game  


 OPPONENT STATS  
Shots   Penalty   Goals  
Date   Opponent   Score   GP   G   A   Pts   Sh   Pct   +/-   No/Min   PP   SH   EN   GW   GTG   HT   UA   Blk  
Oct 04, 2013  at Vermont  3-3  1  3  6  9  38  .079  0  6/12  1  0  0  0  0  0  0  7  
Oct 05, 2013  at Vermont  4-2  1  2  4  6  39  .051  -10  4/8  0  0  0  0  0  0  0  8  
Oct 11, 2013  at Quinnipiac  1-5  1  5  8  13  53  .094  +10  1/2  2  0  0  1  0  0  0  4  
Oct 12, 2013  at Quinnipiac  0-4  1  4  7  11  59  .068  +15  3/6  1  0  0  1  0  0  0  5  
Oct 18, 2013  UNION  1-2  1  2  4  6  26  .077  -5  3/6  2  0  0  1  0  0  0  19  
Oct 19, 2013  UNION  2-1  1  1  2  3  21  .048  -5  4/8  1  0  0  0  0  0  0  11  
Oct 26, 2013  NEW HAMPSHIRE  5-8  1  8  11  19  36  .222  +10  6/12  3  0  1  1  0  0  1  11  
Oct 27, 2013  NEW HAMPSHIRE  1-3  1  3  2  5  35  .086  +5  5/10  2  0  0  1  0  0  2  13  
Oct 31, 2013  ROBERT MORRIS  0-4  1  4  6  10  37  .108  +20  2/4  0  0  0  1  0  0  1  14  
Nov 01, 2013  ROBERT MORRIS  0-6  1  6  10  16  49  .122  +25  4/8  1  0  0  1  0  0  0  16  
Nov 09, 2013  SYRACUSE  1-2  1  2  4  6  40  .050  +5  2/4  1  0  0  1  0  0  0  10  
Nov 10, 2013  SYRACUSE  3-4  1  4  7  11  55  .073  +4  6/12  1  0  0  1  0  0  0  7  
Nov 15, 2013  at RIT  1-2  1  2  4  6  38  .053  +5  3/6  0  0  0  1  0  0  0  7  
Nov 16, 2013  at RIT  2-3  1  3  5  8  40  .075  0  3/6  2  0  0  1  0  0  0  13  
Nov 22, 2013  at Lindenwood  1-2  1  2  3  5  35  .057  +5  4/8  0  0  0  1  0  0  0  8  
Nov 23, 2013  at Lindenwood  4-1  1  1  1  2  37  .027  -10  4/8  0  0  0  0  0  0  0  13  
Nov 30, 2013  MAINE  1-1  1  1  2  3  45  .022  0  3/6  0  0  0  0  1  0  0  15  
Dec 06, 2013  at Mercyhurst  0-7  1  7  12  19  41  .171  +23  7/14  2  1  0  1  0  1  0  12  
Dec 07, 2013  at Mercyhurst  0-8  1  8  15  23  53  .151  +40  4/8  0  0  0  1  0  0  0  5  
Jan 03, 2014  at Ohio State  0-8  1  8  12  20  56  .143  +30  0/0  2  0  0  1  0  0  1  4  
Jan 04, 2014  at Ohio State  0-4  1  4  8  12  32  .125  +20  2/4  0  0  0  1  0  0  0  8  
Jan 10, 2014  COLGATE  2-3  1  3  3  6  32  .094  +1  4/8  1  0  0  1  0  0  0  8  
Jan 11, 2014  COLGATE  2-1  1  1  1  2  40  .025  -5  1/2  0  0  0  0  0  0  0  11  
Jan 24, 2014  at Syracuse  2-3  1  3  3  6  47  .064  0  3/6  1  0  0  1  0  0  1  5  
Jan 25, 2014  at Syracuse  0-3  1  3  6  9  38  .079  +15  6/12  0  0  0  1  0  0  0  8  
Jan 28, 2014  at Princeton  1-6  1  6  10  16  50  .120  +15  3/6  2  0  0  1  0  0  0  17  
Jan 31, 2014  RIT  2-2  1  2  4  6  36  .056  -5  3/6  1  0  0  0  1  0  0  24  
Feb 01, 2014  RIT  1-3  1  3  3  6  47  .064  +5  4/8  1  0  0  1  0  0  1  11  
Feb 08, 2014  LINDENWOOD  1-2  1  2  3  5  29  .069  0  4/8  1  0  0  1  0  0  0  15  
Feb 09, 2014  LINDENWOOD  3-4  1  4  7  11  25  .160  -5  5/10  2  0  0  1  0  0  0  20  
Feb 15, 2014  MERCYHURST  0-4  1  4  7  11  34  .118  +14  5/10  1  1  0  1  0  0  0  3  
Feb 16, 2014  MERCYHURST  1-4  1  4  7  11  52  .077  +11  4/8  1  0  1  1  0  0  0  9  
Feb 21, 2014  at Robert Morris  2-5  1  5  9  14  45  .111  +10  2/4  1  0  0  1  0  0  0  12  
Feb 22, 2014  at Robert Morris  0-4  1  4  6  10  33  .121  +18  3/6  0  1  1  1  0  0  1  18  
Feb 28, 2014  at RIT  2-3  1  3  4  7  47  .064  +10  2/4  0  0  0  1  0  0  1  7  
Mar 01, 2014  at RIT  0-3  1  3  4  7  42  .071  +10  3/6  1  0  0  1  0  0  1  20  
Opponent totals      130-49  36  130  210  340  1462  .089  +281  128/256  34  3  3  29  2  1  10  398  
Penn State          36  49  71  120  870  .056  -286  125/250  10  1  0  4  1  0  5  594  
OPPONENT PER-GAME  
Games played: 36
Shots per game: 40.61
Goals per game: 3.61
Assists per game: 5.83
Points per game: 9.44
Goals Against   Saves   Record   Goals  
Date   Opponent   Score   GP   Minutes   GA   EN   Avg   Saves   Pct    W    L    T   PP   SH   EN   Pen   SoG  
Oct 04, 2013  at Vermont  3-3  1  65:00  3  0  2.77  18  .857  0  0  1  1  0  0  0  0  
Oct 05, 2013  at Vermont  4-2  1  60:00  4  0  3.36  18  .837  0  1  0  0  0  0  0  0  
Oct 11, 2013  at Quinnipiac  1-5  1  60:00  1  0  2.59  24  .882  1  0  0  0  0  0  0  0  
Oct 12, 2013  at Quinnipiac  0-4  1  60:00  0  0  1.96  14  .902  1  0  0  0  0  0  0  0  
Oct 18, 2013  UNION  1-2  1  60:00  1  0  1.77  23  .915  1  0  0  0  0  0  0  0  
Oct 19, 2013  UNION  2-1  1  60:00  2  0  1.81  32  .921  0  1  0  1  0  0  0  0  
Oct 26, 2013  NEW HAMPSHIRE  5-8  1  60:00  5  0  2.26  23  .905  1  0  0  2  0  0  0  0  
Oct 27, 2013  NEW HAMPSHIRE  1-3  1  60:00  1  0  2.10  17  .909  1  0  0  1  0  0  0  0  
Oct 31, 2013  ROBERT MORRIS  0-4  1  60:00  0  0  1.87  18  .917  1  0  0  0  0  0  0  0  
Nov 01, 2013  ROBERT MORRIS  0-6  1  60:00  0  0  1.69  22  .925  1  0  0  0  0  0  0  0  
Nov 09, 2013  SYRACUSE  1-2  1  60:00  1  0  1.62  16  .926  1  0  0  1  0  0  0  0  
Nov 10, 2013  SYRACUSE  3-4  1  61:27  3  0  1.73  20  .921  1  0  0  1  0  0  0  0  
Nov 15, 2013  at RIT  1-2  1  60:00  1  0  1.68  22  .924  1  0  0  0  0  0  0  0  
Nov 16, 2013  at RIT  2-3  1  60:00  2  0  1.70  21  .923  1  0  0  1  1  0  0  0  
Nov 22, 2013  at Lindenwood  1-2  1  60:00  1  0  1.65  22  .925  1  0  0  0  0  0  0  0  
Nov 23, 2013  at Lindenwood  4-1  1  60:00  4  0  1.80  27  .921  0  1  0  1  0  0  0  0  
Nov 30, 2013  MAINE  1-1  1  65:00  1  0  1.75  29  .924  0  0  1  0  0  0  0  0  
Dec 06, 2013  at Mercyhurst  0-7  1  60:00  0  0  1.65  35  .930  1  0  0  0  0  0  0  0  
Dec 07, 2013  at Mercyhurst  0-8  1  60:00  0  0  1.56  19  .933  1  0  0  0  0  0  0  0  
Jan 03, 2014  at Ohio State  0-8  1  60:00  0  0  1.49  19  .936  1  0  0  0  0  0  0  0  
Jan 04, 2014  at Ohio State  0-4  1  60:00  0  0  1.42  18  .938  1  0  0  0  0  0  0  0  
Jan 10, 2014  COLGATE  2-3  1  63:55  2  0  1.44  30  .938  1  0  0  0  0  0  0  0  
Jan 11, 2014  COLGATE  2-1  1  62:44  2  0  1.46  15  .937  0  1  0  0  0  0  0  0  
Jan 24, 2014  at Syracuse  2-3  1  62:44  2  0  1.48  22  .936  1  0  0  0  0  0  0  0  
Jan 25, 2014  at Syracuse  0-3  1  60:00  0  0  1.42  16  .938  1  0  0  0  0  0  0  0  
Jan 28, 2014  at Princeton  1-6  1  60:00  1  0  1.40  15  .938  1  0  0  0  0  0  0  0  
Jan 31, 2014  RIT  2-2  1  65:00  2  0  1.42  19  .936  0  0  1  0  0  0  0  0  
Feb 01, 2014  RIT  1-3  1  60:00  1  0  1.41  18  .937  1  0  0  0  0  0  0  0  
Feb 08, 2014  LINDENWOOD  1-2  1  60:00  1  0  1.39  45  .940  1  0  0  0  0  0  0  0  
Feb 09, 2014  LINDENWOOD  3-4  1  63:20  3  0  1.44  44  .939  1  0  0  0  0  0  0  0  
Feb 15, 2014  MERCYHURST  0-4  1  60:00  0  0  1.40  18  .941  1  0  0  0  0  0  0  0  
Feb 16, 2014  MERCYHURST  1-4  1  60:00  1  0  1.39  18  .941  1  0  0  0  0  0  0  0  
Feb 21, 2014  at Robert Morris  2-5  1  60:00  2  0  1.40  17  .940  1  0  0  0  0  0  0  0  
Feb 22, 2014  at Robert Morris  0-4  1  60:00  0  0  1.36  22  .941  1  0  0  0  0  0  0  0  
Feb 28, 2014  at RIT  2-3  1  70:15  2  0  1.37  34  .942  1  0  0  1  0  0  0  0  
Mar 01, 2014  at RIT  0-3  1  60:00  0  0  1.34  31  .944  1  0  0  0  0  0  0  0  
Opponent      130-130  36  2199:25  49  0  1.34  821  .944  29  4  3  10  1  0  0  0  
Penn State          36  2199:25  130  3  1.34  1332  .944  4  29  3  34  3  3  0  0  


  Team Game-by-Game Comparison  


Shot Summary   Penalties   Power Plays  
Date   Opponent   Goals   Assists   Shots   No-Min   /   No-Min   G-Ch   /   G-Ch  
Oct 04, 2013  at Vermont  3/3  6/6  21/38  8-16  /  6-12  1-6  /  1-8  
Oct 05, 2013  at Vermont  4/2  6/4  22/39  3-6  /  4-8  0-3  /  0-2  
Oct 11, 2013  at Quinnipiac  1/5  2/8  25/53  4-8  /  1-2  0-1  /  2-4  
Oct 12, 2013  at Quinnipiac  0/4  0/7  14/59  4-8  /  3-6  0-3  /  1-4  
Oct 18, 2013  UNION  1/2  2/4  24/26  2-4  /  3-6  0-3  /  2-2  
Oct 19, 2013  UNION  2/1  2/2  34/21  5-10  /  4-8  1-3  /  1-4  
Oct 26, 2013  NEW HAMPSHIRE  5/8  8/11  28/36  6-12  /  6-12  2-7  /  3-5  
Oct 27, 2013  NEW HAMPSHIRE  1/3  1/2  18/35  3-6  /  5-10  1-5  /  2-3  
Oct 31, 2013  ROBERT MORRIS  0/4  0/6  18/37  2-4  /  2-4  0-2  /  0-2  
Nov 01, 2013  ROBERT MORRIS  0/6  0/10  22/49  4-8  /  4-8  0-4  /  1-4  
Nov 09, 2013  SYRACUSE  1/2  2/4  17/40  3-6  /  2-4  1-2  /  1-3  
Nov 10, 2013  SYRACUSE  3/4  3/7  23/55  6-12  /  6-12  1-6  /  1-6  
Nov 15, 2013  at RIT  1/2  1/4  23/38  3-6  /  3-6  0-3  /  0-3  
Nov 16, 2013  at RIT  2/3  2/5  23/40  7-14  /  3-6  1-3  /  2-7  
Nov 22, 2013  at Lindenwood  1/2  2/3  23/35  2-4  /  4-8  0-3  /  0-2  
Nov 23, 2013  at Lindenwood  4/1  5/1  31/37  3-6  /  4-8  1-4  /  0-3  
Nov 30, 2013  MAINE  1/1  2/2  30/45  1-2  /  3-6  0-3  /  0-1  
Dec 06, 2013  at Mercyhurst  0/7  0/12  35/41  3-6  /  7-14  0-7  /  2-3  
Dec 07, 2013  at Mercyhurst  0/8  0/15  19/53  2-4  /  4-8  0-4  /  0-2  
Jan 03, 2014  at Ohio State  0/8  0/12  19/56  4-8  /  0-0  0-0  /  2-4  
Jan 04, 2014  at Ohio State  0/4  0/8  18/32  3-6  /  2-4  0-2  /  0-3  
Jan 10, 2014  COLGATE  2/3  1/3  32/32  4-8  /  4-8  0-4  /  1-4  
Jan 11, 2014  COLGATE  2/1  3/1  17/40  0-0  /  1-2  0-1  /  0-0  
Jan 24, 2014  at Syracuse  2/3  3/3  24/47  2-4  /  3-6  0-3  /  1-2  
Jan 25, 2014  at Syracuse  0/3  0/6  16/38  6-12  /  6-12  0-6  /  0-6  
Jan 28, 2014  at Princeton  1/6  2/10  16/50  2-4  /  3-6  0-3  /  2-2  
Jan 31, 2014  RIT  2/2  3/4  21/36  3-6  /  3-6  0-3  /  1-3  
Feb 01, 2014  RIT  1/3  0/3  19/47  5-10  /  4-8  0-4  /  1-4  
Feb 08, 2014  LINDENWOOD  1/2  2/3  46/29  3-6  /  4-8  0-4  /  1-3  
Feb 09, 2014  LINDENWOOD  3/4  6/7  47/25  2-4  /  5-10  0-5  /  2-2  
Feb 15, 2014  MERCYHURST  0/4  0/7  18/34  4-8  /  5-10  0-5  /  1-4  
Feb 16, 2014  MERCYHURST  1/4  1/7  19/52  4-8  /  4-8  0-4  /  1-4  
Feb 21, 2014  at Robert Morris  2/5  3/9  19/45  2-4  /  2-4  0-2  /  1-2  
Feb 22, 2014  at Robert Morris  0/4  0/6  22/33  4-8  /  3-6  0-3  /  0-4  
Feb 28, 2014  at RIT  2/3  3/4  36/47  2-4  /  2-4  1-2  /  0-2  
Mar 01, 2014  at RIT  0/3  0/4  31/42  4-8  /  3-6  0-3  /  1-4  
Totals      49/130  71/210  870/1462  125-250  /  128-256  10-126  /  34-121  

Note: Game totals are displayed in the format TEAM/OPPONENT for each category