w hockey stats 2017 2018 teamgbg html



Penn State

Team Game-by-Game Statistics


  Game Results  


Date   Opponent   Score   Shots   Overall   Conference   Time   Attend   Goalie of record  
 Sep 29, 2017  at  #5 Minnesota Duluth      0-1L    22/23  0-1-00-0-01:53  984  Hannah Ehresmann  
 Sep 30, 2017  at  #5 Minnesota Duluth      0-3L    12/41  0-2-00-0-02:03  1052  Hannah Ehresmann  
 Oct 06, 2017    UNION  W  3-1    37/16  1-2-00-0-01:55  332  Hannah Ehresmann  
 Oct 07, 2017    UNION      1-1T  OT  28/21  1-2-10-0-01:57  396  Daniela Paniccia  
 Oct 13, 2017    #2 CLARKSON      0-2L    18/23  1-3-10-0-01:52  439  Daniela Paniccia  
 Oct 14, 2017    #2 CLARKSON      0-2L    13/28  1-4-10-0-01:54  720  Daniela Paniccia  
 Oct 20, 2017  at  Merrimack College      1-2L  OT  21/20  1-5-10-0-02:03  330  Daniela Paniccia  
 Oct 21, 2017  at  Merrimack College  W  4-3  OT  31/32  2-5-10-0-02:03  375  Hannah Ehresmann  
*  Oct 28, 2017    #9 ROBERT MORRIS      3-3T  OT  31/28  2-5-20-0-12:07  429  Hannah Ehresmann  
*  Oct 29, 2017    #9 ROBERT MORRIS      2-2T  OT  26/22  2-5-30-0-21:58  747  Hannah Ehresmann  
*  Nov 03, 2017    MERCYHURST      1-3L    23/28  2-6-30-1-21:58  293  Hannah Ehresmann  
*  Nov 04, 2017    MERCYHURST      1-1T  OT  20/35  2-6-40-1-31:54  357  Daniela Paniccia  
*  Nov 10, 2017  at  Syracuse      0-3L    14/27  2-7-40-2-31:51  150  Daniela Paniccia  
*  Nov 11, 2017  at  Syracuse      2-2T  OT  23/25  2-7-50-2-42:15  162  Hannah Ehresmann  
 Nov 21, 2017  at  #8 Cornell      1-1T  OT  22/21  2-7-60-2-42:10  334  Hannah Ehresmann  
 Nov 24, 2017  at  UCONN      1-1T  OT  28/24  2-7-70-2-42:19  214  Hannah Ehresmann  
 Nov 25, 2017  vs  Yale      2-2T  OT  38/18  2-7-80-2-42:07  106  Hannah Ehresmann  
*  Dec 01, 2017  at  RIT  W  5-0    36/15  3-7-81-2-41:49  259  Hannah Ehresmann  
*  Dec 02, 2017  at  RIT  W  2-0    30/32  4-7-82-2-41:55  368  Daniela Paniccia  
 Jan 05, 2018  at  #6 Ohio State  W  5-1    26/32  5-7-82-2-42:08  372  Hannah Ehresmann  
 Jan 06, 2018  at  #6 Ohio State      0-2L    24/41  5-8-82-2-42:18  589  Hannah Ehresmann  
*  Jan 12, 2018  at  Lindenwood  W  3-1    31/21  6-8-83-2-42:06  629  Hannah Ehresmann  
*  Jan 13, 2018  at  Lindenwood      1-4L    41/21  6-9-83-3-41:55  357  Daniela Paniccia  
*  Jan 19, 2018    SYRACUSE      2-3L  OT  31/38  6-10-83-4-42:07  392  Hannah Ehresmann  
*  Jan 20, 2018    SYRACUSE      1-2L  OT  17/34  6-11-83-5-42:02  1387  Hannah Ehresmann  
*  Jan 26, 2018  at  Robert Morris      2-2T  OT  21/29  6-11-93-5-52:05  833  Hannah Ehresmann  
*  Jan 27, 2018  at  Robert Morris      2-4L    38/27  6-12-93-6-52:06  624  Hannah Ehresmann  
 Jan 30, 2018    PRINCETON      0-3L    23/30  6-13-93-6-51:58  304  Hannah Ehresmann  
*  Feb 09, 2018  at  Mercyhurst      1-1T  OT  18/25  6-13-103-6-62:03  699  Hannah Ehresmann  
*  Feb 10, 2018  at  Mercyhurst      3-3T  OT  31/27  6-13-113-6-72:19  1231  Hannah Ehresmann  
*  Feb 16, 2018    RIT  W  4-1    39/11  7-13-114-6-71:57  358  Hannah Ehresmann  
*  Feb 17, 2018    RIT  W  2-0    40/22  8-13-115-6-72:00  1024  Hannah Ehresmann  
*  Feb 23, 2018    LINDENWOOD      0-1L    43/12  8-14-115-7-71:52  341  Hannah Ehresmann  
*  Feb 24, 2018    LINDENWOOD  W  6-0    42/15  9-14-116-7-72:01  741  Hannah Ehresmann  
 Mar 01, 2018  vs  Lindenwood  W  2-1    21/17  10-14-116-7-71:48  419  Hannah Ehresmann  
 Mar 02, 2018  vs  Robert Morris      2-7L    19/40  10-15-116-7-71:56  518  Hannah Ehresmann  


  Team Game-by-Game  


Shots   Penalty   Goals  
Date   Opponent   Score   GP   G   A   Pts   Sh   Pct   +/-   No/Min   PP   SH   EN   GW   GTG   HT   UA   Blk  
Sep 29, 2017  at Minnesota Duluth  0-1  1  0  0  0  22  .000  -5  4/8  0  0  0  0  0  0  0  14  
Sep 30, 2017  at Minnesota Duluth  0-3  1  0  0  0  12  .000  -10  1/2  0  0  0  0  0  0  0  13  
Oct 06, 2017  UNION  3-1  1  3  4  7  37  .081  +15  4/8  0  1  0  1  0  0  1  7  
Oct 07, 2017  UNION  1-1  1  1  2  3  28  .036  +5  2/4  0  0  0  0  1  0  0  13  
Oct 13, 2017  CLARKSON  0-2  1  0  0  0  18  .000  -10  4/8  0  0  0  0  0  0  0  6  
Oct 14, 2017  CLARKSON  0-2  1  0  0  0  13  .000  -10  1/2  0  0  0  0  0  0  0  18  
Oct 20, 2017  at Merrimack College  1-2  1  1  2  3  21  .048  -5  5/10  1  0  0  0  0  0  0  15  
Oct 21, 2017  at Merrimack College  4-3  1  4  2  6  31  .129  0  4/8  1  0  0  1  0  0  2  8  
Oct 28, 2017  ROBERT MORRIS  3-3  1  3  6  9  31  .097  -5  5/10  1  0  0  0  0  0  0  18  
Oct 29, 2017  ROBERT MORRIS  2-2  1  2  2  4  26  .077  +5  3/6  0  0  0  0  0  0  0  31  
Nov 03, 2017  MERCYHURST  1-3  1  1  2  3  23  .043  -10  5/10  1  0  0  0  0  0  0  19  
Nov 04, 2017  MERCYHURST  1-1  1  1  2  3  20  .050  0  3/6  0  0  0  0  0  0  0  21  
Nov 10, 2017  at Syracuse  0-3  1  0  0  0  14  .000  -10  7/14  0  0  0  0  0  0  0  5  
Nov 11, 2017  at Syracuse  2-2  1  2  2  4  23  .087  +5  8/16  1  0  0  0  0  0  0  11  
Nov 21, 2017  at Cornell  1-1  1  1  2  3  22  .045  -5  5/10  1  0  0  0  0  0  0  18  
Nov 24, 2017  at UCONN  1-1  1  1  2  3  28  .036  +5  3/6  0  0  0  0  0  0  0  6  
Nov 25, 2017  vs Yale  2-2  1  2  4  6  38  .053  0  3/6  1  0  0  0  1  0  0  6  
Dec 01, 2017  at RIT  5-0  1  5  8  13  36  .139  +25  1/2  0  0  0  1  0  0  0  13  
Dec 02, 2017  at RIT  2-0  1  2  4  6  30  .067  +5  3/6  1  0  0  1  0  0  0  16  
Jan 05, 2018  at Ohio State  5-1  1  5  7  12  26  .192  +20  5/10  1  0  1  1  0  0  1  7  
Jan 06, 2018  at Ohio State  0-2  1  0  0  0  24  .000  -5  4/8  0  0  0  0  0  0  0  20  
Jan 12, 2018  at Lindenwood  3-1  1  3  3  6  31  .097  +5  2/4  1  0  1  1  0  0  1  12  
Jan 13, 2018  at Lindenwood  1-4  1  1  2  3  41  .024  -16  3/6  1  0  0  0  0  0  0  9  
Jan 19, 2018  SYRACUSE  2-3  1  2  2  4  31  .065  0  2/4  0  0  0  0  0  0  0  11  
Jan 20, 2018  SYRACUSE  1-2  1  1  2  3  17  .059  -10  5/10  1  0  0  0  0  0  0  13  
Jan 26, 2018  at Robert Morris  2-2  1  2  3  5  21  .095  0  5/10  1  0  0  0  1  0  0  12  
Jan 27, 2018  at Robert Morris  2-4  1  2  3  5  38  .053  0  6/12  1  0  0  0  0  0  0  9  
Jan 30, 2018  PRINCETON  0-3  1  0  0  0  23  .000  -16  4/8  0  0  0  0  0  0  0  14  
Feb 09, 2018  at Mercyhurst  1-1  1  1  2  3  18  .056  0  3/6  0  0  0  0  0  0  0  8  
Feb 10, 2018  at Mercyhurst  3-3  1  3  5  8  31  .097  -10  7/14  2  0  0  0  1  0  0  12  
Feb 16, 2018  RIT  4-1  1  4  7  11  39  .103  +5  4/8  2  0  0  1  0  0  0  5  
Feb 17, 2018  RIT  2-0  1  2  4  6  40  .050  +5  4/8  1  0  0  1  0  0  0  7  
Feb 23, 2018  LINDENWOOD  0-1  1  0  0  0  43  .000  -5  2/4  0  0  0  0  0  0  0  4  
Feb 24, 2018  LINDENWOOD  6-0  1  6  9  15  42  .143  +15  7/14  3  0  0  1  0  1  1  11  
Mar 01, 2018  vs Lindenwood  2-1  1  2  3  5  21  .095  0  2/4  1  0  0  1  0  0  0  6  
Mar 02, 2018  vs Robert Morris  2-7  1  2  2  4  19  .105  -25  4/8  1  0  0  0  0  0  1  10  
Penn State      65-69  36  65  98  163  978  .066  -42  140/280  24  1  2  10  4  1  7  428  
Opponent          36  69  102  171  921  .075  +37  156/323  18  2  2  15  7  0  6  481  
TEAM PER-GAME  
Games played: 36
Shots per game: 27.17
Goals per game: 1.81
Assists per game: 2.72
Points per game: 4.53
Goals Against   Saves   Record   Goals  
Date   Opponent   Score   GP   Minutes   GA   EN   Avg   Saves   Pct    W    L    T   PP   SH   EN   Pen   SoG  
Sep 29, 2017  at Minnesota Duluth  0-1  1  58:18  1  0  1.03  22  .957  0  1  0  0  0  0  0  0  
Sep 30, 2017  at Minnesota Duluth  0-3  1  60:00  3  0  2.03  38  .938  0  1  0  1  0  0  0  0  
Oct 06, 2017  UNION  3-1  1  60:00  1  0  1.68  15  .938  1  0  0  1  0  0  0  0  
Oct 07, 2017  UNION  1-1  1  65:00  1  0  1.48  20  .941  0  0  1  1  0  0  0  0  
Oct 13, 2017  CLARKSON  0-2  1  60:00  2  0  1.58  21  .935  0  1  0  0  0  0  0  0  
Oct 14, 2017  CLARKSON  0-2  1  60:00  2  0  1.65  26  .934  0  1  0  0  0  0  0  0  
Oct 20, 2017  at Merrimack College  1-2  1  62:57  2  0  1.69  18  .930  0  1  0  1  0  0  0  0  
Oct 21, 2017  at Merrimack College  4-3  1  61:50  3  0  1.84  29  .926  1  0  0  0  0  0  0  0  
Oct 28, 2017  ROBERT MORRIS  3-3  1  65:00  3  0  1.95  25  .922  0  0  1  0  0  0  0  0  
Oct 29, 2017  ROBERT MORRIS  2-2  1  65:00  2  0  1.94  20  .921  0  0  1  1  0  0  0  0  
Nov 03, 2017  MERCYHURST  1-3  1  60:00  3  0  2.04  25  .918  0  1  0  1  0  0  0  0  
Nov 04, 2017  MERCYHURST  1-1  1  65:00  1  0  1.94  34  .924  0  0  1  0  0  0  0  0  
Nov 10, 2017  at Syracuse  0-3  1  60:00  3  0  2.02  24  .922  0  1  0  1  0  0  0  0  
Nov 11, 2017  at Syracuse  2-2  1  65:00  2  0  2.00  23  .921  0  0  1  2  0  0  0  0  
Nov 21, 2017  at Cornell  1-1  1  65:00  1  0  1.93  20  .923  0  0  1  0  0  0  0  0  
Nov 24, 2017  at UCONN  1-1  1  65:00  1  0  1.86  23  .925  0  0  1  0  0  0  1  0  
Nov 25, 2017  vs Yale  2-2  1  65:00  2  0  1.86  16  .924  0  0  1  1  0  0  0  0  
Dec 01, 2017  at RIT  5-0  1  60:00  0  0  1.76  15  .926  1  0  0  0  0  0  0  0  
Dec 02, 2017  at RIT  2-0  1  60:00  0  0  1.67  32  .931  1  0  0  0  0  0  0  0  
Jan 05, 2018  at Ohio State  5-1  1  60:00  1  0  1.64  31  .933  1  0  0  1  0  0  0  0  
Jan 06, 2018  at Ohio State  0-2  1  60:00  2  0  1.66  39  .935  0  1  0  0  0  0  1  0  
Jan 12, 2018  at Lindenwood  3-1  1  60:00  1  0  1.63  20  .935  1  0  0  0  0  0  0  0  
Jan 13, 2018  at Lindenwood  1-4  1  60:00  4  1  1.73  17  .931  0  1  0  1  0  1  0  0  
Jan 19, 2018  SYRACUSE  2-3  1  63:06  3  0  1.78  35  .930  0  1  0  1  0  0  0  0  
Jan 20, 2018  SYRACUSE  1-2  1  63:54  2  0  1.78  32  .931  0  1  0  0  0  0  0  0  
Jan 26, 2018  at Robert Morris  2-2  1  65:00  2  0  1.78  27  .931  0  0  1  1  0  0  0  0  
Jan 27, 2018  at Robert Morris  2-4  1  60:00  4  0  1.86  23  .928  0  1  0  3  1  0  0  0  
Jan 30, 2018  PRINCETON  0-3  1  60:00  3  1  1.90  27  .927  0  1  0  0  1  1  0  0  
Feb 09, 2018  at Mercyhurst  1-1  1  65:00  1  0  1.87  24  .928  0  0  1  0  0  0  0  0  
Feb 10, 2018  at Mercyhurst  3-3  1  65:00  3  0  1.90  24  .927  0  0  1  0  0  0  0  0  
Feb 16, 2018  RIT  4-1  1  60:00  1  0  1.87  10  .926  1  0  0  0  0  0  0  0  
Feb 17, 2018  RIT  2-0  1  60:00  0  0  1.81  22  .928  1  0  0  0  0  0  0  0  
Feb 23, 2018  LINDENWOOD  0-1  1  60:00  1  0  1.79  11  .928  0  1  0  0  0  0  0  0  
Feb 24, 2018  LINDENWOOD  6-0  1  60:00  0  0  1.74  15  .929  1  0  0  0  0  0  0  0  
Mar 01, 2018  vs Lindenwood  2-1  1  60:00  1  0  1.72  16  .930  1  0  0  0  0  0  0  0  
Mar 02, 2018  vs Robert Morris  2-7  1  60:00  7  0  1.86  33  .925  0  1  0  1  0  0  0  0  
Penn State      65-69  36  2225:05  69  2  1.86  852  .925  10  15  11  18  2  2  2  0  
Opponent          36  2206:47  65  2  1.86  913  .925  15  10  11  24  1  2  0  0  


  Opponent Game-by-Game  


 OPPONENT STATS  
Shots   Penalty   Goals  
Date   Opponent   Score   GP   G   A   Pts   Sh   Pct   +/-   No/Min   PP   SH   EN   GW   GTG   HT   UA   Blk  
Sep 29, 2017  at Minnesota Duluth  0-1  1  1  2  3  23  .043  +5  3/6  0  0  0  1  0  0  0  14  
Sep 30, 2017  at Minnesota Duluth  0-3  1  3  4  7  41  .073  +10  0/0  1  0  0  1  0  0  0  6  
Oct 06, 2017  UNION  3-1  1  1  2  3  16  .062  -15  4/8  1  0  0  0  0  0  0  12  
Oct 07, 2017  UNION  1-1  1  1  2  3  21  .048  -5  2/4  1  0  0  0  0  0  0  15  
Oct 13, 2017  CLARKSON  0-2  1  2  3  5  23  .087  +10  3/6  0  0  0  1  0  0  0  5  
Oct 14, 2017  CLARKSON  0-2  1  2  3  5  28  .071  +10  6/12  0  0  0  1  0  0  0  7  
Oct 20, 2017  at Merrimack College  1-2  1  2  1  3  20  .100  +5  3/6  1  0  0  1  0  0  1  14  
Oct 21, 2017  at Merrimack College  4-3  1  3  4  7  32  .094  0  5/10  0  0  0  0  0  0  0  16  
Oct 28, 2017  ROBERT MORRIS  3-3  1  3  5  8  28  .107  +5  4/8  0  0  0  0  1  0  0  11  
Oct 29, 2017  ROBERT MORRIS  2-2  1  2  3  5  22  .091  -5  4/8  1  0  0  0  1  0  0  24  
Nov 03, 2017  MERCYHURST  1-3  1  3  4  7  28  .107  +10  5/10  1  0  0  1  0  0  0  13  
Nov 04, 2017  MERCYHURST  1-1  1  1  2  3  35  .029  0  1/2  0  0  0  0  1  0  0  17  
Nov 10, 2017  at Syracuse  0-3  1  3  6  9  27  .111  +10  8/16  1  0  0  1  0  0  0  5  
Nov 11, 2017  at Syracuse  2-2  1  2  3  5  25  .080  -5  11/22  2  0  0  0  1  0  0  15  
Nov 21, 2017  at Cornell  1-1  1  1  2  3  21  .048  +6  5/10  0  0  0  0  1  0  0  9  
Nov 24, 2017  at UCONN  1-1  1  1  0  1  24  .042  -5  1/2  0  0  0  0  1  0  0  13  
Nov 25, 2017  vs Yale  2-2  1  2  3  5  18  .111  0  8/16  1  0  0  0  0  0  0  15  
Dec 01, 2017  at RIT  5-0  1  0  0  0  15  .000  -25  3/6  0  0  0  0  0  0  0  17  
Dec 02, 2017  at RIT  2-0  1  0  0  0  32  .000  -5  4/8  0  0  0  0  0  0  0  18  
Jan 05, 2018  at Ohio State  5-1  1  1  2  3  32  .031  -21  3/6  1  0  0  0  0  0  0  4  
Jan 06, 2018  at Ohio State  0-2  1  2  2  4  41  .049  +5  2/4  0  0  0  1  0  0  0  10  
Jan 12, 2018  at Lindenwood  3-1  1  1  2  3  21  .048  -6  1/2  0  0  0  0  0  0  0  15  
Jan 13, 2018  at Lindenwood  1-4  1  4  6  10  21  .190  +15  5/10  1  0  1  1  0  0  0  17  
Jan 19, 2018  SYRACUSE  2-3  1  3  4  7  38  .079  0  4/8  1  0  0  1  0  0  1  10  
Jan 20, 2018  SYRACUSE  1-2  1  2  3  5  34  .059  +10  6/12  0  0  0  1  0  0  0  14  
Jan 26, 2018  at Robert Morris  2-2  1  2  4  6  29  .069  0  8/16  1  0  0  0  0  0  0  27  
Jan 27, 2018  at Robert Morris  2-4  1  4  7  11  27  .148  -1  6/12  3  1  0  1  0  0  0  15  
Jan 30, 2018  PRINCETON  0-3  1  3  2  5  30  .100  +14  2/4  0  1  1  1  0  0  2  7  
Feb 09, 2018  at Mercyhurst  1-1  1  1  2  3  25  .040  0  5/10  0  0  0  0  1  0  0  5  
Feb 10, 2018  at Mercyhurst  3-3  1  3  4  7  27  .111  +10  8/27  0  0  0  0  0  0  1  19  
Feb 16, 2018  RIT  4-1  1  1  2  3  11  .091  -5  6/12  0  0  0  0  0  0  0  16  
Feb 17, 2018  RIT  2-0  1  0  0  0  22  .000  -5  6/12  0  0  0  0  0  0  0  14  
Feb 23, 2018  LINDENWOOD  0-1  1  1  1  2  12  .083  +5  3/6  0  0  0  1  0  0  0  19  
Feb 24, 2018  LINDENWOOD  6-0  1  0  0  0  15  .000  -15  5/10  0  0  0  0  0  0  0  17  
Mar 01, 2018  vs Lindenwood  2-1  1  1  2  3  17  .059  0  4/8  0  0  0  0  0  0  0  17  
Mar 02, 2018  vs Robert Morris  2-7  1  7  10  17  40  .175  +25  2/4  1  0  0  1  0  0  1  9  
Opponent totals      69-65  36  69  102  171  921  .075  +37  156/323  18  2  2  15  7  0  6  481  
Penn State          36  65  98  163  978  .066  -42  140/280  24  1  2  10  4  1  7  428  
OPPONENT PER-GAME  
Games played: 36
Shots per game: 25.58
Goals per game: 1.92
Assists per game: 2.83
Points per game: 4.75
Goals Against   Saves   Record   Goals  
Date   Opponent   Score   GP   Minutes   GA   EN   Avg   Saves   Pct    W    L    T   PP   SH   EN   Pen   SoG  
Sep 29, 2017  at Minnesota Duluth  0-1  1  40:00  0  0  0.00  22  1.000  1  0  0  0  0  0  0  0  
Sep 30, 2017  at Minnesota Duluth  0-3  1  60:00  0  0  0.00  12  1.000  1  0  0  0  0  0  0  0  
Oct 06, 2017  UNION  3-1  1  60:00  3  0  1.12  34  .958  0  1  0  0  1  0  0  0  
Oct 07, 2017  UNION  1-1  1  65:00  1  0  1.07  27  .960  0  0  1  0  0  0  0  0  
Oct 13, 2017  CLARKSON  0-2  1  60:00  0  0  0.84  18  .966  1  0  0  0  0  0  0  0  
Oct 14, 2017  CLARKSON  0-2  1  60:00  0  0  0.70  13  .969  1  0  0  0  0  0  0  0  
Oct 20, 2017  at Merrimack College  1-2  1  62:57  1  0  0.74  20  .967  1  0  0  1  0  0  0  0  
Oct 21, 2017  at Merrimack College  4-3  1  61:50  4  0  1.15  27  .951  0  1  0  1  0  0  0  0  
Oct 28, 2017  ROBERT MORRIS  3-3  1  65:00  3  0  1.35  28  .944  0  0  1  1  0  0  0  0  
Oct 29, 2017  ROBERT MORRIS  2-2  1  65:00  2  0  1.40  24  .941  0  0  1  0  0  0  0  0  
Nov 03, 2017  MERCYHURST  1-3  1  60:00  1  0  1.36  22  .943  1  0  0  1  0  0  0  0  
Nov 04, 2017  MERCYHURST  1-1  1  65:00  1  0  1.32  19  .943  0  0  1  0  0  0  0  0  
Nov 10, 2017  at Syracuse  0-3  1  60:00  0  0  1.22  14  .946  1  0  0  0  0  0  0  0  
Nov 11, 2017  at Syracuse  2-2  1  65:00  2  0  1.27  21  .944  0  0  1  1  0  0  0  0  
Nov 21, 2017  at Cornell  1-1  1  65:00  1  0  1.25  21  .944  0  0  1  1  0  0  0  0  
Nov 24, 2017  at UCONN  1-1  1  65:00  1  0  1.22  27  .946  0  0  1  0  0  0  0  0  
Nov 25, 2017  vs Yale  2-2  1  65:00  2  0  1.26  36  .946  0  0  1  1  0  0  0  0  
Dec 01, 2017  at RIT  5-0  1  60:00  5  0  1.47  31  .939  0  1  0  0  0  0  0  0  
Dec 02, 2017  at RIT  2-0  1  60:00  2  0  1.49  28  .939  0  1  0  1  0  0  0  0  
Jan 05, 2018  at Ohio State  5-1  1  60:00  5  1  1.67  21  .932  0  1  0  1  0  1  0  0  
Jan 06, 2018  at Ohio State  0-2  1  60:00  0  0  1.59  24  .935  1  0  0  0  0  0  0  0  
Jan 12, 2018  at Lindenwood  3-1  1  60:00  3  1  1.65  28  .933  0  1  0  1  0  1  0  0  
Jan 13, 2018  at Lindenwood  1-4  1  60:00  1  0  1.62  40  .936  1  0  0  1  0  0  0  0  
Jan 19, 2018  SYRACUSE  2-3  1  63:06  2  0  1.64  29  .936  1  0  0  0  0  0  0  0  
Jan 20, 2018  SYRACUSE  1-2  1  63:54  1  0  1.61  16  .936  1  0  0  1  0  0  0  0  
Jan 26, 2018  at Robert Morris  2-2  1  65:00  2  0  1.62  19  .935  0  0  1  1  0  0  0  0  
Jan 27, 2018  at Robert Morris  2-4  1  60:00  2  0  1.63  36  .936  1  0  0  1  0  0  0  0  
Jan 30, 2018  PRINCETON  0-3  1  60:00  0  0  1.57  23  .938  1  0  0  0  0  0  0  0  
Feb 09, 2018  at Mercyhurst  1-1  1  65:00  1  0  1.55  17  .938  0  0  1  0  0  0  0  0  
Feb 10, 2018  at Mercyhurst  3-3  1  65:00  3  0  1.59  28  .937  0  0  1  2  0  0  0  0  
Feb 16, 2018  RIT  4-1  1  60:00  4  0  1.67  35  .935  0  1  0  2  0  0  0  0  
Feb 17, 2018  RIT  2-0  1  60:00  2  0  1.68  38  .936  0  1  0  1  0  0  0  0  
Feb 23, 2018  LINDENWOOD  0-1  1  60:00  0  0  1.63  43  .939  1  0  0  0  0  0  0  0  
Feb 24, 2018  LINDENWOOD  6-0  1  60:00  6  0  1.75  36  .935  0  1  0  3  0  0  0  0  
Mar 01, 2018  vs Lindenwood  2-1  1  60:00  2  0  1.76  19  .934  0  1  0  1  0  0  0  0  
Mar 02, 2018  vs Robert Morris  2-7  1  60:00  2  0  1.77  17  .934  1  0  0  1  0  0  0  0  
Opponent      69-69  36  2206:47  65  2  1.77  913  .934  15  10  11  24  1  2  0  0  
Penn State          36  2225:05  69  2  1.77  852  .934  10  15  11  18  2  2  2  0  


  Team Game-by-Game Comparison  


Shot Summary   Penalties   Power Plays  
Date   Opponent   Goals   Assists   Shots   No-Min   /   No-Min   G-Ch   /   G-Ch  
Sep 29, 2017  at Minnesota Duluth  0/1  0/2  22/23  4-8  /  3-6  0-2  /  0-3  
Sep 30, 2017  at Minnesota Duluth  0/3  0/4  12/41  1-2  /  0-0  0-0  /  1-1  
Oct 06, 2017  UNION  3/1  4/2  37/16  4-8  /  4-8  0-4  /  1-4  
Oct 07, 2017  UNION  1/1  2/2  28/21  2-4  /  2-4  0-2  /  1-2  
Oct 13, 2017  CLARKSON  0/2  0/3  18/23  4-8  /  3-6  0-2  /  0-3  
Oct 14, 2017  CLARKSON  0/2  0/3  13/28  1-2  /  6-12  0-6  /  0-1  
Oct 20, 2017  at Merrimack College  1/2  2/1  21/20  5-10  /  3-6  1-3  /  1-5  
Oct 21, 2017  at Merrimack College  4/3  2/4  31/32  4-8  /  5-10  1-5  /  0-4  
Oct 28, 2017  ROBERT MORRIS  3/3  6/5  31/28  5-10  /  4-8  1-3  /  0-4  
Oct 29, 2017  ROBERT MORRIS  2/2  2/3  26/22  3-6  /  4-8  0-4  /  1-3  
Nov 03, 2017  MERCYHURST  1/3  2/4  23/28  5-10  /  5-10  1-5  /  1-5  
Nov 04, 2017  MERCYHURST  1/1  2/2  20/35  3-6  /  1-2  0-1  /  0-3  
Nov 10, 2017  at Syracuse  0/3  0/6  14/27  7-14  /  8-16  0-8  /  1-7  
Nov 11, 2017  at Syracuse  2/2  2/3  23/25  8-16  /  11-22  1-11  /  2-8  
Nov 21, 2017  at Cornell  1/1  2/2  22/21  5-10  /  5-10  1-5  /  0-5  
Nov 24, 2017  at UCONN  1/1  2/0  28/24  3-6  /  1-2  0-1  /  0-2  
Nov 25, 2017  vs Yale  2/2  4/3  38/18  3-6  /  8-16  1-7  /  1-2  
Dec 01, 2017  at RIT  5/0  8/0  36/15  1-2  /  3-6  0-3  /  0-1  
Dec 02, 2017  at RIT  2/0  4/0  30/32  3-6  /  4-8  1-4  /  0-3  
Jan 05, 2018  at Ohio State  5/1  7/2  26/32  5-10  /  3-6  1-2  /  1-4  
Jan 06, 2018  at Ohio State  0/2  0/2  24/41  4-8  /  2-4  0-2  /  0-3  
Jan 12, 2018  at Lindenwood  3/1  3/2  31/21  2-4  /  1-2  1-1  /  0-2  
Jan 13, 2018  at Lindenwood  1/4  2/6  41/21  3-6  /  5-10  1-5  /  1-3  
Jan 19, 2018  SYRACUSE  2/3  2/4  31/38  2-4  /  4-8  0-4  /  1-2  
Jan 20, 2018  SYRACUSE  1/2  2/3  17/34  5-10  /  6-12  1-6  /  0-5  
Jan 26, 2018  at Robert Morris  2/2  3/4  21/29  5-10  /  8-16  1-6  /  1-4  
Jan 27, 2018  at Robert Morris  2/4  3/7  38/27  6-12  /  6-12  1-6  /  3-6  
Jan 30, 2018  PRINCETON  0/3  0/2  23/30  4-8  /  2-4  0-2  /  0-4  
Feb 09, 2018  at Mercyhurst  1/1  2/2  18/25  3-6  /  5-10  0-5  /  0-3  
Feb 10, 2018  at Mercyhurst  3/3  5/4  31/27  7-14  /  8-27  2-7  /  0-6  
Feb 16, 2018  RIT  4/1  7/2  39/11  4-8  /  6-12  2-6  /  0-4  
Feb 17, 2018  RIT  2/0  4/0  40/22  4-8  /  6-12  1-6  /  0-4  
Feb 23, 2018  LINDENWOOD  0/1  0/1  43/12  2-4  /  3-6  0-3  /  0-2  
Feb 24, 2018  LINDENWOOD  6/0  9/0  42/15  7-14  /  5-10  3-4  /  0-6  
Mar 01, 2018  vs Lindenwood  2/1  3/2  21/17  2-4  /  4-8  1-4  /  0-2  
Mar 02, 2018  vs Robert Morris  2/7  2/10  19/40  4-8  /  2-4  1-2  /  1-4  
Totals      65/69  98/102  978/921  140-280  /  156-323  24-147  /  18-130  

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


  High/Low Analysis  


 Penn State - TEAM GAME HIGHS  
POINTS      15      vs Lindenwood (Feb 24, 2018)  
GOALS      6      vs Lindenwood (Feb 24, 2018)  
ASSISTS      9      vs Lindenwood (Feb 24, 2018)  
SHOTS ON GOAL      43      vs Lindenwood (Feb 23, 2018)  
SAVES      39      at Ohio State (Jan 06, 2018)  
PENALTIES      8      at Syracuse (Nov 11, 2017)  
PENALTY MINUTES      16      at Syracuse (Nov 11, 2017)  
 Opponent - GAME HIGHS  
POINTS      17      vs Robert Morris (Mar 02, 2018)  
GOALS      7      vs Robert Morris (Mar 02, 2018)  
ASSISTS      10      vs Robert Morris (Mar 02, 2018)  
SHOTS ON GOAL      41      at Ohio State (Jan 06, 2018)  
