w lacros stats 2017 2018 teamcume html



Penn State

Cumulative Season Statistics

Team Statistics
Individual Statistics

  Overall Team Statistics  


Overall: 10-10 ' ¬ ¢ Conf: 3-3 ' ¬ ¢ Home: 4-4 ' ¬ ¢ Away: 5-4 ' ¬ ¢ Neut: 1-2  
TEAM STATISTICS   PSU   OPP  
SHOT STATISTICS      
    Goals-Shot attempts  303-681  268-616  
    Goals scored per game  15.15  13.40  
    Shot pct.  .445  .435  
    Shots on goal-Attempts  507-681  457-616  
    SOG pct.  .744  .742  
    Shots/Game  34.0  30.8  
    Assists  103  114  
    Free position Made-Att  89-194  40-111  
    Free position pct.  .459  .360  
GOAL BREAKDOWN      
    Total Goals  303  268  
    Free-position  89  40  
    Unassisted  200  154  
    Overtime  1  2  
    Goals scored average  15.04  13.30  
GROUND BALLS  313  349  
DRAW CONTROLS  292  313  
TURNOVERS  254  308  
CAUSED TURNOVERS  171  145  
CLEARS  349-400  326-376  
    Clear Pct.  .873  .867  
ATTENDANCE      
    Total  4707  5339  
    Dates/Avg Per Date  8/588  9/593  
    Neutral Site #/Avg  3/351    
GOALS BY PERIOD   1st   2nd   OT   Total  
Penn State  166  136  1  303  
Opponents  135  131  2  268  
SAVES BY PERIOD   1st   2nd   OT   Total  
Penn State  105  82  2  189  
Opponents  108  94  2  204  
SHOTS BY PERIOD   1st   2nd   OT   Total  
Penn State  364  313  4  681  
Opponents  331  279  6  616  
SHOTS ON GOAL BY PRD   1st   2nd   OT   Total  
Penn State  274  230  3  507  
Opponents  240  213  4  457  



  Overall Individual Statistics  


Overall: 10-10 ' ¬ ¢ Conf: 3-3 ' ¬ ¢ Home: 4-4 ' ¬ ¢ Away: 5-4 ' ¬ ¢ Neut: 1-2  
 Offense Statistics  
SHOTS  
##   Player   gp-gs   g   a   pts   sh   shot%   sog   sog%   fpg-fps   gb   dc   t/o   ct   fouls   rc   yc   gc  
26  Auth, Maria  20-20  54  17  71  132  .409  92  .697  19-36  16  10  23  4  27  0  0  0  
5  O'Donnell, Katie  20-20  61  6  67  127  .480  96  .756  17-39  36  27  26  21  47  0  1  0  
24  Carter, Madison  20-20  62  2  64  143  .434  97  .678  14-37  14  119  25  6  25  0  0  0  
31  Wells, Shelby  20-19  16  20  36  28  .571  22  .786  2-5  14  2  15  1  8  0  0  1  
3  Nicolai, Quinn  20-2  21  7  28  48  .438  43  .896  6-15  4  2  20  7  9  0  3  0  
10  Gallagher, Maggie  20-19  23  4  27  41  .561  35  .854  4-7  22  16  9  14  26  0  1  0  
23  Triandafils, Sophia  20-12  19  5  24  44  .432  34  .773  8-17  14  10  15  13  30  0  5  1  
28  Rosen, Rachel  15-8  5  18  23  8  .625  7  .875  0-1  15  4  12  3  11  0  1  0  
4  Roberto, Kristin  20-5  15  2  17  29  .517  21  .724  12-15  15  13  15  9  15  0  1  0  
2  Schluederberg, Katie  11-7  3  12  15  10  .300  9  .900  2-4  5  0  7  1  3  0  0  0  
18  Brisolari, Kayla  20-20  10  3  13  28  .357  18  .643  3-7  23  76  16  24  62  0  5  0  
27  Moore, Shannon  15-3  5  2  7  18  .278  13  .722  1-6  1  4  2  0  3  0  1  1  
11  Daggett, Kelly  20-20  3  3  6  5  .600  4  .800  0-1  33  0  4  27  23  0  1  0  
32  Muldoon, Delaney  14-1  4  1  5  10  .400  9  .900  1-3  3  2  9  1  7  0  0  0  
14  Chakey, Bridget  6-1  1  0  1  5  .200  4  .800  0-0  2  0  3  3  4  0  0  0  
30  Garvey, Katie  5-0  1  0  1  2  .500  1  .500  0-0  2  0  0  1  2  0  0  0  
36  Masterson, Reilly  8-0  0  1  1  0  .000  0  .000  0-0  5  1  2  4  4  0  0  0  
22  Haubold, Lucy  6-1  0  0  0  1  .000  1  1.000  0-0  3  0  1  3  1  0  0  0  
21  Cunningham, Madison  13-4  0  0  0  1  .000  1  1.000  0-0  12  0  2  1  0  0  0  0  
16  Lowe, Lucy  19-16  0  0  0  1  .000  0  .000  0-1  27  0  2  3  0  0  0  0  
35  Sloane, Alyssa  20-18  0  0  0  0  .000  0  .000  0-0  19  1  12  11  24  0  4  0  
33  Rich, Alex  3-0  0  0  0  0  .000  0  .000  0-0  0  0  0  0  2  0  0  0  
20  Day, Madison  12-2  0  0  0  0  .000  0  .000  0-0  6  0  3  1  4  0  0  0  
17  DeAgostine, Hayley  20-20  0  0  0  0  .000  0  .000  0-0  18  0  11  7  13  0  0  0  
15  Dolder, Allie  10-2  0  0  0  0  .000  0  .000  0-0  0  0  0  4  1  0  0  0  
12  Love, Kate  3-0  0  0  0  0  .000  0  .000  0-0  2  1  0  1  2  0  0  0  
9  Del Viscio, Samantha  3-0  0  0  0  0  .000  0  .000  0-0  1  0  0  1  2  0  0  0  
7  Dolan, Brittany  3-0  0  0  0  0  .000  0  .000  0-0  0  3  3  0  0  0  0  0  
1  Carroll, Mackenzie  4-0  0  0  0  0  .000  0  .000  0-0  1  0  3  0  1  0  0  0  
 Total...............  20  303  103  406  681  .445  507  .744  89-194  313  292  254  171  362  0  23  3  
 Opponents...........  20  268  114  382  616  .435  457  .742  40-111  349  313  308  145  524  0  41  6  
 Goalkeeper Statistics  
GOAL AVERAGE   SAVES   RECORD   shots  
##   player   gp-gs   minutes   ga   GaAvg   saves   SavePct   w   l   t   faced  
21  Cunningham, Madison  13-4  393:36  85  12.96  57  .401  2  1  0  174  
16  Lowe, Lucy  19-16  815:00  183  13.47  132  .419  8  9  0  442  
 Total...............  20  1208:36  268  13.30  189  .414  10  10  0  616  
 Opponents...........  20  1208:36  303  15.04  204  .402  10  10  0  681  
 Team Statistics  
GOALS BY PERIOD   1st   2nd   OT   Total  
Penn State  166  136  1  303  
Opponents  135  131  2  268  
SHOTS BY PERIOD   1st   2nd   OT   Total  
Penn State  364  313  4  681  
Opponents  331  279  6  616  
SHOTS ON GOAL BY PRD   1st   2nd   OT   Total  
Penn State  274  230  3  507  
Opponents  240  213  4  457  
SAVES BY PERIOD   1st   2nd   OT   Total  
Penn State  105  82  2  189  
Opponents  108  94  2  204  
ATTENDANCE SUMMARY   PSU   OPP  
    Total  4707  5339  
    Dates/Avg Per Date  8/588  9/593  
    Neutral Site #/Avg  3/351    


CLEARS: Penn State -- 349-400 .873, Opponents -- 326-376 .867.