Penn State Women's Soccer Archive
| Season 2018-20192017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-20052003-20042002-2003 |
2009 SCHEDULE Overall 13-6-2 Conf. 8-1-1 Home 9-3-0 Away 3-2-2 Neutral 1-1-0 |
| Date | Opponent / Event | Location | Time |
| Fri., Aug. 21 | vs. #9 Virginia | University Park, Pa. | W, 1-0 |
| Penn State Invitational | |||
| Sat., Aug. 29 | vs. #14 West Virginia | University Park, Pa. | L, 2-1 |
| Mon., Aug. 31 | vs. Connecticut | University Park, Pa. | W, 3-2 |
| Fri., Sep. 4 | at #5 Florida State | Tallahassee, Fla. | L, 2-1 |
| Sun., Sep. 6 | vs. Rutgers | University Park, Pa. | L, 1-0 |
| UConn Classic | |||
| Fri., Sep. 11 | vs. #8 Wake Forest | Storrs, Conn. | L, 1-0 |
| Sun., Sep. 13 | vs. Boston University | Storrs, Conn. | W, 3-0 |
| Sun., Sep. 20 | vs. James Madison | University Park, Pa. | W, 2-0 |
| Wed., Sep. 23 | at Bucknell | Lewisburg, Pa. | T, 0-0 (2OT) |
| Sun., Sep. 27 | at Michigan State * | East Lansing, Mich. | L, 3-2 (OT) |
| Sun., Oct. 4 | vs. #15 Ohio State * | University Park, Pa. | W, 2-1 |
| Fri., Oct. 9 | vs. Northwestern * | University Park, Pa. | W, 2-0 |
| Sun., Oct. 11 | vs. Iowa * | University Park, Pa. | W, 4-0 |
| Fri., Oct. 16 | at Minnesota * | St. Paul, Minn. | W, 1-0 |
| Sun., Oct. 18 | at Wisconsin * | Madison, Wis. | T, 3-3 (2OT) |
| Sun., Oct. 25 | vs. Illinois * | University Park, Pa. | W, 6-0 |
| Thu., Oct. 29 | at #23 Indiana * | Bloomington, Ind. | W, 2-1 |
| Sun., Nov. 1 | vs. #22 Purdue * | University Park, Pa. | W, 4-0 |
| Sun., Nov. 8 | at Michigan * | Ann Arbor, Mich. | W, 2-0 |
| NCAA Tournament | |||
| Fri., Nov. 13 | vs. Colgate | University Park, Pa. | W, 5-0 |
| Sun., Nov. 15 | vs. Virginia | University Park, Pa. | L, 6-2 |
| Spring 2010 Schedule | |||
| Sat., Feb. 27 | West Virginia ^ | University Park, Pa. (Holuba Hall) | W, 4-1 ET |
| Sat., Mar. 20 | Virginia Tech ^ | Richmond, Va. | W, 3-1 ET |
| Thu., Apr. 1 | Philadelphia Independence ^ | Downingtown, Pa. | L, 1-0 ET |
| Sat., Apr. 17 | Penn (45-minute match) ^ | University Park, Pa. (Training Complex) | 1:00 p.m. ET |
| Pittsburgh (Two 30-minute halves) ^ | University Park, Pa. (Training Complex) | 4:00 p.m. ET | |
| Fri., Apr. 23 | Maryland ^ | University Park, Pa. (Training Complex) | 7:00 p.m. ET |
There Are No Upcoming Events
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event