Penn State Women's Soccer Archive
| Season 2018-20192017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-20052003-20042002-2003 |
2013 SCHEDULE Overall 15-7-1 Conf. 7-4-0 Home 9-1-1 Away 5-4-0 Neutral 1-2-0 |
| Date | Opponent / Event | Location | Time | Media | |
| Fri., Aug. 16 | vs. Navy ^ | University Park, Pa. | W, 5-2 | More | |
| Penn State Invitational | |||||
| Fri., Aug. 23 | vs. West Virginia | University Park, Pa. | T, 2-2 (2OT) |
| More |
| Sun., Aug. 25 | vs. Hofstra | University Park, Pa. | W, 2-1 |
| More |
| Fri., Aug. 30 | at No. 5 Virginia | Charlottesville, Va. | L, 5-1 | More | |
| Sun., Sep. 1 | vs. La Salle | University Park, Pa. | W, 5-1 | More | |
| Fri., Sep. 6 | vs. Boston University | University Park, Pa. | W, 1-0 | More | |
| Tue., Sep. 10 | at Bucknell | Lewisburg, Pa. | W, 6-0 | More | |
| Fri., Sep. 13 | at Oklahoma State | Stillwater, Okla. | W, 4-2 | More | |
| Sun., Sep. 15 | at Tulsa | Tulsa, Okla. | W, 3-2 | More | |
| Fri., Sep. 20 | vs. Northwestern * | University Park, Pa. | W, 3-2 (2OT) | More | |
| Thu., Sep. 26 | vs. Purdue * | University Park, Pa. | W, 6-1 |
| More |
| Sun., Sep. 29 | vs. Indiana * | University Park, Pa. | W, 4-1 |
| More |
| Fri., Oct. 4 | at No. 18 Wisconsin * | Madison, Wis. | W, 2-1 |
| More |
| Sun., Oct. 6 | at Minnesota * | Minneapolis, Minn. | L, 1-0 |
| More |
| Sun., Oct. 13 | vs. No. 19 Michigan * | University Park, Pa. | L, 1-0 |
| More |
| Thu., Oct. 17 | vs. Ohio State * | University Park, Pa. | W, 4-2 | TV: Big Ten Network | More |
| Sun., Oct. 20 | vs. Illinois * | University Park, Pa. | W, 5-0 | TV: Big Ten Network | More |
| Fri., Oct. 25 | at Iowa * | Iowa City, Iowa | L, 3-2 | More | |
| Sun., Oct. 27 | at No. 21 Nebraska * | Lincoln, Neb. | L, 3-2 (2OT) |
| More |
| Fri., Nov. 1 | at Michigan State * | East Lansing, Mich. | W, 3-0 | More | |
| Big Ten Tournament | |||||
| Wed., Nov. 6 | vs. Wisconsin | Champaign, Ill. | W, 2-0 | More | |
| Fri., Nov. 8 | vs. Iowa | Champaign, Ill. | L, 1-0 | More | |
| NCAA Tournament | |||||
| Fri., Nov. 15 | vs. Monmouth (N.J.) | University Park, Pa. | W, 3-0 |
| More |
| Fri., Nov. 22 | vs. Wake Forest | Charlottesville, Va. | L, 1-0 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event
Navy ^
West Virginia
Hofstra
No. 5 Virginia
La Salle
Boston University
Bucknell
Oklahoma State
Tulsa
Northwestern *
Purdue *
Indiana *
No. 18 Wisconsin *
Minnesota *
No. 19 Michigan *
Ohio State *
Illinois *
Iowa *
No. 21 Nebraska *
Michigan State *
Monmouth (N.J.)
Wake Forest