Penn State Softball Archive
| Season 2017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-20052003-20042002-20032001-20022000-20011999-20001998-1999 |
2014 SCHEDULE Overall 14-35 Conf. 5-18 Home 3-13 Away 6-10 Neutral 5-12 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Kajikawa Classic | |||||
| Fri., Feb. 7 | vs. Oregon State | Tempe, Ariz. | L, 12-10 | Livestats Title | More |
vs. Appalachian State | Tempe, Ariz. | W, 10-4 | More | ||
| Sat., Feb. 8 | vs. Bradley | Tempe, Ariz. | W, 5-3 | More | |
at No. 7 Arizona State | Tempe, Ariz. | L, 9-1 (6) | More | ||
| Sun., Feb. 9 | vs. Seattle University | Tempe, Ariz. | W, 6-1 | More | |
| Tiger Invitational | |||||
| Sun., Feb. 16 | vs. George Washington | Baton Rouge, La. | W, 9-1 (5) | More | |
vs. Northwestern | Baton Rouge, La. | L, 11-1 (5) | More | ||
| Mon., Feb. 17 | at No. 21 LSU (DH) | Baton Rouge, La. | L, 11-3 (5) | More | |
at No. 21 LSU (DH) | Baton Rouge, La. | W, 6-5 | More | ||
| FAU Invitational | |||||
| Fri., Feb. 21 | vs. No. 5 Kentucky | Boca Raton, Fla. | L, 5-0 | More | |
at Florida Atlantic | Boca Raton, Fla. | L, 3-2 (8) | More | ||
| Sat., Feb. 22 | vs. Pitt | Boca Raton, Fla. | L, 3-1 | More | |
at Florida Atlantic | Boca Raton, Fla. | L, 3-2 | More | ||
| Sun., Feb. 23 | vs. No. 5 Kentucky | Boca Raton, Fla. | L, 8-1 | More | |
| JMU Invitational | |||||
| Sat., Mar. 1 | vs. Kent State | Harrisonburg, Va. | L, 9-1 (5) | More | |
vs. Dartmouth | Harrisonburg, Va. | L, 6-3 | More | ||
| Sun., Mar. 2 | vs. Fairfield | Harrisonburg, Va. | Cancelled | More | |
at James Madison | Harrisonburg, Va. | Cancelled | More | ||
| Michele Smith Spring Break Tournament | |||||
| Fri., Mar. 14 | vs. Rutgers | Clearwater, Fla. | L, 4-3 | More | |
vs. Central Connecticut St. | Clearwater, Fla. | L, 1-0 | More | ||
| Sat., Mar. 15 | vs. Wagner | Clearwater, Fla. | L, 4-2 | More | |
vs. Yale | Clearwater, Fla. | W, 5-0 | More | ||
| Sun., Mar. 16 | vs. No. 12 Baylor | Clearwater, Fla. | L, 8-1 | More | |
| Fri., Mar. 21 | vs. Purdue * | University Park, Pa. | L, 10-3 |
| More |
| Sat., Mar. 22 | vs. Purdue (DH) * | University Park, Pa. | L, 9-2 |
| More |
vs. Purdue (DH) * | University Park, Pa. | L, 13-4 (5) |
| More | |
| Fri., Mar. 28 | vs. No. 6 Michigan (DH) * | University Park, Pa. | L, 6-0 |
| More |
vs. No. 6 Michigan (DH) * | University Park, Pa. | L, 22-0 (5) |
| More | |
| Sat., Mar. 29 | vs. No. 6 Michigan * | University Park, Pa. | L, 12-4 (5) |
| More |
| Wed., Apr. 2 | vs. Saint Francis (PA) (DH) | University Park, Pa. | L, 4-2 (8) | More | |
vs. Saint Francis (PA) (DH) | University Park, Pa. | W, 9-1 (6) | More | ||
| Fri., Apr. 4 | at Michigan State * | East Lansing, Mich. | W, 9-3 | More | |
| Sat., Apr. 5 | at Michigan State * | East Lansing, Mich. | W, 7-3 | More | |
| Sun., Apr. 6 | at Michigan State * | East Lansing, Mich. | W, 6-0 | More | |
| Fri., Apr. 11 | at Indiana * | Bloomington, Ind. | W, 4-1 | TV: BTDN | More |
| Sat., Apr. 12 | at Indiana * | Bloomington, Ind. | W, 2-1 | More | |
| Sun., Apr. 13 | at Indiana * | Bloomington, Ind. | L, 8-7 (8) | TV: BTDN | More |
| Wed., Apr. 16 | vs. Bucknell (DH) | University Park, Pa. | W, 6-3 | TV: BTDN | More |
vs. Bucknell (DH) | University Park, Pa. | W, 10-5 | TV: BTDN | More | |
| Fri., Apr. 18 | vs. Wisconsin * | University Park, Pa. | L, 6-3 |
| More |
| Sat., Apr. 19 | vs. Wisconsin (DH) * | University Park, Pa. | L, 4-0 |
TV: BTN | More |
vs. Wisconsin (DH) * | University Park, Pa. | L, 5-2 |
TV: BTN | More | |
| Wed., Apr. 23 | at Ohio State (DH) * | Columbus, Ohio | L, 3-1 |
TV: BTN | More |
at Ohio State (DH) * | Columbus, Ohio | L, 3-0 |
TV: BTN | More | |
| Fri., Apr. 25 | at No. 12 Minnesota * | Minneapolis, Minn. | L, 1-0 | More | |
| Sat., Apr. 26 | at No. 12 Minnesota * | Minneapolis, Minn. | L, 9-0 (5) | More | |
at No. 12 Minnesota * | Minneapolis, Minn. | L, 16-2 (5) | TV: BTN | More | |
| Wed., Apr. 30 | vs. Pitt (DH) | University Park, Pa. | Cancelled | More | |
vs. Pitt (DH) | University Park, Pa. | Cancelled | More | ||
| Fri., May 2 | vs. Illinois * | University Park, Pa. | L, 5-0 |
TV: BTDN | More |
| Sat., May 3 | vs. Illinois * | University Park, Pa. | L, 6-1 |
TV: BTDN | More |
| Sun., May 4 | vs. Illinois * | University Park, Pa. | L, 6-1 |
TV: BTDN | More |
| Big Ten Tournament | |||||
| Thu., May 8 | vs. Ohio State | Evanston, Ill. | L, 6-2 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
Oregon State
Appalachian State
Bradley
No. 7 Arizona State
Seattle University
George Washington
Northwestern
No. 21 LSU (DH)
No. 5 Kentucky
Florida Atlantic
Pitt
Kent State
Dartmouth
Fairfield
James Madison
Rutgers
Central Connecticut St.
Wagner
Yale
No. 12 Baylor
Purdue *
No. 6 Michigan (DH) *
Saint Francis (PA) (DH)
Michigan State *
Indiana *
Bucknell (DH)
Wisconsin *
Ohio State (DH) *
No. 12 Minnesota *
Illinois *