Penn State
Game-by-Game Results
| Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Big Ten | Pitcher of record | Attend | Time | ||||
| ~ | Feb 18, 2011 | vs | Tulsa | W | 3-1 | 3-6-1 | / | 1-4-0 | 7 | 1-0-0 | 0-0-0 | Hill (W 1-0) | 135 | 1:41 | |
| ~ | Feb 18, 2011 | vs | Massachusetts | 0-10 | L | 0-1-3 | / | 10-9-1 | 6 | 1-1-0 | 0-0-0 | Akamine (L 0-1) | 153 | 2:01 | |
| ~ | Feb 19, 2011 | vs | Long Island | 0-1 | L | 0-5-1 | / | 1-3-0 | 7 | 1-2-0 | 0-0-0 | Akamine (L 0-2) | 136 | 1:41 | |
| ~ | Feb 19, 2011 | at | Florida Atlantic | W | 2-1 | 2-7-1 | / | 1-6-2 | 7 | 2-2-0 | 0-0-0 | Akamine (W 1-2) | 235 | 1:49 | |
| ~ | Feb 20, 2011 | vs | Tulsa | 0-3 | L | 0-4-1 | / | 3-8-1 | 7 | 2-3-0 | 0-0-0 | Hill (L 1-1) | 311 | 2:00 | |
| ! | Feb 26, 2011 | vs | FIU | W | 3-0 | 3-5-0 | / | 0-1-1 | 7 | 3-3-0 | 0-0-0 | Hill (W 2-1) | 201 | 1:25 | |
| ! | Feb 26, 2011 | vs | Georgetown | W | 6-0 | 6-10-0 | / | 0-4-1 | 7 | 4-3-0 | 0-0-0 | Akamine (W 2-2) | 442 | 1:43 | |
| ! | Feb 27, 2011 | vs | FIU | 0-1 | L | 0-1-1 | / | 1-5-0 | (8) | 4-4-0 | 0-0-0 | Hill (L 2-2) | 121 | 1:50 | |
| ! | Feb 27, 2011 | at | North Carolina | 0-3 | L | 0-0-2 | / | 3-8-0 | 7 | 4-5-0 | 0-0-0 | Hill (L 2-3) | 245 | 1:32 | |
| @ | Mar 04, 2011 | vs | Massachusetts | W | 1-0 | 1-1-0 | / | 0-4-0 | 7 | 5-5-0 | 0-0-0 | Hill (W 3-3) | 130 | 1:55 | |
| @ | Mar 04, 2011 | vs | Miami (Ohio) | W | 1-0 | 1-9-0 | / | 0-4-1 | 7 | 6-5-0 | 0-0-0 | Akamine (W 3-2) | 103 | 2:12 | |
| @ | Mar 06, 2011 | vs | Jacksonville State | W | 6-4 | 6-8-2 | / | 4-7-1 | 7 | 7-5-0 | 0-0-0 | Hill (W 4-3) | 342 | 2:00 | |
| Mar 08, 2011 | at | Kennesaw State | W | 2-1 | 2-7-1 | / | 1-3-2 | (8) | 8-5-0 | 0-0-0 | Hill (W 5-3) | 356 | 1:57 | ||
| ^ | Mar 08, 2011 | vs | Georgia Tech | 0-2 | L | 0-3-0 | / | 2-5-1 | 7 | 8-6-0 | 0-0-0 | Akamine (L 3-3) | 109 | 1:38 | |
| Mar 10, 2011 | at | #1 Georgia | 0-8 | L | 0-2-1 | / | 8-5-0 | 5 | 8-7-0 | 0-0-0 | Hill (L 5-4) | 100 | 1:29 | ||
| $ | Mar 11, 2011 | vs | Bowling Green | W | 8-0 | 8-11-1 | / | 0-1-1 | 5 | 9-7-0 | 0-0-0 | Akamine (W 4-3) | 385 | 1:28 | |
| $ | Mar 11, 2011 | vs | Georgia State | W | 1-0 | 1-5-1 | / | 0-3-2 | 7 | 10-7-0 | 0-0-0 | Hill (W 6-4) | 385 | 1:51 | |
| $ | Mar 12, 2011 | at | Georgia Tech | 0-6 | L | 0-4-0 | / | 6-7-0 | 7 | 10-8-0 | 0-0-0 | Hill (L 6-5) | 432 | 1:50 | |
| $ | Mar 13, 2011 | vs | Belmont | W | 4-0 | 4-9-0 | / | 0-1-1 | 7 | 11-8-0 | 0-0-0 | Akamine (W 5-3) | 142 | 1:47 | |
| % | Mar 17, 2011 | vs | #6 Arizona State | 1-5 | L | 1-3-3 | / | 5-5-1 | 7 | 11-9-0 | 0-0-0 | Akamine (L 5-4) | 234 | 1:47 | |
| % | Mar 17, 2011 | vs | Fresno State | W | 1-0 | 1-4-1 | / | 0-6-0 | 7 | 12-9-0 | 0-0-0 | Hill (W 7-5) | 173 | 1:37 | |
| % | Mar 18, 2011 | vs | #9 Oklahoma | W | 5-2 | 5-13-0 | / | 2-6-1 | 7 | 13-9-0 | 0-0-0 | Hill (W 8-5) | 567 | 2:14 | |
| % | Mar 19, 2011 | vs | Pacific | 1-2 | L | 1-3-0 | / | 2-4-1 | (8) | 13-10-0 | 0-0-0 | Hill (L 8-6) | 425 | 1:53 | |
| % | Mar 19, 2011 | vs | Boise State | 0-1 | L | 0-3-1 | / | 1-2-2 | 7 | 13-11-0 | 0-0-0 | Akamine (L 5-5) | 529 | 1:53 | |
| * | Mar 26, 2011 | WISCONSIN | W | 8-5 | 8-9-3 | / | 5-5-2 | 7 | 14-11-0 | 1-0-0 | Akamine (W 6-5) | 367 | 2:09 | ||
| * | Mar 27, 2011 | WISCONSIN | W | 3-2 | 3-6-1 | / | 2-1-1 | (8) | 15-11-0 | 2-0-0 | Hill (W 9-6) | 221 | 2:14 | ||
| Mar 29, 2011 | at | Pittsburgh-1 | 1-2 | L | 1-4-2 | / | 2-6-1 | 7 | 15-12-0 | 2-0-0 | Akamine (L 6-6) | 295 | 1:45 | ||
| Mar 29, 2011 | at | Pittsburgh-2 | W | 2-0 | 2-2-0 | / | 0-4-1 | 7 | 16-12-0 | 2-0-0 | Hill (W 10-6) | 295 | 1:45 | ||
| * | Apr 02, 2011 | at | Illinois | W | 4-2 | 4-4-2 | / | 2-5-2 | 7 | 17-12-0 | 3-0-0 | Hill (W 11-6) | 368 | 2:06 | |
| * | Apr 03, 2011 | at | Illinois | 2-12 | L | 2-4-0 | / | 12-8-1 | 5 | 17-13-0 | 3-1-0 | Akamine (L 6-7) | 398 | 1:45 | |
| * | Apr 06, 2011 | at | Michigan State-1 | W | 8-6 | 8-11-3 | / | 6-10-4 | 7 | 18-13-0 | 4-1-0 | Hill (W 12-6) | 157 | 2:21 | |
| * | Apr 06, 2011 | at | Michigan State-2 | 6-7 | L | 6-10-1 | / | 7-7-2 | 5 | 18-14-0 | 4-2-0 | Wheatley (L 0-1) | 157 | 1:48 | |
| * | Apr 09, 2011 | INDIANA | 0-3 | L | 0-1-0 | / | 3-6-0 | (8) | 18-15-0 | 4-3-0 | Hill (L 12-7) | 364 | 1:47 | ||
| * | Apr 10, 2011 | INDIANA | 0-1 | L | 0-2-0 | / | 1-5-0 | 7 | 18-16-0 | 4-4-0 | Hill (L 12-8) | 551 | 1:28 | ||
| Apr 13, 2011 | KENT STATE-1 | W | 9-1 | 9-11-1 | / | 1-4-1 | 6 | 19-16-0 | 4-4-0 | Hill (W 13-8) | 151 | 1:39 | |||
| Apr 13, 2011 | KENT STATE-2 | W | 4-2 | 4-6-0 | / | 2-3-2 | (8) | 20-16-0 | 4-4-0 | Akamine (W 7-7) | 151 | 2:09 | |||
| Apr 14, 2011 | BUFFALO-1 | W | 4-3 | 4-5-2 | / | 3-10-0 | 7 | 21-16-0 | 4-4-0 | Akamine (W 8-7) | 226 | 1:42 | |||
| Apr 14, 2011 | BUFFALO-2 | W | 7-4 | 7-13-2 | / | 4-6-0 | 7 | 22-16-0 | 4-4-0 | Akamine (W 9-7) | 226 | 1:53 | |||
| * | Apr 16, 2011 | at | Minnesota | 0-1 | L | 0-5-0 | / | 1-4-0 | 7 | 22-17-0 | 4-5-0 | Hill (L 13-9) | 205 | 1:56 | |
| * | Apr 17, 2011 | at | Minnesota | W | 2-0 | 2-4-0 | / | 0-8-1 | 7 | 23-17-0 | 5-5-0 | Hill (W 14-9) | 268 | 1:47 | |
| * | Apr 20, 2011 | #1 MICHIGAN-1 | 4-5 | L | 4-7-3 | / | 5-10-0 | 7 | 23-18-0 | 5-6-0 | Hill (L 14-10) | 492 | 1:49 | ||
| * | Apr 20, 2011 | #1 MICHIGAN-2 | 4-5 | L | 4-10-1 | / | 5-8-0 | 7 | 23-19-0 | 5-7-0 | Akamine (L 9-8) | 492 | 2:02 | ||
| Apr 24, 2011 | LONGWOOD-1 | 3-5 | L | 3-6-3 | / | 5-5-0 | (8) | 23-20-0 | 5-7-0 | Hill (L 14-11) | 253 | 2:06 | |||
| Apr 24, 2011 | LONGWOOD-2 | 0-3 | L | 0-4-0 | / | 3-4-0 | 7 | 23-21-0 | 5-7-0 | Akamine (L 9-9) | 253 | 1:45 | |||
| * | Apr 30, 2011 | PURDUE | W | 8-5 | 8-6-2 | / | 5-8-3 | 7 | 24-21-0 | 6-7-0 | Akamine (W 10-9) | 371 | 2:03 | ||
| * | May 01, 2011 | PURDUE | 0-0 | T | 0-2-1 | / | 0-1-1 | (8) | 24-21-1 | 6-7-1 | None | 342 | 1:57 | ||
| * | May 07, 2011 | at | Iowa | 0-1 | L | 0-6-2 | / | 1-5-0 | 7 | 24-22-1 | 6-8-1 | Hill (L 14-12) | 650 | 1:28 | |
| * | May 08, 2011 | at | Iowa | W | 3-2 | 3-8-1 | / | 2-8-1 | 7 | 25-22-1 | 7-8-1 | Akamine (W 11-9) | 648 | 2:04 | |
| * | May 11, 2011 | at | Ohio State-1 | W | 10-2 | 10-12-1 | / | 2-6-2 | 7 | 26-22-1 | 8-8-1 | Hill (W 15-12) | - | 2:08 | |
| * | May 11, 2011 | at | Ohio State-2 | W | 4-3 | 4-9-2 | / | 3-10-1 | (9) | 27-22-1 | 9-8-1 | Hill (W 16-12) | 287 | 2:41 | |
| * | May 13, 2011 | NORTHWESTERN | W | 6-3 | 6-6-1 | / | 3-9-0 | 7 | 28-22-1 | 10-8-1 | Hill (W 17-12) | 337 | 2:00 | ||
| * | May 14, 2011 | NORTHWESTERN | W | 3-2 | 3-5-0 | / | 2-9-1 | 7 | 29-22-1 | 11-8-1 | Hill (W 18-12) | 282 | 1:50 | ||
| May 20, 2011 | FORDHAM | 0-2 | L | 0-2-1 | / | 2-4-0 | 7 | 29-23-1 | 11-8-1 | Hill (L 18-13) | 622 | 1:37 | |||
| May 21, 2011 | ALBANY | W | 6-1 | 6-6-0 | / | 1-4-1 | 7 | 30-23-1 | 11-8-1 | Hill (W 19-13) | 751 | 1:34 | |||
| May 21, 2011 | FORDHAM | W | 5-2 | 5-9-0 | / | 2-8-2 | (16) | 31-23-1 | 11-8-1 | Hill (W 20-13) | 751 | 3:35 | |||
| May 22, 2011 | #12 OREGON | 1-3 | L | 1-4-2 | / | 3-5-0 | 7 | 31-24-1 | 11-8-1 | Hill (L 20-14) | 478 | 1:53 |
| ~ = FAU Kick-Off Classic (Boca Raton, Fla.) ! = Carolina Classic (Chapel Hill, N.C.) @ = Buzz Classic (Woodstock, Ga.) ^ = at Kennesaw, Ga. $ = SpringHill Suites Buckhead Classic (Atlanta, Ga.) % = Judi Garman Classic (Fullerton, Calif.) * = Conference game () extra inning game |
| Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 18, 2011 | vs | Tulsa | 26 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 21 | 7 | 1 | .231 | |
| Feb 18, 2011 | vs | Massachusetts | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 18 | 8 | 3 | .152 | |
| Feb 19, 2011 | vs | Long Island | 26 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 1 | .167 | |
| Feb 19, 2011 | at | Florida Atlantic | 25 | 2 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 1 | .196 | |
| Feb 20, 2011 | vs | Tulsa | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 9 | 1 | .189 | |
| Feb 26, 2011 | vs | FIU | 22 | 3 | 5 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 9 | 0 | .194 | |
| Feb 26, 2011 | vs | Georgetown | 28 | 6 | 10 | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 0 | .221 | |
| Feb 27, 2011 | vs | FIU | 23 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 23 | 12 | 1 | .200 | |
| Feb 27, 2011 | at | North Carolina | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 2 | .181 | |
| Mar 04, 2011 | vs | Massachusetts | 17 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 21 | 7 | 0 | .172 | |
| Mar 04, 2011 | vs | Miami (Ohio) | 30 | 1 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 0 | .186 | |
| Mar 06, 2011 | vs | Jacksonville State | 26 | 6 | 8 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 21 | 6 | 2 | .197 | |
| Mar 08, 2011 | at | Kennesaw State | 29 | 2 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 8 | 1 | .201 | |
| Mar 08, 2011 | vs | Georgia Tech | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 8 | 0 | .196 | |
| Mar 10, 2011 | at | Georgia | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 12 | 2 | 1 | .193 | |
| Mar 11, 2011 | vs | Bowling Green | 24 | 8 | 11 | 7 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 1 | .209 | |
| Mar 11, 2011 | vs | Georgia State | 24 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 21 | 7 | 1 | .209 | |
| Mar 12, 2011 | at | Georgia Tech | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 18 | 6 | 0 | .208 | |
| Mar 13, 2011 | vs | Belmont | 26 | 4 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 0 | .216 | |
| Mar 17, 2011 | vs | Arizona State | 23 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 4 | 3 | .212 | |
| Mar 17, 2011 | vs | Fresno State | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 9 | 1 | .211 | |
| Mar 18, 2011 | vs | Oklahoma | 33 | 5 | 13 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 21 | 2 | 0 | .222 | |
| Mar 19, 2011 | vs | Pacific | 27 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 23 | 11 | 0 | .217 | |
| Mar 19, 2011 | vs | Boise State | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 5 | 1 | .212 | |
| * | Mar 26, 2011 | WISCONSIN | 26 | 8 | 9 | 7 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 4 | 3 | .218 | |
| * | Mar 27, 2011 | WISCONSIN | 28 | 3 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 10 | 1 | .218 | |
| Mar 29, 2011 | at | Pittsburgh | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 9 | 2 | .216 | |
| Mar 29, 2011 | at | Pittsburgh | 24 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 5 | 0 | .211 | |
| * | Apr 02, 2011 | at | Illinois | 24 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 21 | 9 | 2 | .210 |
| * | Apr 03, 2011 | at | Illinois | 17 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 4 | 0 | .210 |
| * | Apr 06, 2011 | at | Michigan State | 35 | 8 | 11 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 6 | 3 | .215 |
| * | Apr 06, 2011 | at | Michigan State | 25 | 6 | 10 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 3 | 1 | .221 |
| * | Apr 09, 2011 | INDIANA | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 24 | 11 | 0 | .216 | |
| * | Apr 10, 2011 | INDIANA | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 12 | 0 | .212 | |
| Apr 13, 2011 | KENT STATE | 25 | 9 | 11 | 8 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 4 | 1 | .219 | ||
| Apr 13, 2011 | KENT STATE | 27 | 4 | 6 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 24 | 14 | 0 | .219 | ||
| Apr 14, 2011 | BUFFALO | 23 | 4 | 5 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | .219 | ||
| Apr 14, 2011 | BUFFALO | 30 | 7 | 13 | 7 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 2 | .226 | ||
| * | Apr 16, 2011 | at | Minnesota | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 8 | 0 | .225 |
| * | Apr 17, 2011 | at | Minnesota | 26 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 6 | 0 | .223 |
| * | Apr 20, 2011 | MICHIGAN | 28 | 4 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 3 | .224 | |
| * | Apr 20, 2011 | MICHIGAN | 29 | 4 | 10 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 21 | 10 | 1 | .227 | |
| Apr 24, 2011 | LONGWOOD | 27 | 3 | 6 | 3 | 0 | 0 | 1 | 5 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 24 | 6 | 3 | .227 | ||
| Apr 24, 2011 | LONGWOOD | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 8 | 0 | .226 | ||
| * | Apr 30, 2011 | PURDUE | 27 | 8 | 6 | 6 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 2 | .226 | |
| * | May 01, 2011 | PURDUE | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 24 | 9 | 1 | .222 | |
| * | May 07, 2011 | at | Iowa | 24 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 20 | 7 | 2 | .223 |
| * | May 08, 2011 | at | Iowa | 30 | 3 | 8 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | .224 |
| * | May 11, 2011 | at | Ohio State | 33 | 10 | 12 | 10 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 2 | 1 | .228 |
| * | May 11, 2011 | at | Ohio State | 35 | 4 | 9 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 6 | 27 | 13 | 2 | .229 |
| * | May 13, 2011 | NORTHWESTERN | 21 | 6 | 6 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 21 | 7 | 1 | .230 | |
| * | May 14, 2011 | NORTHWESTERN | 24 | 3 | 5 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | .229 | |
| May 20, 2011 | FORDHAM | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 7 | 1 | .227 | ||
| May 21, 2011 | ALBANY | 26 | 6 | 6 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 6 | 0 | .227 | ||
| May 21, 2011 | FORDHAM | 59 | 5 | 9 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 48 | 19 | 0 | .224 | ||
| May 22, 2011 | OREGON | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 2 | .223 | ||
| Totals | 1451 | 162 | 323 | 142 | 54 | 5 | 24 | 134 | 1 | 32 | 12 | 24 | 26 | 3 | 8 | 320 | 1170 | 429 | 58 | .223 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 18, 2011 | vs | Tulsa | 7.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 1 | 0 | 0 | 1.00 | |
| Feb 18, 2011 | vs | Massachusetts | 6.0 | 9 | 10 | 8 | 4 | 9 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0-10 | 1 | 1 | 0 | 4.85 | |
| Feb 19, 2011 | vs | Long Island | 6.0 | 3 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 1 | 2 | 0 | 3.68 | |
| Feb 19, 2011 | at | Florida Atlantic | 7.0 | 6 | 1 | 0 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 2 | 2 | 1 | 2.69 | |
| Feb 20, 2011 | vs | Tulsa | 6.0 | 8 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-3 | 2 | 3 | 1 | 2.84 | |
| Feb 26, 2011 | vs | FIU | 7.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 3 | 3 | 1 | 2.33 | |
| Feb 26, 2011 | vs | Georgetown | 7.0 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 4 | 3 | 1 | 1.98 | |
| Feb 27, 2011 | vs | FIU | 7.2 | 5 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 4 | 4 | 1 | 1.70 | |
| Feb 27, 2011 | at | North Carolina | 6.0 | 8 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 4 | 5 | 1 | 1.88 | |
| Mar 04, 2011 | vs | Massachusetts | 7.0 | 4 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 5 | 5 | 1 | 1.68 | |
| Mar 04, 2011 | vs | Miami (Ohio) | 7.0 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 6 | 5 | 1 | 1.52 | |
| Mar 06, 2011 | vs | Jacksonville State | 7.0 | 7 | 4 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-4 | 7 | 5 | 1 | 1.56 | |
| Mar 08, 2011 | at | Kennesaw State | 8.0 | 3 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 8 | 5 | 1 | 1.42 | |
| Mar 08, 2011 | vs | Georgia Tech | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-2 | 8 | 6 | 1 | 1.48 | |
| Mar 10, 2011 | at | Georgia | 4.0 | 5 | 8 | 6 | 9 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-8 | 8 | 7 | 1 | 1.84 | |
| Mar 11, 2011 | vs | Bowling Green | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-0 | 9 | 7 | 1 | 1.76 | |
| Mar 11, 2011 | vs | Georgia State | 7.0 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 10 | 7 | 1 | 1.64 | |
| Mar 12, 2011 | at | Georgia Tech | 6.0 | 7 | 6 | 6 | 4 | 6 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0-6 | 10 | 8 | 1 | 1.92 | |
| Mar 13, 2011 | vs | Belmont | 7.0 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 11 | 8 | 1 | 1.81 | |
| Mar 17, 2011 | vs | Arizona State | 7.0 | 5 | 5 | 2 | 4 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1-5 | 11 | 9 | 1 | 1.82 | |
| Mar 17, 2011 | vs | Fresno State | 7.0 | 6 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 12 | 9 | 1 | 1.73 | |
| Mar 18, 2011 | vs | Oklahoma | 7.0 | 6 | 2 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-2 | 13 | 9 | 1 | 1.74 | |
