w softbl stats 2012 2013 teamgbg html



Penn State

Game-by-Game Results


  Team Game-by-Game  



Batting (All games)

Date   Opponent   ab   r   h   rbi   2b   3b   hr   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e      avg  
 Feb 15, 2013  vs  Colorado State  21  2  5  2  1  0  0  4  0  1  0  0  0  0  0  6  12  7  4  .238  
 Feb 15, 2013  at  New Mexico State  23  2  7  2  0  0  1  1  0  3  0  0  2  0  0  4  17  7  1  .273  
 Feb 16, 2013  vs  Texas Tech  20  3  5  3  0  0  1  1  0  1  0  0  0  0  0  6  15  6  1  .266  
 Feb 16, 2013  at  New Mexico State  29  10  14  10  3  0  2  4  0  2  0  0  0  0  0  4  18  4  1  .333  
 Feb 17, 2013  vs  Missouri-Kansas City  23  10  9  9  2  1  2  9  0  1  1  0  0  1  0  3  15  11  2  .345  
 Feb 24, 2013  vs  Iowa State  33  9  14  9  2  0  2  1  0  0  0  1  1  1  0  3  24  5  1  .362  
 Feb 24, 2013  at  North Carolina  23  2  6  2  3  0  1  1  0  0  1  0  0  0  0  6  17  9  2  .349  
 Mar 02, 2013  vs  Hofstra  25  0  4  0  1  0  0  2  0  0  0  0  0  0  0  8  21  6  2  .325  
 Mar 02, 2013  vs  LSU  29  5  8  5  2  0  2  2  1  0  0  0  2  0  0  6  18  12  5  .319  
 Mar 03, 2013  vs  Texas A&M  19  2  4  2  0  0  0  0  0  3  0  1  0  0  0  9  15  3  1  .310  
 Mar 03, 2013  vs  Longwood  30  8  9  7  2  0  1  1  0  0  0  0  1  0  0  2  18  6  2  .309  
 Mar 05, 2013  vs  Central Michigan  25  4  5  3  0  0  1  6  0  1  1  0  0  0  0  3  21  10  3  .300  
 Mar 06, 2013  vs  Loyola (Chicago)  37  11  13  9  1  0  1  5  0  1  0  0  0  0  0  9  21  10  3  .306  
 Mar 08, 2013  vs  Loyola Marymount  26  2  6  2  0  0  1  2  0  1  0  2  0  0  0  9  18  9  2  .300  
 Mar 08, 2013  vs  Western Michigan  30  8  8  6  2  0  0  5  0  4  0  2  0  0  0  14  19  9  3  .298  
 Mar 09, 2013  vs  Toledo  28  10  12  8  1  0  0  6  0  3  0  0  2  0  0  2  21  8  1  .306  
 Mar 09, 2013  vs  Maine  21  3  5  1  0  0  0  3  0  3  1  0  2  0  0  4  21  5  0  .303  
 Mar 10, 2013  vs  South Carolina  30  3  7  3  0  0  1  3  2  1  0  0  0  1  0  7  24  7  0  .299  
 Mar 15, 2013  vs  Arizona  22  2  5  2  1  0  1  1  0  0  0  0  0  0  0  5  15  3  1  .296  
 Mar 15, 2013  vs  Texas  30  4  10  4  0  0  2  0  0  2  0  1  0  0  1  5  18  6  2  .298  
 Mar 16, 2013  vs  Washington  22  2  7  2  1  0  1  0  0  0  0  0  0  0  0  4  15  6  1  .299  
 Mar 16, 2013  vs  DePaul  32  7  8  6  4  0  0  1  0  4  0  0  0  0  0  8  21  3  0  .296  
 Mar 17, 2013  vs  Oklahoma  16  0  1  0  0  0  0  1  0  0  0  1  0  0  0  11  15  7  1  .290  
*  Mar 29, 2013    MICHIGAN  30  4  8  3  2  0  1  1  0  0  0  0  1  0  0  8  21  5  1  .288  
*  Mar 30, 2013    MICHIGAN  19  4  5  3  0  0  1  5  0  0  1  1  0  0  0  3  15  8  2  .288  
*  Mar 30, 2013    MICHIGAN  31  6  8  5  0  0  0  0  0  0  0  2  0  0  0  6  21  4  0  .286  
*  Apr 03, 2013  at  Michigan State  25  1  5  1  2  0  0  3  1  1  0  2  1  0  0  9  18  7  1  .283  
*  Apr 03, 2013  at  Michigan State  25  1  4  1  1  0  0  4  2  1  0  0  0  0  0  2  18  12  0  .279  
*  Apr 05, 2013  at  Indiana  24  3  4  3  0  1  1  1  1  1  0  0  0  1  0  5  18  8  2  .275  
*  Apr 06, 2013  at  Indiana  26  3  8  3  1  2  0  3  1  1  2  0  1  0  0  4  21  4  2  .276  
*  Apr 07, 2013  at  Indiana  26  3  6  3  1  0  2  2  1  0  0  0  1  0  0  4  18  8  0  .275  
 Apr 09, 2013    SAINT FRANCIS (PA)  25  4  7  4  2  1  2  3  1  0  0  0  0  0  0  2  21  4  1  .275  
 Apr 10, 2013  at  Pittsburgh  32  11  13  11  2  0  3  7  1  2  1  2  1  0  0  3  21  5  0  .280  
*  Apr 12, 2013  at  Ohio State  25  0  4  0  2  0  0  3  0  0  0  1  0  0  0  4  18  2  1  .277  
*  Apr 13, 2013  at  Ohio State  23  7  8  7  0  0  4  2  0  0  0  0  0  0  0  0  12  3  3  .278  
*  Apr 14, 2013  at  Ohio State  27  3  6  3  0  0  1  5  2  1  1  0  0  1  0  5  23  5  0  .277  
*  Apr 17, 2013    PURDUE  29  8  11  8  6  0  0  3  0  0  0  1  0  1  0  4  21  9  3  .280  
*  Apr 17, 2013    PURDUE  30  3  6  1  1  0  1  0  0  2  0  0  0  0  0  4  21  11  0  .277  
*  Apr 19, 2013    NORTHWESTERN  27  3  7  2  1  0  0  5  0  2  0  0  2  0  0  10  21  6  1  .277  
*  Apr 20, 2013    NORTHWESTERN  37  14  12  11  2  0  2  11  0  2  0  1  0  0  0  9  24  8  3  .279  
*  Apr 21, 2013    NORTHWESTERN  26  1  4  1  0  0  1  8  1  1  0  1  0  0  0  7  21  8  1  .276  
 Apr 24, 2013    KENT STATE  20  2  2  2  0  0  1  4  2  0  0  0  0  0  0  9  21  10  0  .272  
*  Apr 26, 2013  at  Iowa  30  6  9  6  3  0  1  4  0  0  0  0  0  0  1  8  21  7  0  .273  
*  Apr 27, 2013  at  Iowa  31  6  8  3  2  0  0  3  0  0  0  0  0  0  0  5  21  7  0  .273  
*  Apr 28, 2013  at  Iowa  24  0  3  0  0  0  0  2  0  1  0  0  1  0  0  2  18  7  0  .270  
*  May 04, 2013    NEBRASKA  20  1  3  1  1  0  0  4  0  1  1  0  0  0  2  3  21  8  1  .268  
*  May 05, 2013    NEBRASKA  20  3  6  3  1  0  0  2  0  0  1  1  2  0  1  4  21  15  2  .268  
*  May 06, 2013    NEBRASKA  21  0  1  0  0  0  0  2  0  0  0  0  0  0  1  6  21  3  0  .265  
 May 09, 2013  vs  Illinois  26  5  6  4  1  1  1  5  0  1  1  0  0  0  1  4  21  2  0  .264  
 May 10, 2013  vs  Minnesota  22  0  2  0  1  0  0  0  0  0  0  0  0  0  0  9  18  13  2  .261  
   Totals          1295  211  338  186  58  6  42  151  16  48  12  20  20  6  7  277  955  348  65  .261  



Pitching (All games)

Date   Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 15, 2013  vs  Colorado State  4.0  5  10  10  7  3  2  0  0  5  0  0  1  0  2-10  0  1  0  17.50  
 Feb 15, 2013  at  New Mexico State  5.2  12  10  10  2  1  2  0  4  0  0  0  1  0  2-10  0  2  0  14.48  
 Feb 16, 2013  vs  Texas Tech  5.0  12  14  10  11  3  1  1  3  5  0  0  0  0  3-14  0  3  0  14.32  
 Feb 16, 2013  at  New Mexico State  6.0  6  2  2  2  6  1  0  1  0  0  1  0  0  10-2  1  3  0  10.84  
 Feb 17, 2013  vs  Missouri-Kansas City  5.0  7  2  2  1  0  0  0  0  0  0  1  0  0  10-2  2  3  0  9.27  
 Feb 24, 2013  vs  Iowa State  8.0  6  8  8  7  7  1  0  1  0  0  0  0  0  9-8  3  3  0  8.73  
 Feb 24, 2013  at  North Carolina  5.2  9  10  6  8  1  1  0  1  0  0  0  0  0  2-10  3  4  0  8.54  
 Mar 02, 2013  vs  Hofstra  7.0  8  3  2  0  5  1  0  1  0  0  0  0  0  0-3  3  5  0  7.55  
 Mar 02, 2013  vs  LSU  6.0  7  6  0  1  2  0  0  0  0  0  0  0  0  5-6  3  6  0  6.69  
 Mar 03, 2013  vs  Texas A&M  5.0  11  12  12  7  3  1  0  3  0  0  2  0  0  2-12  3  7  0  7.57  
 Mar 03, 2013  vs  Longwood  6.0  11  9  9  2  4  4  0  3  0  0  0  0  0  8-9  3  8  0  7.85  
 Mar 05, 2013  vs  Central Michigan  7.0  8  7  7  4  1  1  0  0  1  0  1  0  0  4-7  3  9  0  7.76  
 Mar 06, 2013  vs  Loyola (Chicago)  7.0  9  7  2  8  2  0  0  0  1  0  0  1  0  11-7  4  9  1  7.24  
 Mar 08, 2013  vs  Loyola Marymount  6.0  4  4  3  9  2  0  0  1  1  0  2  0  0  2-4  4  10  1  6.97  
 Mar 08, 2013  vs  Western Michigan  6.1  7  9  6  4  3  3  1  0  0  0  1  0  0  8-9  4  11  1  6.95  
 Mar 09, 2013  vs  Toledo  7.0  8  8  8  6  8  2  0  1  0  0  0  1  0  10-8  5  11  1  7.02  
 Mar 09, 2013  vs  Maine  7.0  5  0  0  0  12  0  0  0  0  0  0  0  0  3-0  6  11  1  6.55  
 Mar 10, 2013  vs  South Carolina  8.0  9  4  2  2  2  1  0  0  0  0  0  0  0  3-4  6  12  1  6.21  
 Mar 15, 2013  vs  Arizona  5.0  13  10  10  5  3  2  1  2  0  0  0  0  0  2-10  6  13  1  6.54  
 Mar 15, 2013  vs  Texas  6.0  11  8  6  6  2  1  0  0  1  0  0  0  0  4-8  6  14  1  6.56  
 Mar 16, 2013  vs  Washington  5.0  10  13  13  10  0  2  1  0  3  0  0  0  0  2-13  6  15  1  7.02  
 Mar 16, 2013  vs  DePaul  7.0  7  6  6  4  4  2  0  2  0  0  0  0  0  7-6  7  15  1  6.97  
 Mar 17, 2013  vs  Oklahoma  5.0  8  8  8  9  0  2  0  1  2  0  0  0  0  0-8  7  16  1  7.12  
*  Mar 29, 2013    MICHIGAN  7.0  11  7  6  5  5  3  0  2  0  0  0  1  1  4-7  7  17  1  7.06  
*  Mar 30, 2013    MICHIGAN  5.0  17  18  17  10  2  0  0  2  0  0  0  0  0  4-18  7  18  1  7.62  
*  Mar 30, 2013    MICHIGAN  7.0  14  9  9  4  2  4  0  2  0  0  0  0  0  6-9  7  19  1  7.68  
*  Apr 03, 2013  at  Michigan State  6.0  8  4  3  0  6  1  1  0  0  0  1  0  0  1-4  7  20  1  7.52  
*  Apr 03, 2013  at  Michigan State  6.0  8  7  7  4  0  1  0  1  2  0  0  0  0  1-7  7  21  1  7.55  
*  Apr 05, 2013  at  Indiana  6.0  5  4  1  6  4  1  0  0  2  0  2  0  1  3-4  7  22  1  7.33  
*  Apr 06, 2013  at  Indiana  7.0  4  0  0  4  6  0  0  0  0  0  0  2  0  3-0  8  22  1  7.05  
*  Apr 07, 2013  at  Indiana  6.0  8  4  4  6  3  1  0  0  0  0  0  0  0  3-4  8  23  1  6.98  
 Apr 09, 2013    SAINT FRANCIS (PA)  7.0  5  1  0  4  3  0  0  0  0  0  0  0  0  4-1  9  23  1  6.73  
 Apr 10, 2013  at  Pittsburgh  7.0  7  7  7  5  2  0  0  2  1  0  0  0  0  11-7  10  23  1  6.74  
*  Apr 12, 2013  at  Ohio State  6.0  7  2  2  1  4  2  0  2  0  0  0  0  0  0-2  10  24  1  6.61  
*  Apr 13, 2013  at  Ohio State  4.0  11  16  8  8  1  3  1  1  2  0  0  0  0  7-16  10  25  1  6.75  
*  Apr 14, 2013  at  Ohio State  7.2  5  4  4  5  1  3  0  0  0  0  2  0  0  3-4  10  26  1  6.64  
*  Apr 17, 2013    PURDUE  7.0  7  4  2  2  4  1  0  1  0  0  1  0  0  8-4  11  26  1  6.50  
*  Apr 17, 2013    PURDUE  7.0  9  12  11  7  0  2  0  0  2  1  0  0  0  3-12  11  27  1  6.63  
*  Apr 19, 2013    NORTHWESTERN  7.0  9  8  7  3  4  2  0  3  0  0  1  0  0  3-8  11  28  1  6.64  
*  Apr 20, 2013    NORTHWESTERN  8.0  16  17  15  8  5  5  1  0  0  0  1  0  0  14-17  11  29  1  6.85  
*  Apr 21, 2013    NORTHWESTERN  7.0  9  2  2  0  3  1  0  0  0  0  1  1  0  1-2  11  30  1  6.72  
 Apr 24, 2013    KENT STATE  7.0  5  1  1  2  2  1  0  0  0  0  0  0  0  2-1  12  30  2  6.57  
*  Apr 26, 2013  at  Iowa  7.0  6  3  3  1  5  1  0  0  0  0  2  0  0  6-3  13  30  2  6.48  
*  Apr 27, 2013  at  Iowa  7.0  9  5  4  5  2  1  0  0  0  0  0  0  1  6-5  14  30  2  6.41  
*  Apr 28, 2013  at  Iowa  6.0  8  5  5  3  2  2  0  2  0  0  1  0  0  0-5  14  31  2  6.40  
*  May 04, 2013    NEBRASKA  7.0  3  3  1  3  1  1  0  0  0  0  0  0  0  1-3  14  32  2  6.27  
*  May 05, 2013    NEBRASKA  7.0  9  2  2  2  2  1  0  0  0  0  2  0  0  3-2  15  32  2  6.17  
*  May 06, 2013    NEBRASKA  7.0  7  2  2  2  1  0  0  1  0  0  0  0  0  0-2  15  33  2  6.08  
 May 09, 2013  vs  Illinois  7.0  6  2  2  4  6  3  0  1  0  0  0  1  0  5-2  16  33  2  5.98  
 May 10, 2013  vs  Minnesota  6.0  3  4  3  8  2  1  0  0  1  0  0  0  0  0-4  16  34  2  5.94  
   Totals          318.1  409  323  270  227  152  71  7  44  29  1  22  9  3  211-323  16  34  2  5.94  

* = Big Ten game