Penn State
Season Statistics
| Overall Statistics |
' ¬ ¢ Record: 23-33 ' ¬ ¢ Home: 7-8 ' ¬ ¢ Away: 6-15 ' ¬ ¢ Neutral: 10-10 ' ¬ ¢ Big Ten: 8-15 ' ¬ ¢
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dubois, Tori | .346 | 56-56 | 153 | 31 | 53 | 6 | 2 | 6 | 30 | 81 | .529 | 18 | 8 | 16 | 1 | .441 | 0 | 4 | 2-3 | 107 | 5 | 2 | .982 |
| Ziegler, Rebecca | .322 | 55-55 | 171 | 33 | 55 | 12 | 1 | 6 | 28 | 87 | .509 | 24 | 2 | 30 | 0 | .409 | 1 | 2 | 3-4 | 94 | 4 | 3 | .970 |
| Polk, Toni | .290 | 56-56 | 162 | 29 | 47 | 8 | 3 | 1 | 18 | 64 | .395 | 11 | 3 | 31 | 1 | .345 | 1 | 5 | 6-7 | 75 | 113 | 36 | .839 |
| Brackpool, Kristina | .275 | 55-55 | 171 | 19 | 47 | 8 | 0 | 4 | 29 | 67 | .392 | 11 | 2 | 31 | 0 | .326 | 0 | 3 | 3-4 | 367 | 12 | 6 | .984 |
| Sorenson, Mollie | .272 | 38-38 | 114 | 12 | 31 | 0 | 0 | 0 | 6 | 31 | .272 | 7 | 0 | 14 | 0 | .314 | 0 | 9 | 6-8 | 60 | 48 | 5 | .956 |
| Miller, Shelby | .260 | 55-55 | 146 | 18 | 38 | 8 | 0 | 4 | 32 | 58 | .397 | 29 | 4 | 23 | 1 | .388 | 4 | 3 | 2-4 | 53 | 99 | 7 | .956 |
| Elling, Delaney | .237 | 54-54 | 135 | 12 | 32 | 4 | 0 | 3 | 16 | 45 | .333 | 24 | 3 | 20 | 1 | .364 | 0 | 4 | 0-0 | 93 | 6 | 0 | 1.000 |
| Monopoli, Mia | .217 | 39-25 | 69 | 3 | 15 | 4 | 0 | 0 | 5 | 19 | .275 | 4 | 2 | 19 | 1 | .276 | 1 | 0 | 0-0 | 84 | 7 | 1 | .989 |
| Wagner, Christa | .214 | 24-9 | 28 | 11 | 6 | 0 | 0 | 0 | 2 | 6 | .214 | 1 | 0 | 6 | 0 | .241 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| Shanahan, Sam | .169 | 45-36 | 77 | 13 | 13 | 2 | 1 | 0 | 9 | 17 | .221 | 14 | 1 | 19 | 1 | .304 | 0 | 4 | 1-1 | 22 | 1 | 1 | .958 |
| Arrizurieta, Gianna | .157 | 40-31 | 89 | 7 | 14 | 2 | 0 | 0 | 4 | 16 | .180 | 6 | 0 | 6 | 2 | .206 | 2 | 4 | 1-2 | 62 | 45 | 6 | .947 |
| Haug, Jessica | .152 | 33-11 | 33 | 6 | 5 | 1 | 0 | 0 | 1 | 6 | .182 | 4 | 1 | 8 | 1 | .256 | 1 | 1 | 0-1 | 12 | 0 | 0 | 1.000 |
| Weber, Destiny | .143 | 26-17 | 42 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .167 | 5 | 1 | 10 | 0 | .250 | 0 | 1 | 0-0 | 32 | 3 | 0 | 1.000 |
| Williams, Meghan | .118 | 11-5 | 17 | 1 | 2 | 0 | 1 | 0 | 5 | 4 | .235 | 1 | 0 | 3 | 0 | .167 | 0 | 2 | 0-0 | 8 | 1 | 0 | 1.000 |
| Ferlisi, Amanda | .000 | 14-1 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 1 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .257 | 56-56 | 1417 | 201 | 364 | 56 | 8 | 24 | 190 | 508 | .359 | 159 | 27 | 241 | 9 | .341 | 10 | 43 | 27-37 | 1088 | 431 | 73 | .954 |
| Opponents | .287 | 56-56 | 1499 | 284 | 430 | 84 | 18 | 36 | 254 | 658 | .439 | 156 | 21 | 194 | 0 | .360 | 12 | 37 | 65-74 | 1112 | 441 | 50 | .969 |
| LOB - Team (346), Opp (356). DPs turned - Team (9), Opp (18). IBB - Team (3), Dubois 1, Elling 1, Polk 1, Opp (1). Picked off - Miller 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Laubach, Marlaina | 3.22 | 12-12 | 34-25 | 14 | 3/0 | 1 | 156.2 | 174 | 95 | 72 | 47 | 70 | 32 | 7 | 15 | 625 | .278 | 7 | 7 | 0 | 6 | 21 |
| Seifert, Madison | 4.23 | 4-9 | 22-15 | 6 | 0/0 | 0 | 82.2 | 104 | 65 | 50 | 31 | 36 | 22 | 5 | 8 | 355 | .293 | 8 | 4 | 0 | 3 | 4 |
| Cummings, Jessica | 4.60 | 3-4 | 16-7 | 3 | 2/0 | 1 | 45.2 | 54 | 38 | 30 | 23 | 36 | 5 | 2 | 6 | 194 | .278 | 9 | 2 | 0 | 1 | 1 |
| Shaffer, Madison | 5.19 | 1-4 | 12-3 | 1 | 0/0 | 0 | 31.0 | 44 | 38 | 23 | 17 | 17 | 9 | 4 | 1 | 137 | .321 | 10 | 3 | 1 | 0 | 6 |
| Ferlisi, Amanda | 6.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 5 | 7 | 4 | 7 | 3 | 2 | 0 | 0 | 20 | .250 | 0 | 1 | 0 | 0 | 0 |
| Smith, Madey | 6.33 | 3-4 | 16-6 | 1 | 0/0 | 0 | 42.0 | 49 | 41 | 38 | 31 | 32 | 14 | 0 | 6 | 168 | .292 | 12 | 4 | 0 | 2 | 5 |
| Totals | 4.19 | 23-33 | 56-56 | 25 | 5/0 | 2 | 362.2 | 430 | 284 | 217 | 156 | 194 | 84 | 18 | 36 | 1499 | .287 | 46 | 21 | 1 | 12 | 37 |
| Opponents | 3.15 | 33-23 | 56-56 | 26 | 11/0 | 3 | 370.2 | 364 | 201 | 167 | 159 | 241 | 56 | 8 | 24 | 1417 | .257 | 22 | 27 | 0 | 10 | 43 |
| PB - Team (5), Weber 3, Elling 1, Monopoli 1, Opp (8). Pickoffs - Team (0), Opp (1). SBA/ATT - Elling (27-30), Monopoli (21-25), Seifert (19-23), Laubach (20-22), Weber (17-18), Smith (12-13), Cummings (7-9), Shaffer (6-6), Ferlisi (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Elling, Delaney | 99 | 93 | 6 | 0 | 1.000 | 1 | 27 | 3 | .900 | 1 | 0 |
| Weber, Destiny | 35 | 32 | 3 | 0 | 1.000 | 0 | 17 | 1 | .944 | 3 | 0 |
| Shaffer, Madison | 18 | 0 | 18 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Smith, Madey | 13 | 1 | 12 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
| Haug, Jessica | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams, Meghan | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ferlisi, Amanda | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Monopoli, Mia | 92 | 84 | 7 | 1 | .989 | 0 | 21 | 4 | .840 | 1 | 0 |
| Brackpool, Kristina | 385 | 367 | 12 | 6 | .984 | 5 | 0 | 0 | --- | 0 | 0 |
| Dubois, Tori | 114 | 107 | 5 | 2 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Ziegler, Rebecca | 101 | 94 | 4 | 3 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Shanahan, Sam | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Seifert, Madison | 24 | 3 | 20 | 1 | .958 | 0 | 19 | 4 | .826 | 0 | 0 |
| Miller, Shelby | 159 | 53 | 99 | 7 | .956 | 3 | 0 | 0 | --- | 0 | 0 |
| Sorenson, Mollie | 113 | 60 | 48 | 5 | .956 | 3 | 0 | 0 | --- | 0 | 0 |
| Arrizurieta, Gianna | 113 | 62 | 45 | 6 | .947 | 5 | 0 | 0 | --- | 0 | 0 |
| Laubach, Marlaina | 46 | 13 | 30 | 3 | .935 | 1 | 20 | 2 | .909 | 0 | 0 |
| Polk, Toni | 224 | 75 | 113 | 36 | .839 | 3 | 0 | 0 | --- | 0 | 0 |
| Cummings, Jessica | 10 | 2 | 6 | 2 | .800 | 0 | 7 | 2 | .778 | 0 | 0 |
| Wagner, Christa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1592 | 1088 | 431 | 73 | .954 | 9 | 65 | 9 | .878 | 5 | 0 |
| Opponents | 1603 | 1112 | 441 | 50 | .969 | 18 | 27 | 10 | .730 | 8 | 0 |
| Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Penn State | 28 | 32 | 35 | 35 | 14 | 31 | 21 | 4 | 1 | 0 | 201 |
| Opponents | 63 | 29 | 59 | 49 | 41 | 13 | 22 | 2 | 1 | 5 | 284 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-11 | 2-12 | 2-1 | 2-1 | 1-4 | 2-2 | 2-1 | 6-1 | 1-0 | 1-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 5-3 | 5-3 | 4-3 | 1-2 | 2-1 | 0-6 | 0-2 | 0-1 | 1-2 | 0-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-2 | 13-2 | 17-3 | 18-4 | 15-2 | 17-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-19 | 6-20 | 2-20 | 1-24 | 2-19 | 1-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-12 | 4-11 | 4-10 | 4-5 | 4-3 | 3-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 8210 | 11 | 746 |
| AWAY | 18332 | 41 | 447 |
| TOTAL | 26542 | 52 | 510 |
| Category Leaders |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference statistics |
' ¬ ¢ Record: 8-15 ' ¬ ¢ Home: 5-6 ' ¬ ¢ Away: 2-7 ' ¬ ¢ Neutral: 1-2 ' ¬ ¢ Big Ten: 8-15 ' ¬ ¢
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dubois, Tori | .457 | 23-23 | 70 | 18 | 32 | 5 | 2 | 5 | 19 | 56 | .800 | 5 | 4 | 9 | 1 | .519 | 0 | 1 | 0-0 | 53 | 3 | 1 | .982 |
| Elling, Delaney | .283 | 21-21 | 53 | 5 | 15 | 4 | 0 | 0 | 4 | 19 | .358 | 8 | 1 | 9 | 1 | .387 | 0 | 1 | 0-0 | 19 | 1 | 0 | 1.000 |
| Polk, Toni | .261 | 23-23 | 69 | 14 | 18 | 3 | 0 | 0 | 6 | 21 | .304 | 5 | 3 | 17 | 0 | .338 | 0 | 2 | 2-2 | 34 | 45 | 16 | .832 |
| Ziegler, Rebecca | .243 | 23-23 | 70 | 12 | 17 | 2 | 1 | 2 | 7 | 27 | .386 | 13 | 0 | 11 | 0 | .357 | 1 | 1 | 1-1 | 48 | 2 | 1 | .980 |
| Arrizurieta, Gianna | .218 | 19-19 | 55 | 4 | 12 | 2 | 0 | 0 | 4 | 14 | .255 | 3 | 0 | 3 | 2 | .254 | 1 | 3 | 1-2 | 43 | 30 | 5 | .936 |
| Brackpool, Kristina | .214 | 23-23 | 70 | 7 | 15 | 4 | 0 | 1 | 14 | 22 | .314 | 6 | 1 | 14 | 0 | .286 | 0 | 2 | 2-2 | 145 | 7 | 4 | .974 |
| Haug, Jessica | .214 | 14-6 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 3 | 0 | 5 | 0 | .333 | 1 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Monopoli, Mia | .211 | 11-5 | 19 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .263 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 13 | 2 | 0 | 1.000 |
| Weber, Destiny | .200 | 14-11 | 25 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .240 | 3 | 0 | 5 | 0 | .286 | 0 | 1 | 0-0 | 32 | 3 | 0 | 1.000 |
| Miller, Shelby | .197 | 23-23 | 66 | 6 | 13 | 3 | 0 | 1 | 14 | 19 | .288 | 10 | 0 | 13 | 0 | .295 | 2 | 1 | 1-1 | 25 | 38 | 4 | .940 |
| Wagner, Christa | .188 | 8-6 | 16 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 1 | 0 | 2 | 0 | .235 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sorenson, Mollie | .167 | 11-11 | 30 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .167 | 1 | 0 | 4 | 0 | .194 | 0 | 4 | 0-1 | 12 | 12 | 0 | 1.000 |
| Shanahan, Sam | .043 | 16-12 | 23 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .043 | 5 | 1 | 6 | 0 | .241 | 0 | 2 | 0-0 | 7 | 0 | 1 | .875 |
| Ferlisi, Amanda | .000 | 9-1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .244 | 23-23 | 585 | 81 | 143 | 25 | 3 | 9 | 78 | 201 | .344 | 64 | 10 | 104 | 4 | .327 | 5 | 19 | 7-9 | 445 | 173 | 33 | .949 |
| Opponents | .310 | 23-23 | 626 | 141 | 194 | 39 | 9 | 18 | 127 | 305 | .487 | 78 | 10 | 57 | 0 | .392 | 6 | 15 | 27-31 | 455 | 181 | 22 | .967 |
| LOB - Team (147), Opp (149). DPs turned - Team (7), Opp (7). IBB - Team (0), Opp (1). |
(Big Ten games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Laubach, Marlaina | 3.69 | 5-6 | 15-11 | 6 | 0/0 | 1 | 66.1 | 90 | 50 | 35 | 22 | 17 | 17 | 4 | 9 | 287 | .314 | 1 | 3 | 0 | 3 | 7 |
| Cummings, Jessica | 4.14 | 1-1 | 7-2 | 2 | 1/0 | 1 | 25.1 | 22 | 15 | 15 | 15 | 16 | 2 | 1 | 1 | 96 | .229 | 3 | 0 | 0 | 0 | 1 |
| Seifert, Madison | 5.42 | 1-3 | 8-3 | 1 | 0/0 | 0 | 20.2 | 33 | 24 | 16 | 6 | 8 | 6 | 1 | 3 | 93 | .355 | 4 | 1 | 0 | 2 | 1 |
| Shaffer, Madison | 7.50 | 0-1 | 4-2 | 0 | 0/0 | 0 | 9.1 | 12 | 15 | 10 | 9 | 3 | 2 | 3 | 1 | 40 | .300 | 3 | 2 | 0 | 0 | 2 |
| Smith, Madey | 8.75 | 1-4 | 9-5 | 0 | 0/0 | 0 | 24.0 | 34 | 32 | 30 | 19 | 13 | 10 | 0 | 4 | 100 | .340 | 8 | 4 | 0 | 1 | 4 |
| Ferlisi, Amanda | 10.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 3 | 5 | 4 | 7 | 0 | 2 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.19 | 8-15 | 23-23 | 9 | 1/0 | 2 | 148.1 | 194 | 141 | 110 | 78 | 57 | 39 | 9 | 18 | 626 | .310 | 19 | 10 | 0 | 6 | 15 |
| Opponents | 3.23 | 15-8 | 23-23 | 10 | 3/0 | 2 | 151.2 | 143 | 81 | 70 | 64 | 104 | 25 | 3 | 9 | 585 | .244 | 9 | 10 | 0 | 5 | 19 |
| PB - Team (3), Weber 3, Opp (2). SBA/ATT - Weber (17-18), Smith (11-12), Laubach (7-7), Elling (5-6), Monopoli (5-6), Seifert (4-5), Cummings (3-5), Shaffer (2-2). |
(Big Ten games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Weber, Destiny | 35 | 32 | 3 | 0 | 1.000 | 0 | 17 | 1 | .944 | 3 | 0 |
| Sorenson, Mollie | 24 | 12 | 12 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Elling, Delaney | 20 | 19 | 1 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| Monopoli, Mia | 15 | 13 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Smith, Madey | 9 | 1 | 8 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
| Shaffer, Madison | 7 | 0 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Haug, Jessica | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Seifert, Madison | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Cummings, Jessica | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Dubois, Tori | 57 | 53 | 3 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Ziegler, Rebecca | 51 | 48 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Brackpool, Kristina | 156 | 145 | 7 | 4 | .974 | 5 | 0 | 0 | --- | 0 | 0 |
| Laubach, Marlaina | 17 | 7 | 9 | 1 | .941 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| Miller, Shelby | 67 | 25 | 38 | 4 | .940 | 2 | 0 | 0 | --- | 0 | 0 |
| Arrizurieta, Gianna | 78 | 43 | 30 | 5 | .936 | 4 | 0 | 0 | --- | 0 | 0 |
| Shanahan, Sam | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Polk, Toni | 95 | 34 | 45 | 16 | .832 | 3 | 0 | 0 | --- | 0 | 0 |
| Wagner, Christa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ferlisi, Amanda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 651 | 445 | 173 | 33 | .949 | 7 | 27 | 4 | .871 | 3 | 0 |
| Opponents | 658 | 455 | 181 | 22 | .967 | 7 | 7 | 2 | .778 | 2 | 0 |