Penn State
Season Statistics
| Overall Statistics |
' ¬ ¢ Record: 9-41 ' ¬ ¢ Home: 6-15 ' ¬ ¢ Away: 3-14 ' ¬ ¢ Neutral: 0-12 ' ¬ ¢ Big Ten: 5-18 ' ¬ ¢
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dubois, Tori | .295 | 50-50 | 156 | 21 | 46 | 8 | 0 | 9 | 27 | 81 | .519 | 7 | 11 | 18 | 1 | .368 | 0 | 0 | 3-5 | 74 | 3 | 2 | .975 |
| Williams, Meghan | .264 | 32-26 | 72 | 6 | 19 | 0 | 1 | 0 | 5 | 21 | .292 | 6 | 1 | 6 | 1 | .329 | 0 | 1 | 1-1 | 207 | 6 | 7 | .968 |
| Polk, Toni | .260 | 50-49 | 150 | 12 | 39 | 6 | 2 | 1 | 13 | 52 | .347 | 4 | 1 | 33 | 0 | .284 | 0 | 2 | 1-1 | 78 | 2 | 2 | .976 |
| Legg, Kennedy | .215 | 46-39 | 93 | 16 | 20 | 5 | 0 | 3 | 12 | 34 | .366 | 20 | 3 | 31 | 0 | .371 | 0 | 8 | 0-0 | 133 | 22 | 1 | .994 |
| Elling, Delaney | .214 | 47-41 | 112 | 12 | 24 | 1 | 0 | 1 | 12 | 28 | .250 | 20 | 3 | 16 | 1 | .346 | 1 | 0 | 1-1 | 126 | 7 | 1 | .993 |
| Johnson, Paige | .198 | 43-39 | 106 | 14 | 21 | 4 | 0 | 4 | 16 | 37 | .349 | 16 | 4 | 23 | 1 | .325 | 0 | 4 | 1-2 | 72 | 56 | 10 | .928 |
| Fey, Dani | .190 | 45-39 | 100 | 19 | 19 | 3 | 0 | 0 | 6 | 22 | .220 | 26 | 4 | 24 | 1 | .377 | 0 | 2 | 4-5 | 66 | 9 | 6 | .926 |
| Arrizurieta, Gianna | .186 | 48-46 | 102 | 9 | 19 | 5 | 1 | 0 | 6 | 26 | .255 | 12 | 0 | 11 | 1 | .270 | 1 | 5 | 0-0 | 60 | 102 | 8 | .953 |
| Weber, Destiny | .185 | 43-43 | 92 | 7 | 17 | 4 | 0 | 1 | 8 | 24 | .261 | 11 | 2 | 20 | 1 | .286 | 0 | 3 | 0-0 | 34 | 79 | 9 | .926 |
| Grieco, Amanda | .184 | 44-39 | 98 | 5 | 18 | 1 | 0 | 0 | 8 | 19 | .194 | 6 | 5 | 23 | 0 | .264 | 1 | 7 | 1-2 | 51 | 75 | 7 | .947 |
| Wagner, Christa | .180 | 35-17 | 61 | 6 | 11 | 0 | 0 | 0 | 4 | 11 | .180 | 3 | 0 | 20 | 0 | .219 | 0 | 0 | 3-5 | 15 | 0 | 1 | .938 |
| Vallejos, Haley | .153 | 34-22 | 72 | 3 | 11 | 2 | 0 | 0 | 3 | 13 | .181 | 5 | 0 | 17 | 0 | .200 | 3 | 2 | 0-0 | 31 | 4 | 0 | 1.000 |
| Hackenberg, Tori | .000 | 7-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Murray, Erin | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .217 | 50-50 | 1216 | 130 | 264 | 39 | 4 | 19 | 120 | 368 | .303 | 136 | 35 | 244 | 7 | .312 | 6 | 34 | 15-22 | 954 | 434 | 58 | .960 |
| Opponents | .317 | 50-50 | 1373 | 338 | 435 | 78 | 22 | 34 | 294 | 659 | .480 | 176 | 46 | 179 | 1 | .408 | 14 | 29 | 93-102 | 990 | 402 | 37 | .974 |
| LOB - Team (307), Opp (345). DPs turned - Team (8), Opp (13). IBB - Team (2), Polk 1, Dubois 1, Opp (2). Picked off - Legg 1, Fey 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cummings, Jessica | 4.59 | 7-14 | 42-26 | 9 | 0/0 | 0 | 167.2 | 211 | 139 | 110 | 66 | 96 | 33 | 9 | 17 | 705 | .299 | 36 | 19 | 0 | 9 | 13 |
| Mensinger, Ashton | 5.05 | 0-2 | 17-1 | 0 | 0/0 | 0 | 26.1 | 41 | 24 | 19 | 7 | 1 | 11 | 2 | 6 | 115 | .357 | 3 | 4 | 0 | 3 | 3 |
| Shaffer, Madison | 7.00 | 2-21 | 36-18 | 2 | 0/0 | 0 | 118.0 | 177 | 148 | 118 | 81 | 79 | 31 | 11 | 10 | 528 | .335 | 28 | 11 | 0 | 2 | 13 |
| Smith, Madey | 26.53 | 0-4 | 9-5 | 0 | 0/0 | 0 | 6.1 | 6 | 27 | 24 | 22 | 3 | 3 | 0 | 1 | 25 | .240 | 14 | 12 | 0 | 0 | 0 |
| Totals | 5.96 | 9-41 | 50-50 | 11 | 0/0 | 0 | 318.1 | 435 | 338 | 271 | 176 | 179 | 78 | 22 | 34 | 1373 | .317 | 81 | 46 | 0 | 14 | 29 |
| Opponents | 2.16 | 41-9 | 50-50 | 23 | 14/3 | 5 | 330.0 | 264 | 130 | 102 | 136 | 244 | 39 | 4 | 19 | 1216 | .217 | 12 | 35 | 0 | 6 | 34 |
| PB - Team (15), Fey 8, Legg 7, Opp (2). Pickoffs - Team (0), Opp (2). SBA/ATT - Legg (64-70), Cummings (41-47), Shaffer (42-45), Fey (19-21), Vallejos (10-10), Smith (7-7), Mensinger (3-3). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Vallejos, Haley | 35 | 31 | 4 | 0 | 1.000 | 1 | 10 | 0 | 1.000 | 0 | 0 |
| Mensinger, Ashton | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Legg, Kennedy | 156 | 133 | 22 | 1 | .994 | 1 | 64 | 6 | .914 | 7 | 0 |
| Elling, Delaney | 134 | 126 | 7 | 1 | .993 | 1 | 0 | 0 | --- | 0 | 0 |
| Polk, Toni | 82 | 78 | 2 | 2 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| Shaffer, Madison | 41 | 3 | 37 | 1 | .976 | 0 | 42 | 3 | .933 | 0 | 0 |
| Dubois, Tori | 79 | 74 | 3 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams, Meghan | 220 | 207 | 6 | 7 | .968 | 3 | 0 | 0 | --- | 0 | 0 |
| Arrizurieta, Gianna | 170 | 60 | 102 | 8 | .953 | 4 | 0 | 0 | --- | 0 | 0 |
| Grieco, Amanda | 133 | 51 | 75 | 7 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
| Wagner, Christa | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Paige | 138 | 72 | 56 | 10 | .928 | 1 | 0 | 0 | --- | 0 | 0 |
| Weber, Destiny | 122 | 34 | 79 | 9 | .926 | 3 | 0 | 0 | --- | 0 | 0 |
| Fey, Dani | 81 | 66 | 9 | 6 | .926 | 2 | 19 | 2 | .905 | 8 | 0 |
| Cummings, Jessica | 34 | 4 | 27 | 3 | .912 | 0 | 41 | 6 | .872 | 0 | 0 |
| Murray, Erin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hackenberg, Tori | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Madey | 0 | 0 | 0 | 0 | .000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Totals | 1446 | 954 | 434 | 58 | .960 | 8 | 93 | 9 | .912 | 15 | 0 |
| Opponents | 1429 | 990 | 402 | 37 | .974 | 13 | 15 | 7 | .682 | 2 | 0 |
| Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Penn State | 27 | 17 | 17 | 22 | 19 | 15 | 7 | 3 | 2 | 1 | 130 |
| Opponents | 65 | 47 | 55 | 61 | 35 | 56 | 15 | 2 | 0 | 2 | 338 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-14 | 0-10 | 1-6 | 0-2 | 2-4 | 0-3 | 1-2 | 1-0 | 2-0 | 1-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-1 | 1-0 | 3-5 | 0-5 | 1-2 | 1-4 | 1-5 | 0-7 | 0-4 | 1-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-5 | 2-6 | 4-5 | 4-6 | 6-2 | 6-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-17 | 1-29 | 1-32 | 2-34 | 2-28 | 2-24 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-19 | 6-6 | 4-4 | 3-1 | 1-2 | 1-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 3 |
| Longest losing streak | 11 |
| Attendance | Total | Dates | Average |
| HOME | 12074 | 15 | 804 |
| AWAY | 9968 | 29 | 343 |
| TOTAL | 22042 | 44 | 500 |
| Category Leaders |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference statistics |
' ¬ ¢ Record: 5-18 ' ¬ ¢ Home: 3-9 ' ¬ ¢ Away: 2-9 ' ¬ ¢ Big Ten: 5-18 ' ¬ ¢
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Williams, Meghan | .283 | 18-17 | 46 | 3 | 13 | 0 | 1 | 0 | 5 | 15 | .326 | 6 | 0 | 5 | 0 | .365 | 0 | 1 | 0-0 | 127 | 5 | 2 | .985 |
| Dubois, Tori | .282 | 23-23 | 71 | 11 | 20 | 2 | 0 | 7 | 10 | 43 | .606 | 5 | 4 | 8 | 0 | .363 | 0 | 0 | 2-2 | 34 | 1 | 2 | .946 |
| Legg, Kennedy | .245 | 23-22 | 49 | 12 | 12 | 3 | 0 | 2 | 6 | 21 | .429 | 10 | 3 | 18 | 0 | .403 | 0 | 5 | 0-0 | 78 | 8 | 0 | 1.000 |
| Grieco, Amanda | .245 | 21-19 | 49 | 1 | 12 | 1 | 0 | 0 | 5 | 13 | .265 | 2 | 1 | 13 | 0 | .288 | 0 | 3 | 0-0 | 33 | 49 | 4 | .953 |
| Arrizurieta, Gianna | .235 | 23-23 | 51 | 3 | 12 | 4 | 0 | 0 | 4 | 16 | .314 | 3 | 0 | 5 | 0 | .278 | 0 | 4 | 0-0 | 27 | 46 | 4 | .948 |
| Polk, Toni | .230 | 23-22 | 61 | 3 | 14 | 3 | 1 | 0 | 5 | 19 | .311 | 1 | 0 | 17 | 0 | .242 | 0 | 2 | 0-0 | 34 | 1 | 0 | 1.000 |
| Johnson, Paige | .222 | 17-14 | 36 | 6 | 8 | 0 | 0 | 2 | 8 | 14 | .389 | 8 | 1 | 9 | 1 | .378 | 0 | 1 | 0-1 | 12 | 26 | 3 | .927 |
| Elling, Delaney | .212 | 22-17 | 52 | 5 | 11 | 1 | 0 | 0 | 4 | 12 | .231 | 5 | 1 | 8 | 0 | .293 | 0 | 0 | 0-0 | 40 | 4 | 0 | 1.000 |
| Weber, Destiny | .195 | 18-18 | 41 | 4 | 8 | 2 | 0 | 1 | 4 | 13 | .317 | 3 | 0 | 12 | 1 | .250 | 0 | 1 | 0-0 | 10 | 30 | 4 | .909 |
| Fey, Dani | .186 | 19-14 | 43 | 7 | 8 | 1 | 0 | 0 | 2 | 9 | .209 | 8 | 0 | 13 | 1 | .314 | 0 | 1 | 2-3 | 14 | 4 | 2 | .900 |
| Wagner, Christa | .179 | 16-9 | 28 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .179 | 1 | 0 | 8 | 0 | .207 | 0 | 0 | 1-1 | 6 | 0 | 1 | .857 |
| Vallejos, Haley | .071 | 14-9 | 28 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .107 | 3 | 0 | 9 | 0 | .161 | 0 | 1 | 0-0 | 14 | 2 | 0 | 1.000 |
| Hackenberg, Tori | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .225 | 23-23 | 555 | 59 | 125 | 18 | 2 | 12 | 55 | 183 | .330 | 55 | 10 | 125 | 3 | .306 | 0 | 19 | 5-7 | 430 | 206 | 26 | .961 |
| Opponents | .329 | 23-23 | 629 | 163 | 207 | 32 | 9 | 20 | 142 | 317 | .504 | 79 | 27 | 73 | 1 | .423 | 5 | 13 | 54-61 | 444 | 177 | 16 | .975 |
| LOB - Team (136), Opp (160). DPs turned - Team (2), Opp (6). IBB - Team (2), Dubois 1, Polk 1, Opp (1). Picked off - Legg 1. |
(Big Ten games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cummings, Jessica | 4.29 | 5-7 | 19-14 | 7 | 0/0 | 0 | 94.2 | 123 | 78 | 58 | 31 | 50 | 20 | 4 | 11 | 398 | .309 | 17 | 14 | 0 | 5 | 8 |
| Shaffer, Madison | 8.93 | 0-10 | 14-8 | 1 | 0/0 | 0 | 40.0 | 67 | 67 | 51 | 37 | 21 | 10 | 4 | 6 | 189 | .354 | 13 | 11 | 0 | 0 | 5 |
| Mensinger, Ashton | 10.50 | 0-1 | 5-1 | 0 | 0/0 | 0 | 6.0 | 14 | 10 | 9 | 4 | 0 | 2 | 1 | 2 | 31 | .452 | 1 | 0 | 0 | 0 | 0 |
| Smith, Madey | 13.12 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 3 | 8 | 5 | 7 | 2 | 0 | 0 | 1 | 11 | .273 | 6 | 2 | 0 | 0 | 0 |
| Totals | 6.01 | 5-18 | 23-23 | 8 | 0/0 | 0 | 143.1 | 207 | 163 | 123 | 79 | 73 | 32 | 9 | 20 | 629 | .329 | 37 | 27 | 0 | 5 | 13 |
| Opponents | 2.27 | 18-5 | 23-23 | 9 | 6/3 | 1 | 148.0 | 125 | 59 | 48 | 55 | 125 | 18 | 2 | 12 | 555 | .225 | 6 | 10 | 0 | 0 | 19 |
| PB - Team (4), Legg 2, Fey 2, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - Legg (46-51), Cummings (29-34), Shaffer (21-23), Vallejos (5-5), Fey (3-4), Smith (3-3), Mensinger (1-1). |
(Big Ten games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Legg, Kennedy | 86 | 78 | 8 | 0 | 1.000 | 1 | 46 | 5 | .902 | 2 | 0 |
| Elling, Delaney | 44 | 40 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Polk, Toni | 35 | 34 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vallejos, Haley | 16 | 14 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Mensinger, Ashton | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Williams, Meghan | 134 | 127 | 5 | 2 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
| Grieco, Amanda | 86 | 33 | 49 | 4 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| Arrizurieta, Gianna | 77 | 27 | 46 | 4 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
| Dubois, Tori | 37 | 34 | 1 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Paige | 41 | 12 | 26 | 3 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
| Shaffer, Madison | 12 | 0 | 11 | 1 | .917 | 0 | 21 | 2 | .913 | 0 | 0 |
| Weber, Destiny | 44 | 10 | 30 | 4 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Fey, Dani | 20 | 14 | 4 | 2 | .900 | 1 | 3 | 1 | .750 | 2 | 0 |
| Cummings, Jessica | 22 | 1 | 18 | 3 | .864 | 0 | 29 | 5 | .853 | 0 | 0 |
| Wagner, Christa | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Hackenberg, Tori | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Madey | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 662 | 430 | 206 | 26 | .961 | 2 | 54 | 7 | .885 | 4 | 0 |
| Opponents | 637 | 444 | 177 | 16 | .975 | 6 | 5 | 2 | .714 | 1 | 0 |