Penn State Women's Tennis Archive
| Season 2018-20192017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-2005 |
2007-08 SCHEDULE |
| Date | Opponent / Event | Location | Time / Result |
| Furman Invite | |||
| Fri., Sep. 28 | Furman Invitational | Greenville, S.C. | NTS |
| Sat., Sep. 29 | Furman Invitational | Greenville, S.C. | NTS |
| Sun., Sep. 30 | Furman Invitational | Greenville, S.C. | NTS |
| Tennis Center College New York Invite | |||
| Sat., Oct. 6 | Tennis Center College New York Invite | Flushing Meadows, N.Y. | NTS |
| Sun., Oct. 7 | Tennis Center College New York Invite | Flushing Meadows, N.Y. | NTS |
| Fri., Oct. 19 | NCAA/ITA Regional (Selected Individuals) | Richmond, Va. | NTS |
| Sat., Oct. 20 | NCAA/ITA Regional (Selected Individuals) | Richmond, Va. | NTS |
| NCAA/ITA Regional | |||
| Sun., Oct. 21 | NCAA/ITA Regional (Selected Individuals) | Richmond, Va. | NTS |
| Penn State Invitational | |||
| Sat., Nov. 10 | Cornell (Penn State Invitational) | University Park, Pa. | NTS |
| Tue., Jan. 22 | vs. Bucknell | University Park, Pa. | W, 7-0 |
| Sun., Jan. 27 | at Denver | Denver, Colo. | L, 6-1 |
| Sat., Feb. 2 | at Wake Forest | Winston-Salem, N.C. | L, 7-0 |
| Fri., Feb. 8 | vs. Marshall | University Park, Pa. | L, 4-3 |
| Sun., Feb. 10 | vs. Yale | University Park, Pa. | L, 5-2 |
| Sat., Feb. 16 | at Northwestern * | Evanston, Ill. | L, 7-0 |
| Sun., Feb. 17 | at Wisconsin * | Madison, Wisc. | W, 4-3 |
| Fri., Feb. 29 | vs. West Virginia | University Park, Pa. | W, 7-0 |
| Sun., Mar. 2 | Columbia University | University Park, Pa. | W, 6-0 |
| Tue., Mar. 11 | Oklahoma State | Stillwater, Okla. | W, 4-3 |
| Wed., Mar. 12 | at Wichita State | Wichita, Kan. | L, 5-2 |
| Fri., Mar. 21 | vs. Temple | University Park, Pa. | W, 6-1 |
| Sun., Mar. 23 | vs. St. John's | University Park, Pa. | W, 7-0 |
| Sat., Mar. 29 | at Minnesota * | Minneapolis, Minn. | L, 4-3 |
| Sun., Mar. 30 | at Iowa * | Iowa City, Iowa | L, 5-2 |
| Sat., Apr. 5 | vs. Purdue * | University Park, Pa. | L, 4-3 |
| Sun., Apr. 6 | vs. Illinois * | University Park, Pa. | L, 4-3 |
| Sat., Apr. 12 | at Michigan * | Ann Arbor, Mich. | L, 7-0 |
| Sun., Apr. 13 | at Michigan State * | East Lansing, Mich. | W, 4-3 |
| Fri., Apr. 18 | vs. Indiana * | University Park, Pa. | L, 5-2 |
| Sun., Apr. 20 | vs. Ohio State * | University Park, Pa. | L, 5-2 |
| Big Ten Championships | |||
| Thu., Apr. 24 | vs. Iowa | West Lafayette, Ind. | L, 4-1 |
There Are No Upcoming Events
Schedule Key
Home Event
Away Event
*
Conference Event
EX
Exhibition Event