Penn State Women's Tennis
Individual match-by-match
Katelyn BeVard |
Dorothy Dohanics |
Lauren Holzberg |
Sarah Lotto |
Lauren McCarthy |
Leyla Morzan |
Julie Raezer |
Jenny Shular |
Denisa Zobeideh |
Katelyn BeVard |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
1/22/2008 | BUCKNELL | 1 | Tania Varelo | Won 4-6, 6-1, 6-4 | -/- | ||
1/27/2008 | at | #47 Denver | 2 | Ute Schnoy | Lost 0-6, 1-6 | -/- | |
02/02/2008 | at | #22 Wake Forest | 2 | Sasha Kulikova | Lost 0-6, 6-7 | -/- | |
2/8/2008 | #53 MARSHALL | 2 | Karolina Soor | Won 6-0, 2-6, 6-3 | -/- | ||
2/10/2008 | #73 YALE | 1 | Janet Kim | Lost 6-3, 0-6, 2-6 | -/- | ||
* | 2/16/2008 | at | #2 Northwestern | 1 | Maria Mosolova | Lost 0-6, 0-6 | -/- |
* | 2/17/2008 | at | #74 Wisconsin | 1 | Elizabeth Carpenter | Lost 5-7, 1-6 | -/- |
2/29/2008 | WEST VIRGINIA | 1 | Stacey Percival | Won 6-4, 6-7, 6-4 | -/- | ||
3/2/2008 | COLUMBIA | 1 | Stephanie Zilberman | Won 7-5, 7-6 (9-7) | -/- | ||
3/11/2008 | at | Oklahoma State | 1 | Iryna Tkachenko | Lost 0-6, 2-6 | -/- | |
3/12/2008 | at | Wichita State | 1 | Anna Egorova | Won 2-6, 6-2, 7-5 | -/- | |
3/21/2008 | TEMPLE | 1 | Dina Senkina | Lost 4-6, 3-6 | -/- | ||
3/23/2008 | ST. JOHN'S | 1 | Maria Zivcicova | Won 6-4, 4-6 (10-2), 1-0 | -/- | ||
* | 3/29/08 | at | #57 Minnesota | 1 | Alessandra Ferrazzi | Lost 6-4, 3-6, 5-7 | -/- |
* | 3/30/2008 | at | #45 Iowa | 1 | Jacqueline Lee | Lost 5-7, 0-6 | -/- |
* | 4/5/2008 | PURDUE | 1 | Brooke Beier | Lost 4-6, 4-6 | -/- | |
* | 4/6/2008 | #62 UNIVERSITY OF ILLINOIS | 1 | Megan Fudge | Lost 4-6, 0-6 | -/- | |
* | 4/12/08 | at | #26 Michigan | 1 | Chisako Sugiyama (46/-) | Lost 2-6, 0-6 | -/- |
* | 4/13/2008 | at | #59 Michigan State | 1 | Christine Bader (113/-) | Lost 1-6, 2-6 | -/- |
* | 4/18/2008 | #29 INDIANA | 1 | Alba Berdala | Lost 3-6, 7-6 (7-1), 2-6 | -/- | |
* | 4/20/2008 | #33 OHIO STATE | 1 | Paloma Escobedo | Lost 5-7, 3-6 | -/- | |
4/24/2008 | at | #57 Iowa | 2 | Milica Veselinovic | Lost 2-6, 0-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
11/10/07 | vs | Cornell | t-2 | Shayna Miller/Sinziana Chis | Lost 4-8/Lauren Holzberg | -/- | |
1/22/2008 | BUCKNELL | 1 | Tania Varelo / Lauren Lucido | Won 8-4 / Jenny Shular | -/- | ||
1/27/2008 | at | #47 Denver | 1 | Mallory Voelker / Annette Aksdal | Lost 6-8 / Jenny Shular | -/- | |
02/02/2008 | at | #22 Wake Forest | 2 | Jenna Loeb / Alexandra Hirsch | Lost 7-9 / Lauren McCarthy | -/- | |
2/8/2008 | #53 MARSHALL | 2 | Thaddea Lock / Isabell Raich | Lost 5-8 / Lauren McCarthy | -/- | ||
2/10/2008 | #73 YALE | 3 | Janet Kim / Lindsey Dashiell | Lost 4-8 / Dorothy Dohanics | -/- | ||
* | 2/16/2008 | at | #2 Northwestern | 1 | Lauren Lui / Sam Murray | Lost 3-8 / Sarah Lotto | -/- |
* | 2/17/2008 | at | #74 Wisconsin | 1 | Jessica Seyferth / Elizabeth Carpenter | Lost 7-9 / Sarah Lotto | -/- |
2/29/2008 | WEST VIRGINIA | 1 | Stacey Percival / Natalia Prinz | Won 8-6 / Sarah Lotto | -/- | ||
3/2/2008 | COLUMBIA | 1 | Carling Donovan / Natalia Christenson | Won 8-2 / Sarah Lotto | -/- | ||
3/11/2008 | at | Oklahoma State | 1 | Yawna Allen / Iryna Tkachenko | Lost 5-8 / Sarah Lotto | -/- | |
3/12/2008 | at | Wichita State | 1 | Stephanie Dalmacio / Laryssa Ferreira | Lost 1-8 / Sarah Lotto | -/- | |
3/21/2008 | TEMPLE | 1 | Lucie Pazderova / Theresa Stangl | Won 8-5 / Lauren McCarthy | -/- | ||
3/23/2008 | ST. JOHN'S | 2 | Ira Aleksova / Maria Zivcicova | Lost 5-8 / Lauren McCarthy | -/- | ||
* | 3/29/08 | at | #57 Minnesota | 2 | Alessandra Ferrazzi / Tijana Koprivica | Won 8-5 / Lauren McCarthy | -/- |
* | 3/30/2008 | at | #45 Iowa | 2 | Milica Veselinovic / Kelcie Klockenga | Lost 3-8 / Lauren McCarthy | -/- |
* | 4/5/2008 | PURDUE | 3 | Alejandra Boeker / Whitney Reys | Won 8-3 / Dorothy Dohanics | -/- | |
* | 4/6/2008 | #62 UNIVERSITY OF ILLINOIS | 3 | Annie McCarthy / Kristina Minor | Lost 6-8 / Dorothy Dohanics | -/- | |
* | 4/12/08 | at | #26 Michigan | 2 | Whitney Taney / Rika Tatsuno | Lost 1-8 / Leyla Morzan | -/- |
* | 4/13/2008 | at | #59 Michigan State | 3 | Stephanie Kebler / Lindsey Lonergan | Won 8-4 / Dorothy Dohanics | -/- |
* | 4/18/2008 | #29 INDIANA | 2 | Alba Berdala / Lindsey Stuckey | Lost 4-8 / Dorothy Dohanics | -/- | |
* | 4/20/2008 | #33 OHIO STATE | 2 | Julie Blackmore / Cami Hubbs | Lost 1-8 / Dorothy Dohanics | -/- | |
4/24/2008 | at | #57 Iowa | 3 | Lynne Poggensee-Wei / Kelcie Klockenga | Won 8-3 / Dorothy Dohanics | -/- |
Dorothy Dohanics |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
9/28/07-9/30/07 | vs | Vanderbilt | F5QF | Courtney Ulery | Lost 1-6, 2-6 | -/- | |
9/28/07-9/30/07 | vs | Tennessee | F5C1 | Jennifer Meredith | Lost 2-6, 3-6 | -/- | |
9/28/07-9/30/07 | vs | Furman | F5C2 | Lauren Tomory | Lost 6-2, 5-7, 4-6 | -/- | |
10/6/07-10/7/07 | vs | Syracuse | D1st | Ashley Spicer | Won 6-3, 6-3 | -/- | |
10/6/07-10/7/07 | vs | Army | D2nd | Paige Ford | Won 6-2, 6-0 | -/- | |
10/6/07-10/7/07 | vs | Long Island | DQF | Selma Babic | Lost 1-6, 2-6 | -/- | |
11/10/07 | vs | Cornell | t-5 | Sinziana Chis | Won 6-3, 6-3 | -/- | |
1/22/2008 | BUCKNELL | 6 | Caitlin Baffa | Won 6-3, 6-1 | -/- | ||
1/27/2008 | at | #47 Denver | 6 | Kaja Smole | Won 6-1, 6-2 | -/- | |
02/02/2008 | at | #22 Wake Forest | 5 | Emilee Malvehy | Lost 2-6, 3-6 | -/- | |
2/8/2008 | #53 MARSHALL | 5 | Thaddea Lock | Won 7-5, 6-0 | -/- | ||
2/10/2008 | #73 YALE | 4 | Steve Petrelli | Won 7-5, 6-3 | -/- | ||
* | 2/16/2008 | at | #2 Northwestern | 4 | Lauren Lui | Lost 2-6, 0-6 | -/- |
* | 2/17/2008 | at | #74 Wisconsin | 4 | Katya Mirnova | Won 6-2, 6-3 | -/- |
3/11/2008 | at | Oklahoma State | 6 | Michelle Allen | Won 6-0, 6-1 | -/- | |
3/12/2008 | at | Wichita State | 5 | Torrie Browning | Lost 6-4, 0-6, 3-6 | -/- | |
3/21/2008 | TEMPLE | 4 | Rukavyshnykova, A. | Won 6-3, 7-6 (7-1) | -/- | ||
3/23/2008 | ST. JOHN'S | 4 | Ira Aleksova | Won 6-2, 6-2 | -/- | ||
* | 3/29/08 | at | #57 Minnesota | 4 | Karina Chiarelli | Lost 4-6, 4-6 | -/- |
* | 3/30/2008 | at | #45 Iowa | 4 | Lynne Poggensee-Wei | Lost 4-6, 2-6 | -/- |
* | 4/5/2008 | PURDUE | 4 | Joanna Craven | Lost 0-6, 4-6 | -/- | |
* | 4/6/2008 | #62 UNIVERSITY OF ILLINOIS | 5 | Kristina Minor | Won 6-4, 7-6 (7-5) | -/- | |
* | 4/13/2008 | at | #59 Michigan State | 4 | Lindsey Lonergan | Won 6-1, 6-3 | -/- |
* | 4/18/2008 | #29 INDIANA | 4 | Sigrid Fischer | Lost 2-6, 0-6 | -/- | |
* | 4/20/2008 | #33 OHIO STATE | 4 | Cami Hubbs | Lost 1-6, 2-6 | -/- | |
4/24/2008 | at | #57 Iowa | 4 | Lynne Poggensee-Wei | - 6-3, 6-7 (5-7), unfinished | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
9/28/07-9/30/07 | vs | South Carolina | F3QF | Megan McGavock/Mikki Jocic | Lost 6-8/Lauren Holzberg | -/- | |
9/28/07-9/30/07 | vs | Vanderbilt | F3C1 | Caroline Ferrel/Keilly Ulery | Lost 4-8/Lauren Holzberg | -/- | |
9/28/07-9/30/07 | vs | Wisconsin | F3C2 | Elizabeth Dolan/Kim Roberts | Won 8-3/Lauren Holzberg | -/- | |
10/6/07-10/7/07 | vs | Brown | B1st | Brett Finkelstein/Tanya Vucetic | Won 8-3/Denisa Zobeideh | -/- | |
10/6/07-10/7/07 | vs | Columbia | B2nd | Natasha Makarova/Carling Donovan | Lost 2-8/Denisa Zobeideh | -/- | |
10/6/07-10/7/07 | vs | N.C. State | t-BC | Neils Barringer/Catherine Grotz | Lost 2-8/Denisa Zobeideh | -/- | |
11/10/07 | vs | Cornell | t-3 | Catherine Duboc/Ruxandra Dumitrescu | Won 8-4/Lauren McCarthy | -/- | |
1/22/2008 | BUCKNELL | 3 | Dara Dwoljewski / Caitlin Baffa | Won 8-2 / Lauren Holzberg | -/- | ||
1/27/2008 | at | #47 Denver | 3 | Bhavani Tirumurti / Kaja Smole | Won 8-3 / Lauren Holzberg | -/- | |
02/02/2008 | at | #22 Wake Forest | 3 | Aileen Davis / Christian Tara | Lost 3-8 / Lauren Holzberg | -/- | |
2/8/2008 | #53 MARSHALL | 3 | Jessica Keener / Yulia Kashelkina | Lost 3-8 / Lauren Holzberg | -/- | ||
2/10/2008 | #73 YALE | 3 | Janet Kim / Lindsey Dashiell | Lost 4-8 / Katelyn BeVard | -/- | ||
3/21/2008 | TEMPLE | 3 | Dina Senkina / Josephine Bergman | Won 8-6 / Denisa Zobeideh | -/- | ||
3/23/2008 | ST. JOHN'S | 3 | Ashley Harper / Jenny Yonkus | Won 8-4 / Denisa Zobeideh | -/- | ||
* | 3/29/08 | at | #57 Minnesota | 3 | Mikayla Rogers / Jackie Sperling | Won 8-6 / Lauren Holzberg | -/- |
* | 3/30/2008 | at | #45 Iowa | 3 | Kayla Berry / Lynne Poggensee-Wei | Lost 1-8 / Denisa Zobeideh | -/- |
* | 4/5/2008 | PURDUE | 3 | Alejandra Boeker / Whitney Reys | Won 8-3 / Katelyn BeVard | -/- | |
* | 4/6/2008 | #62 UNIVERSITY OF ILLINOIS | 3 | Annie McCarthy / Kristina Minor | Lost 6-8 / Katelyn BeVard | -/- | |
* | 4/12/08 | at | #26 Michigan | 3 | Lindsey Howard / Denise Muresan | Lost 2-8 / Lauren McCarthy | -/- |
* | 4/13/2008 | at | #59 Michigan State | 3 | Stephanie Kebler / Lindsey Lonergan | Won 8-4 / Katelyn BeVard | -/- |
* | 4/18/2008 | #29 INDIANA | 2 | Alba Berdala / Lindsey Stuckey | Lost 4-8 / Katelyn BeVard | -/- | |
* | 4/20/2008 | #33 OHIO STATE | 2 | Julie Blackmore / Cami Hubbs | Lost 1-8 / Katelyn BeVard | -/- | |
4/24/2008 | at | #57 Iowa | 3 | Lynne Poggensee-Wei / Kelcie Klockenga | Won 8-3 / Katelyn BeVard | -/- |
Lauren Holzberg |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
9/28/07-9/30/07 | vs | South Carolina | F5QF | Megan McGavock | Won 4-6, 6-2, 6-2 | -/- | |
9/28/07-9/30/07 | vs | Tennessee | F5SF | Samantha Orlin | Lost 6-4, 4-6, 4-6 | -/- | |
9/28/07-9/30/07 | vs | Furman | F53rd | Natasa Manojlovic | Lost 0-6, 1-6 | -/- | |
10/6/07-10/7/07 | vs | Cornell | C1st | Ruxandra Dumitrescu | Lost 2-6, 6-1, 6-7 (7-10) | -/- | |
10/6/07-10/7/07 | vs | Rutgers | CC1st | Christine Tran | Won 6-0, 6-1 | -/- | |
10/6/07-10/7/07 | vs | Columbia | CC2nd | Lauren Shearer | Lost 6-3, 4-6, 13-15 | -/- | |
11/10/07 | vs | Cornell | t-3 | Kei Kinoshita | Won 6-3, 6-2 | -/- | |
1/22/2008 | BUCKNELL | 4 | Carlin Calcaterra | Won 6-1, 6-1 | -/- | ||
1/27/2008 | at | #47 Denver | 3 | Annette Aksdal | Lost 3-6, 4-6 | -/- | |
02/02/2008 | at | #22 Wake Forest | 3 | Christian Tara | Lost 6-7, 2-6 | -/- | |
2/8/2008 | #53 MARSHALL | 3 | Isabell Raich | Lost 4-6, 6-3, 1-6 | -/- | ||
2/10/2008 | #73 YALE | 3 | Sarah Lederhandler | Lost 4-6, 6-4, 5-7 | -/- | ||
* | 2/16/2008 | at | #2 Northwestern | 3 | Sam Murray | Lost 6-4, 5-7, 0-1 (7-10) | -/- |
* | 2/17/2008 | at | #74 Wisconsin | 3 | Jessica Seyferth | Won 6-4, 6-2 | -/- |
2/29/2008 | WEST VIRGINIA | 2 | Monica Lyskawa | Won 6-3, 1-6, 6-4 | -/- | ||
3/2/2008 | COLUMBIA | 2 | Carling Donovan | Won 6-0, 6-1 | -/- | ||
3/11/2008 | at | Oklahoma State | 2 | Yawna Allen | Won 5-7, 6-1, 6-2 | -/- | |
3/12/2008 | at | Wichita State | 2 | Stephanie Dalmacio | Lost 3-6, 3-6 | -/- | |
3/21/2008 | TEMPLE | 2 | Lucie Pazderova | Won 6-2, 6-4 | -/- | ||
3/23/2008 | ST. JOHN'S | 2 | Alison Adamski | Won 1-0 | -/- | ||
* | 3/29/08 | at | #57 Minnesota | 2 | Lindsay Risebrough | Lost 4-6, 6-2, 4-6 | -/- |
* | 3/30/2008 | at | #45 Iowa | 2 | Milica Veselinovic | Lost 1-6, 3-6 | -/- |
* | 4/5/2008 | PURDUE | 3 | Cigdem Duru | Won 1-6, 6-3, 6-3 | -/- | |
* | 4/6/2008 | #62 UNIVERSITY OF ILLINOIS | 2 | Leigh Finnegan | Lost 6-7 (1-7), 2-6 | -/- | |
* | 4/12/08 | at | #26 Michigan | 2 | Whitney Taney | Lost 0-6, 1-6 | -/- |
* | 4/13/2008 | at | #59 Michigan State | 3 | Manon Noe | Won 6-3, 4-6, 7-6 (7-4) | -/- |
* | 4/18/2008 | #29 INDIANA | 3 | Charlotte Martin | Lost 4-6, 3-6 | -/- | |
* | 4/20/2008 | #33 OHIO STATE | 3 | Julie Blackmore | Lost 1-6, 2-6 | -/- | |
4/24/2008 | at | #57 Iowa | 3 | Alexis Dorr | - 6-1, 6-7 (6-8), 2-1, unfinished | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
9/28/07-9/30/07 | vs | South Carolina | F3QF | Megan McGavock/Mikki Jocic | Lost 6-8/Dorothy Dohanics | -/- | |
9/28/07-9/30/07 | vs | Vanderbilt | F3C1 | Caroline Ferrel/Keilly Ulery | Lost 4-8/Dorothy Dohanics | -/- | |
9/28/07-9/30/07 | vs | Wisconsin | F3C2 | Elizabeth Dolan/Kim Roberts | Won 8-3/Dorothy Dohanics | -/- | |
10/6/07-10/7/07 | vs | Boston College | B1st | Jacqueline Mabatah/Gia Nafarrette | Won 8-3/Julie Raezer | -/- | |
10/6/07-10/7/07 | vs | Boston University | B2nd | Yana Sadovskaya/Liz Corrao | Lost 2-8/Julie Raezer | -/- | |
10/6/07-10/7/07 | vs | Columbia | t-BC | Carling Donovan/Natasha Makarova | Won 8-5/Julie Raezer | -/- | |
11/10/07 | vs | Cornell | t-2 | Shayna Miller/Sinziana Chis | Lost 4-8/Katelyn BeVard | -/- | |
1/22/2008 | BUCKNELL | 3 | Dara Dwoljewski / Caitlin Baffa | Won 8-2 / Dorothy Dohanics | -/- | ||
1/27/2008 | at | #47 Denver | 3 | Bhavani Tirumurti / Kaja Smole | Won 8-3 / Dorothy Dohanics | -/- | |
02/02/2008 | at | #22 Wake Forest | 3 | Aileen Davis / Christian Tara | Lost 3-8 / Dorothy Dohanics | -/- | |
2/8/2008 | #53 MARSHALL | 3 | Jessica Keener / Yulia Kashelkina | Lost 3-8 / Dorothy Dohanics | -/- | ||
2/10/2008 | #73 YALE | 2 | Steve Petrelli / Jessica Rhee | Won 8-5 / Lauren McCarthy | -/- | ||
* | 2/16/2008 | at | #2 Northwestern | 2 | Georgia Rose / Alexis Conill | Lost 2-8 / Lauren McCarthy | -/- |
* | 2/17/2008 | at | #74 Wisconsin | 2 | Morgan Tuttle / Chelsea Nusslock | Won 8-5 / Lauren McCarthy | -/- |
2/29/2008 | WEST VIRGINIA | 2 | Stephanie LaFortune / Monica Lyskawa | Won 8-7 (7-5) / Lauren McCarthy | -/- | ||
3/2/2008 | COLUMBIA | 2 | Stephanie Zilberman / Kim McMenamin | Won 8-4 / Lauren McCarthy | -/- | ||
3/11/2008 | at | Oklahoma State | 2 | JoAnne Karaitiana / Maryna Tkachenko | Lost 3-8 / Lauren McCarthy | -/- | |
3/12/2008 | at | Wichita State | 3 | Florentina Hanisch / Torrie Browning | Lost 5-8 / Lauren McCarthy | -/- | |
* | 3/29/08 | at | #57 Minnesota | 3 | Mikayla Rogers / Jackie Sperling | Won 8-6 / Dorothy Dohanics | -/- |
* | 4/13/2008 | at | #59 Michigan State | 2 | Manon Noe / Ana Milosavljevic | Lost 2-8 / Lauren McCarthy | -/- |
* | 4/18/2008 | #29 INDIANA | 3 | Sigrid Fischer / Myriam Sopel | Lost 5-8 / Lauren McCarthy | -/- | |
* | 4/20/2008 | #33 OHIO STATE | 3 | Paloma Escobedo / Caitlin O'Keefe | Lost 5-8 / Lauren McCarthy | -/- | |
4/24/2008 | at | #57 Iowa | 1 | Jacqueline Lee / Alexis Dorr | Lost 8-9 (5-7) / Sarah Lotto | -/- |
Sarah Lotto |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
9/28/07-9/30/07 | vs | Vanderbilt | F6QF | Katie Kilborn | Lost 2-6, 1-6 | -/- | |
9/28/07-9/30/07 | vs | Wisconsin | F6C1 | Elizabeth Dolan | Won 6-0, 6-4 | -/- | |
9/28/07-9/30/07 | vs | Clemson | F6C2 | Kathi Gerber | Won 6-4, 6-1 | -/- | |
10/6/07-10/7/07 | vs | Princeton | B1st | Sarah Huah | Lost 2-6, 2-6 | -/- | |
10/6/07-10/7/07 | vs | N.C. State | BC1st | Neils Barringer | Lost 6-7, 1-6 | -/- | |
11/10/07 | vs | Cornell | t-2 | Susan Sullivan | Won 6-0, 6-4 | -/- | |
1/22/2008 | BUCKNELL | 3 | Lauren Lucido | Won 4-6, 6-4, 6-1 | -/- | ||
1/27/2008 | at | #47 Denver | 4 | Julia Bauregger | Lost 1-6, 2-6 | -/- | |
2/29/2008 | WEST VIRGINIA | 4 | Colleen Speaker | Won 7-6, 6-3 | -/- | ||
3/2/2008 | COLUMBIA | 3 | Natalia Christenson | Won 6-1, 6-0 | -/- | ||
3/11/2008 | at | Oklahoma State | 4 | Sasha Belova | Lost 4-6, 6-3, 1-6 | -/- | |
3/12/2008 | at | Wichita State | 4 | Lenore Lazaroiu | Lost 4-6, 3-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
9/28/07-9/30/07 | vs | Furman | F1QF | Natasa Manojlovic/Laura Gioia | Won 8-6/Jenny Shular | -/- | |
9/28/07-9/30/07 | vs | Clemson | F1SF | Ani Mijackika/F. van Adrichem | Lost 1-8/Jenny Shular | -/- | |
9/28/07-9/30/07 | vs | Tennessee | F13rd | Zsophia Zubor/Caitlin Whoriskey | Lost 3-8/Jenny Shular | -/- | |
10/6/07-10/7/07 | vs | Boston University | A1st | Danielle Abraham/Cori Lefkowith | Lost 7-9/Leyla Morzan | -/- | |
10/6/07-10/7/07 | vs | Boston College | AC1st | Katharine Attwell/Dasha Cherkasov | Lost 6-8/Leyla Morzan | -/- | |
10/6/07-10/7/07 | vs | Brown | AC2nd | Emily Ellis/Kelley Kirkpatrick | Won 8-6/Leyla Morzan | -/- | |
10/20/07-10/21/07 | vs | Virginia | t-64 | Amanda Rales/Jennifer Stephens | Lost 8-9 (3-7)/Jenny Shular | -/- | |
11/10/07 | vs | Cornell | t-1 | Elizabeth Googe/Susan Sullivan | Lost 5-8/Jenny Shular | -/- | |
1/22/2008 | BUCKNELL | 2 | Carlin Calcaterra / Paulina Gamboa | Won 8-1 / Lauren McCarthy | -/- | ||
1/27/2008 | at | #47 Denver | 2 | Julia Bauregger / Ute Schnoy | Lost 4-8 / Lauren McCarthy | -/- | |
02/02/2008 | at | #22 Wake Forest | 1 | Sasha Kulikova / Sierra Poske | Lost 4-8 / Jenny Shular | -/- | |
2/8/2008 | #53 MARSHALL | 1 | Kellie Schmitt / Karolina Soor | Lost 7-8 / Jenny Shular | -/- | ||
2/10/2008 | #73 YALE | 1 | Lindsay Clark / Lauren Ritz | Lost 4-8 / Jenny Shular | -/- | ||
* | 2/16/2008 | at | #2 Northwestern | 1 | Lauren Lui / Sam Murray | Lost 3-8 / Katelyn BeVard | -/- |
* | 2/17/2008 | at | #74 Wisconsin | 1 | Jessica Seyferth / Elizabeth Carpenter | Lost 7-9 / Katelyn BeVard | -/- |
2/29/2008 | WEST VIRGINIA | 1 | Stacey Percival / Natalia Prinz | Won 8-6 / Katelyn BeVard | -/- | ||
3/2/2008 | COLUMBIA | 1 | Carling Donovan / Natalia Christenson | Won 8-2 / Katelyn BeVard | -/- | ||
3/11/2008 | at | Oklahoma State | 1 | Yawna Allen / Iryna Tkachenko | Lost 5-8 / Katelyn BeVard | -/- | |
3/12/2008 | at | Wichita State | 1 | Stephanie Dalmacio / Laryssa Ferreira | Lost 1-8 / Katelyn BeVard | -/- | |
3/21/2008 | TEMPLE | 2 | Christine Clermont / Rukavyshnykova, A. | Won 8-5 / Jenny Shular | -/- | ||
3/23/2008 | ST. JOHN'S | 1 | Alison Adamski / Emily Barnett | Won 8-4 / Jenny Shular | -/- | ||
* | 3/29/08 | at | #57 Minnesota | 1 | Karina Chiarelli / Lindsay Risebrough | Lost 4-8 / Jenny Shular | -/- |
* | 3/30/2008 | at | #45 Iowa | 1 | Jacqueline Lee / Alexis Dorr | Lost 4-8 / Jenny Shular | -/- |
* | 4/5/2008 | PURDUE | 1 | Brooke Beier / Stephanie Wooten | Lost 5-8 / Jenny Shular | -/- | |
* | 4/6/2008 | #62 UNIVERSITY OF ILLINOIS | 1 | Megan Fudge / Shivani Dave | Won 8-5 / Jenny Shular | -/- | |
* | 4/12/08 | at | #26 Michigan | 1 | Tania Mahtani / Chisako Sugiyama (56/-) | Lost 5-8 / Jenny Shular | -/- |
* | 4/13/2008 | at | #59 Michigan State | 1 | Christine Bader / Whitney Wilson | Lost 4-8 / Jenny Shular | -/- |
* | 4/18/2008 | #29 INDIANA | 1 | Brianna Williams / Katya Zapadalova | Lost 4-8 / Jenny Shular | -/- | |
* | 4/20/2008 | #33 OHIO STATE | 1 | Angela DiPastina / Christina Keesey | Lost 4-8 / Jenny Shular | -/- | |
4/24/2008 | at | #57 Iowa | 1 | Jacqueline Lee / Alexis Dorr | Lost 8-9 (5-7) / Lauren Holzberg | -/- |
Lauren McCarthy |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
9/28/07-9/30/07 | vs | Vanderbilt | F3QF | Taka Bertrand | Lost 4-6, 1-6 | -/- | |
9/28/07-9/30/07 | vs | Furman | F3C1 | Jessica Preeg | Lost 3-6, 6-2, 5-7 | -/- | |
9/28/07-9/30/07 | vs | Wisconsin | F3C2 | Chelsea Nusslock | Lost 1-6, 6-7 (5-7) | -/- | |
10/6/07-10/7/07 | vs | Washington State | C1st | Bianca Selaru | Won 6-1, 6-3 | -/- | |
10/6/07-10/7/07 | vs | Dartmouth | C2nd | Maggie Suydam | Won 6-0, 6-1 | -/- | |
10/6/07-10/7/07 | vs | Penn | t-CC | Alexa Ely | Lost 5-7, 6-7 | -/- | |
11/10/07 | vs | Cornell | t-7 | Shayna Miller | Won 6-3, 6-3 | -/- | |
1/22/2008 | BUCKNELL | 5 | Dara Dwoljewski | Won 6-2, 6-4 | -/- | ||
1/27/2008 | at | #47 Denver | 5 | Bhavani Tirumurti | Lost 4-6, 2-6 | -/- | |
02/02/2008 | at | #22 Wake Forest | 4 | Sierra Poske | Lost 0-6, 4-6 | -/- | |
2/8/2008 | #53 MARSHALL | 4 | Jeanne Schwartz | Lost 4-6, 3-6 | -/- | ||
2/10/2008 | #73 YALE | 5 | Lindsay Clark | Lost 6-7, 4-6 | -/- | ||
* | 2/16/2008 | at | #2 Northwestern | 5 | Nazlie Ghazal | Lost 1-6, 4-6 | -/- |
* | 2/17/2008 | at | #74 Wisconsin | 5 | Morgan Tuttle | Won 2-6, 6-2, 6-2 | -/- |
2/29/2008 | WEST VIRGINIA | 5 | Ashley Pilsbury | Won 6-3, 6-3 | -/- | ||
3/11/2008 | at | Oklahoma State | 5 | Maryna Tkachenko | Won 7-6 (7-4), 5-7, 7-6 (7-4) | -/- | |
3/12/2008 | at | Wichita State | 6 | Laryssa Ferreira | Lost 3-6, 5-7 | -/- | |
3/21/2008 | TEMPLE | 5 | Josephine Bergman | Won 6-3, 7-6 (7-4) | -/- | ||
3/23/2008 | ST. JOHN'S | 6 | Jenny Yonkus | Won 6-0, 6-2 | -/- | ||
* | 3/30/2008 | at | #45 Iowa | 6 | Kayla Berry | Won 7-5, 6-4 | -/- |
* | 4/5/2008 | PURDUE | 5 | Anna Dzeva | Won 6-2, 6-3 | -/- | |
* | 4/6/2008 | #62 UNIVERSITY OF ILLINOIS | 4 | Shivani Dave | Won 7-5, 3-6, 10-7 | -/- | |
* | 4/12/08 | at | #26 Michigan | 4 | Tania Mahtani (105/-) | Lost 2-6, 2-6 | -/- |
* | 4/13/2008 | at | #59 Michigan State | 5 | Ana Milosavljevic | Won 7-6 (7-4), 7-6 (9-7) | -/- |
* | 4/18/2008 | #29 INDIANA | 5 | Lindsey Stuckey | Won 6-1, 6-0 | -/- | |
* | 4/20/2008 | #33 OHIO STATE | 5 | Christina Keesey | Lost 3-6, 0-6 | -/- | |
4/24/2008 | at | #57 Iowa | 5 | Kelcie Klockenga | Lost 4-6, 4-6 | -/- |
Ranking | |||||||
