Singles competition |
A1st | Janet Kim (Yale) def. Jenny Shular (Penn State) 6-3, 6-1 |
AC1st | Jenny Shular (Penn State) def. Christina Tan (Syracuse) 6-3, 6-1 |
AC2nd | Stevi Petrelli (Yale) def. Jenny Shular (Penn State) 7-6, 6-3 |
A1st | Ivana King (Princeton) def. Leyla Morzan (Penn State) 7-5, 6-1 |
AC1st | Marisa Schonfeld (Brown) def. Leyla Morzan (Penn State) 3-6, 6-1, 10-6 |
AC2nd | Meg Zebroski (Dartmouth) def. Leyla Morzan (Penn State) 2-6, 6-4, 10-8 |
B1st | Mary Beth Winingham (Dartmouth) def. Denisa Zobeideh (Penn State) 6-3, 7-5 |
BC1st | Denisa Zobeideh (Penn State) def. Alesksandra Cekic (Washington State) 6-3, 6-2 |
BC2nd | Denisa Zobeideh (Penn State) def. Alina Sullivan (Boston College) 6-4, 6-2 |
B1st | Sarah Huah (Princeton) def. Sarah Lotto (Penn State) 6-2, 6-2 |
BC1st | Neils Barringer (N.C. State) def. Sarah Lotto (Penn State) 7-6, 6-1 |
BC2nd | Sarah Lotto (Penn State) def. Sara Gildes-Madden (Army), walkover |
C1st | Ruxandra Dumitrescu (Cornell) def. Lauren Holzberg (Penn State) 6-2, 1-6, 7-6 (10-7) |
CC1st | Lauren Holzberg (Penn State) def. Christine Tran (Rutgers) 6-0, 6-1 |
CC2nd | Lauren Shearer (Columbia) def. Lauren Holzberg (Penn State) 3-6, 6-4, 15-13 |
C1st | Lauren McCarthy (Penn State) def. Bianca Selaru (Washington State) 6-1, 6-3 |
C2nd | Lauren McCarthy (Penn State) def. Maggie Suydam (Dartmouth) 6-0, 6-1 |
CC | Alexa Ely (Penn) def. Lauren McCarthy (Penn State) 7-5, 7-6 |
D1st | Jessica Shurtz (Army) def. Julie Raezer (Penn State) 6-4, 6-4 |
D2nd | Julie Raezer (Penn State) def. Dasha Zakharchenko (Boston University) 6-2, 6-3 |
DC | Ashley Harvey (Long Island) def. Julie Raezer (Penn State) 6-1, 6-0 |
D1st | Dorothy Dohanics (Penn State) def. Ashley Spicer (Syracuse) 6-3, 6-3 |
D2nd | Dorothy Dohanics (Penn State) def. Paige Ford (Army) 6-2, 6-0 |
DQF | Selma Babic (Long Island) def. Dorothy Dohanics (Penn State) 6-1, 6-2 |
Doubles competition |
A1st | Anna Blagodarova/Michelle Sammons (Texas A&M) def. Lauren McCarthy/Jenny Shular (Penn State) 8-5 |
AC1st | Lauren McCarthy/Jenny Shular (Penn State) def. Lauren Cash/Alina Sullivan (Boston College) 8-6 |
AC2nd | Lauren McCarthy/Jenny Shular (Penn State) def. Kristin Bechler/Niki Flach (Army) 8-4 |
A1st | Danielle Abraham/Cori Lefkowith (Boston University) def. Sarah Lotto/Leyla Morzan (Penn State) 9-7 |
AC1st | Katharine Attwell/Dasha Cherkasov (Boston College) def. Sarah Lotto/Leyla Morzan (Penn State) 8-6 |
AC2nd | Sarah Lotto/Leyla Morzan (Penn State) def. Emily Ellis/Kelley Kirkpatrick (Brown) 8-6 |
B1st | Lauren Holzberg/Julie Raezer (Penn State) def. Jacqueline Mabatah/Gia Nafarrette (Boston College) 8-3 |
B2nd | Yana Sadovskaya/Liz Corrao (Boston University) def. Lauren Holzberg/Julie Raezer (Penn State) 8-2 |
BC | Lauren Holzberg/Julie Raezer (Penn State) def. Carling Donovan/Natasha Makarova (Columbia) 8-5 |
B1st | Dorothy Dohanics/Denisa Zobeideh (Penn State) def. Brett Finkelstein/Tanya Vucetic (Brown) 8-3 |
B2nd | Natasha Makarova/Carling Donovan (Columbia) def. Dorothy Dohanics/Denisa Zobeideh (Penn State) 8-2 |
BC | Neils Barringer/Catherine Grotz (N.C. State) def. Dorothy Dohanics/Denisa Zobeideh (Penn State) 8-2 |