Penn State Women's Tennis
10/13/2008 -- Sergio Tacchini Collegiate Invitational
Sergio Tacchini Collegiate Invitational
10/13/2008 at Old Dominion University (Folkes-Stevens Indoor Tennis Center)
Singles competition | |
A-1 FR | Lauren Holzberg (Penn State) def. Catlin White (Towson) 6-2, 6-2 |
A-1 QF | Lauren Holzberg (Penn State) def. Ashley Moore (Howard) 6-4, 7-6 (7-6) |
A-1 SF | Joanna Dobrowolska (Old Dominion) def. Lauren Holzberg (Penn State) 7-6 (7-4), 7-6 (7-5) |
A-2 FR | Maria Prishlyak (Penn State) def. Lauren Cloonan (Towson) 6-2, 7-6 |
A-2 QF | Maria Prishlyak (Penn State) def. Kinsey Pate (James Madison) 6-2, 6-0 |
A-2 SF | Nicolta Bara (Virginia Commonwealth) def. Maria Prishlyak (Penn State) 6-0, 6-0 |
B-1 FR | Monika Mical (Penn State) def. Elise Leizerovich (Drexel) 6-3, 6-1 |
B-1 QF | Monika Mical (Penn State) def. Carmen Jackman (U of Maryland Baltimore County) 6-2, 6-4 |
B-1 SF | Monika Mical (Penn State) def. Marija Citic (Old Dominion) 6-1, 6-2 |
B-1 F | Katie Blow (Virginia Tech) def. Monika Mical (Penn State) 7-6 (7-4), 3-6, 1-0 |
B-2 FR | Lauren McCarthy (Penn State) def. Christie D'Achille (Pittsburgh) 6-1, 6-3 |
B-2 QF | Lauren McCarthy ( PSU) def. Emily Mannix (U of Maryland Baltimore County) 6-1, 6-3 |
B-2 SF | Irina Dementyeva (Old Dominion) def. Lauren McCarthy (Penn State) 6-3, 6-4 |
B-3 FR | Denisa Zobeideh (Penn State) def. Rachel Janasek (Loyola) 6-2, 6-1 |
B-3 QF | Denisa Zobeideh (Penn State) def. Jess Shurtz (Army) 6-2, 6-1 |
B-3 SF | Denisa Zobeideh (Penn State) def. Shannon Betts (Virginia Tech) 6-1, 6-7 (6-4), 1-0 |
B-3 F | Margarita Spicin (Old Dominion) def. Denisa Zobeideh (Penn State) 6-3, 6-4 |
C-1 FR | Naeemah Brooks (Norfolk State) def. Sarah Lotto (Penn State), by default |
C-1 QF | Sarah Lotto (Penn State) def. Amanda Campbell (Delaware) 7-5, 7-5 |
C-1 SF | Sarah Lotto (Penn State) def. Annie Hang (Army) 6-3, 6-0 |
C-1 F | Sarah Lotto (Penn State) def. Emily Lewis (Drexel) 6-4, 6-2 |
C-2 FR | Leyla Morzan (Penn State) def. Hannah Fick (Liberty) 6-4, 4-6, 1-0 |
C-2 QF | Leyla Morzan (Penn State) def. Christina Ton (Manhattan) 6-0, 6-0 |
C-2 SF | Leyla Morzan (Penn State) def. Evelyn Izaguirre (Towson) 6-0, 6-3 |
C-2 F | Courtney Rauscher (Virginia Tech) def. Leyla Morzan (Penn State) 6-2, 6-3 |
C-3 FR | Dorothy Dohanics (Penn State) def. Cassandra Ng (Towson) 6-2, 6-4 |
C-3 QF | Dorothy Dohanics (Penn State) def. Samantha Carnell (Delaware) 7-5, 6-2 |
C-3 SF | Dorothy Dohanics (Penn State) def. Jovanna Sangria (Hampton) 6-2, 7-5 |
C-3 F | Dorothy Dohanics (Penn State) def. Melissa Lewis (Drexel) 6-0, 6-0 |
Doubles competition | |
A-1 QF | Lauren Holzberg/Maria Prishlyak (Penn State) def. Na-Hyun Baek/Sereeta Thompson (Hampton) 8-6 |
A-1 SF | Lauren Holzberg/Maria Prishlyak (Penn State) def. Alice Chen/Ana Mungo (U of Maryland Baltimore County) 8-6 |
A-1 F | Charleen Haarhoff/Nadine Fahoum (Old Dominion) def. Lauren Holzberg/Maria Prishlyak (Penn State) 8-1 |
B-2 QF | Sarah Lotto/Monika Mical (Penn State) def. Hannah Fick/Stephanie Brown (Liberty) 8-5 |
B-2 SF | Sarah Lotto/Monika Mical (Penn State) def. Samantha Carnell/Ivana Petrich (Delaware) 8-2 |
B-2 F | Sarah Lotto/Monika Mical (Penn State) def. Barbara Couto/Carmen Jackman (U of Maryland Baltimore County) 8-5 |
C-1 QF | Dorothy Dohanics/Lauren McCarthy (Penn State) def. Andie Keyser-Baker/Judy Lite (Loyola) 8-1 |
C-1 SF | Dorothy Dohanics/Lauren McCarthy (Penn State) def. Anahita Jagtiani/Elise Leizerovich (Drexel) 8-4 |
C-1 F | Dorothy Dohanics/Lauren McCarthy (Penn State) def. Michelle Meadows/Amy Sheetz (Mary Washington) 8-3 |
D QF | Leyla Morzan/Denisa Zobeideh (Penn State) def. Nicole Mazza/Lindsay Spagnola (Manhattan) 8-1 |
D SF | Leyla Morzan/Denisa Zobeideh (Penn State) def. Rachel Bergeron/Liz Black (Loyola) 8-0 |
D F | Leyla Morzan/Denisa Zobeideh (Penn State) def. Maria Casaletto/Angela Smith (Army) 8-0 |
Tournament Notes |
Generated on 10/13/2008