Singles competition |
A 1 | Jo-Ann VanAerde (Louisville) def. Lauren McCarthy (Penn State) 6-7 (0-7), 6-3, 6-3 |
A 1 | Sona Novakova (Armstrong Atlantic State) def. Petra Januskova (Penn State) 6-4, 6-1 |
B 1 | Gabby Steele (Ohio State) def. Maria Prishlyak (Penn State) 6-1, 6-1 |
C 1 | Sarah Lotto (Penn State) def. Andrea Voinea (East Tennessee State) 6-4, 2-6, 6-1 |
C 1 | Diana Navrotska (East Tennessee State) def. Sarah Henderson (Penn State) 6-3, 6-1 |
D 1 | Megan Gornet (Vanderbilt) def. Allie Hefter (Penn State) 6-3, 6-2 |
A CQ | Denise Muresan (Michigan) def. Lauren McCarthy (Penn State) 6-1, 6-1 |
A CQ | Petra Januskova (Penn State) def. Sarah Miller (Louisville) 6-3, 6-2 |
A CS | Kelsey Haviland (Ohio State) def. Petra Januskova (Penn State) 6-3, 6-3 |
B CQ | Maria Prishlyak (Penn State) def. Neela Vaez (Virginia) 6-0, 6-4 |
B CS | Kari Wig (Michigan) def. Maria Prishlyak (Penn State) 6-3, 6-3 |
C QF | Jackie Walker (Abilene Christian) def. Sarah Lotto (Penn State) 6-3, 6-4 |
C CQ | Ashley Irvin (Louisville) def. Sarah Henderson (Penn State) 5-7, 6-1, 10-8 |
D QF | Michaela Stracar (Penn State) def. Louise Noe (Louisville) 6-3, 6-1 |
D SF | Taylor Fournier (Michigan) def. Michaela Stracar (Penn State) 7-5, 6-2 |
D CQ | Miranda Cameron (East Tennessee State) def. Allie Hefter (Penn State) 6-2, 6-3 |
C | Marisa Lambropolous (Illinois) def. Sarah Lotto (Penn State) 6-4, retired |
C | Riley Blanks (Virginia) def. Sarah Henderson (Penn State) 6-1, 0-6, 13-11 |
C | Petra Januskova (Penn State) def. Breanne Smutko (Illinois) 6-2, 3-6, 10-7 |
Doubles competition |
A 1 | Chelsea Preeg/Jackie Wu (Vanderbilt) def. Maria Prishlyak/Sarah Lotto (Penn State) 8-5 |
A 1 | Petra Januskova/Lauren McCarthy (Penn State) def. Anouk Faure/Myriem Mhirit (Eastern Kentucky) 8-2 |
A QF | Lauren McCarthy/Petra Januskova (Penn State) def. Caroline Lilley/Minnette Pienaar (Kentucky) 9-8 (0-5) |
A CQ | Jo-Ann VanAerde/Amelia Harris (Louisville) def. Sarah Lotto/Maria Prishlyak (Penn State) 8-4 |
B 1 | Kristina Minor/Christine Stromberg (Illinois) def. Sarah Henderson/Michaela Stracar (Penn State) 8-1 |
B CS | Sarah Henderson/Michaela Stracar (Penn State) def. Alyze Pagal/Anais Hamel (Eastern Kentucky) 8-6 |
A CQ | Jo-Ann VanAerde/Amelia Harris (Louisville) def. Petra Januskova/Lauren McCarthy (Penn State) 8-1 |
B CF | Sarah Henderson/Michaela Stracar (Penn State) def. Stephanie Villajuan/Louise Noe (Louisville) 9-8 (0-6) |
C | Denise Muresan/Michelle Sulahian (Michigan) def. Petra Januskova/Lauren McCarthy (Penn State) 8-2 |
C | Hana Tomljanovic/Neela Vaez (Virginia) def. Allie Hefter/Maria Prishlyak (Penn State) 8-0 |