Penn State Men's Tennis
Oct 5-7, 2012 -- Tribe Invitational
Tribe Invitational
Oct 5-7, 2012 at Williamsburg, Va. (McCormack-Nagelsen Tennis Center)
| Singles competition | |
| QF | Sarah Henderson (Penn State) def. Kia Batiste (NORFOLK) 6-1, 6-2 |
| SF | Sarah Henderson (Penn State) def. Megan Douglass (JMU) 6-2, 6-2 |
| FI | Victoria Khanevskaya (KANSAS) def. Sarah Henderson (Penn State) 6-2, 7-6 (7-5) |
| QF | Maria Belen LudueÃÆ' ¯ ¿ ½a (KANSAS) def. Carmen Sandor (Penn State) 6-1, 6-2 |
| C SF | Carmen Sandor (Penn State) def. Dana Oppinger (MARSHALL) 6-2, 6-1 |
| C FI | Carmen Sandor (Penn State) def. Amy He (#72 HARV) 7-5, 6-3 |
| QF | Devan McCluskey (Penn State) def. Leeza Nemchinov (WM) 6-3, 6-4 |
| SF | Devan McCluskey (Penn State) def. Sylvia Li (#72 HARV) 6-1, 7-5 |
| FI | Devan McCluskey (Penn State) def. Amanda Lin (#72 HARV) 5-7, 6-3, 10-5 |
| QF | Anik Cepeda (WM) def. Katherine Whiteaway (Penn State) 6-3, 7-5 |
| C SF | Natalie Blosser (#72 HARV) def. Katherine Whiteaway (Penn State) 0-6, 6-3, 7-6 (7-5) |
| C 3 | Katherine Whiteaway (Penn State) def. Ellie Ball (MARSHALL) 7-6 (7-5), 4-6, 10-7 |
| Doubles competition | |
| QF | Anik Cepeda/Leeza Nemchinov (WM) def. Devan McCluskey/Katherine Whiteaway (Penn State) 8-2 |
| C SF | Devan McCluskey/Katherine Whiteaway (Penn State) def. Ensal Olguin/Ivana Vukovic (ODU) 8-5 |
| C FI | Devan McCluskey/Katherine Whiteaway (Penn State) def. Paulina Los/Maria Belen LudueÃÆ' ¯ ¿ ½a (KANSAS) 8-6 |
| QF | Sylvia Li/Amanda Lin (#72 HARV) def. Carmen Sandor/Jacqueline Zuhse (Penn State) 8-3 |
| C SF | Taylor Pinchoff/Michelle Nguyen (JMU) def. Carmen Sandor/Jacqueline Zuhse (Penn State) 8-4 |
| C 3 | Carmen Sandor/Jacqueline Zuhse (Penn State) def. Alexandra Ion/Emma Whitfield (PENN) 8-2 |
| C | Sarah Henderson/V Khanevskaya (Kan.) (Penn State) def. Rebecca Graff/Kia Batiste (NORF ST) 8-0 |
| Tournament Notes |
Generated on 1/8/2013