Penn State Women's Tennis
Sep 12-14, 2014 --
Sep 12-14, 2014 at Philadelphia, Pa. (Hamlin Tennis Center)
Singles competition | |
1 | Graff (PRINCETO) def. Taylor Shukow (Penn State Women's Tennis) 6-2, 6-3 |
1 | Khon (TEMPLE) def. Kelly Mengel (Penn State Women's Tennis) 6-3, 6-2 |
1 | Latycheva (U PENN) def. Samantha Tutelman (Penn State Women's Tennis) 6-1, 1-6, 14-12 |
1 | Zordani (YALE) def. Liyin Xu (Penn State Women's Tennis) 6-1, 6-2 |
1 | Jang-Milsten (HARVARD) def. Hannah Kratky (Penn State Women's Tennis) 6-0, 6-0 |
1 | Finke (YALE) def. Emily Rivers (Penn State Women's Tennis) 6-0, 6-0 |
1 | Thebault (MARYLAND) def. Melissa Minniti (Penn State Women's Tennis) 6-2, 6-2 |
1 | Lin (HARVARD) def. Lisa Petruzillo (Penn State Women's Tennis) 6-0, 6-1 |
EM | Cannon (PRINCETO) def. Lisa Petruzillo (Penn State Women's Tennis) 6-1, 6-1 |
EM | Goepel (PRINCETO) def. Melissa Minniti (Penn State Women's Tennis) 3-6, 6-3, 10-7 |
EM | Bredikhina, O (MARYLAND) def. Lisa Petruzillo (Penn State Women's Tennis) 6-0, 6-0 |
EM | Muliawan (PRINCETO) def. Hannah Kratky (Penn State Women's Tennis) 6-1, 6-0 |
EM | Rosales (RICHMOND) def. Emily Rivers (Penn State Women's Tennis) 6-0, 6-0 |
EM | Salas (RICHMOND) def. Melissa Minniti (Penn State Women's Tennis) 6-0, 6-1 |
EM | Kelly Mengel (Penn State Women's Tennis) def. Abadias (RICHMOND) 4-6, 6-3, 10-7 |
EM | Goodwin (PRINCETO) def. Liyin Xu (Penn State Women's Tennis) 7-6 (3-0), 6-2 |
Doubles competition | |
1 | Elgegren/Dudas (ST. JOHN) def. Kelly Mengel/Liyin Xu (Penn State Women's Tennis) 8-4 |
1 | Li/Jang-Milsten (HARVARD) def. Samantha Tutelman/Taylor Shukow (Penn State Women's Tennis) 8-2 |
1 | Okajima/Willis (TEMPLE) def. Melissa Minniti/Hannah Kratky (Penn State Women's Tennis) 8-3 |
1 | Yu/Hamilton (YALE) def. Emily Rivers/Lisa Petruzillo (Penn State Women's Tennis) 8-0 |
EM | Boys/Salas (RICHMOND) def. Emily Rivers/Lisa Petruzillo (Penn State Women's Tennis) 8-1 |
EM | Rosales/Kandinata (RICHMOND) def. Melissa Minniti/Hannah Kratky (Penn State Women's Tennis) 8-0 |
Tournament Notes |
Generated on 10/16/2014