Lisa Petruzillo |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Sep 12-14, 2014 | vs | HARVARD | t-1 | Lin | Lost 0-6, 1-6 | -/- | |
Sep 12-14, 2014 | vs | PRINCETO | t-EM | Cannon | Lost 1-6, 1-6 | -/- | |
Sep 12-14, 2014 | vs | MARYLAND | t-EM | Bredikhina, O | Lost 0-6, 0-6 | -/- | |
Oct 3-5, 2014 | vs | UMBC | t-16 | Aishwarya Iyer | Won 2-6, 6-2, 7-5 | -/- | |
Oct 3-5, 2014 | vs | RADFORD | Con. | Fay | Lost 1-6, 1-6 | -/- | |
Oct 3-5, 2014 | vs | WOFFORD | Con. | Graham | Won 6-2, 6-0 | -/- | |
Nov 7-9, 2014 | vs | MARYLAND | Cassandre Thebault | Lost 1-6, 2-6 | -/- | ||
Nov 7-9, 2014 | vs | ELON | Maria Camara | Lost 0-6, 0-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Sep 12-14, 2014 | vs | YALE | t-1 | Yu/Hamilton | Lost 0-8/Emily Rivers | -/- | |
Sep 12-14, 2014 | vs | RICHMOND | t-EM | Boys/Salas | Lost 1-8/Emily Rivers | -/- | |
Oct 3-5, 2014 | vs | JAMES MA | t-16 | Owens/Bradshaw | Lost 5-8/Melissa Minniti | -/- | |
Oct 3-5, 2014 | vs | WOFFORD | Con. | Carlson/Russel | Lost 1-8/Melissa Minniti | -/- | |
Oct 3-5, 2014 | vs | WOFFORD | Con. | Reid/Sanchez | Won 8-6/Melissa Minniti | -/- | |
Nov 7-9, 2014 | vs | SOUTH CA | Ximena Siles Luna/Hadley Berg | Lost 0-8/Melissa Minniti | -/- | ||
Nov 7-9, 2014 | vs | NORTH CA | Ashleigh Cappanolo/Taylor Zaytoun | Won 8-7 (0-4)/Emily Rivers | -/- | ||
Nov 7-9, 2014 | vs | DAVIDSON | Sarah Stein/Ally Sexton | Lost 1-6, 1-6/Emily Rivers | -/- |
Schedule legend |
Generated on 1/26/2015