Penn State Women's Tennis
Team match-by-match
| SINGLES | DOUBLES | Rankings | ||||||||||||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 18, 2015 | vs | Tulane | L | 3-4 | W | L | L | L | W | L | W | W | L | |||
| % | Jan 24, 2015 | at | Old Dominion | L | 2-5 | L | L | W | L | L | L | W | W | L | ||
| % | Jan 25, 2015 | at | William & Mary | L | 2-5 | L | L | L | W | L | W | L | W | L | ||
| % | Jan 31, 2015 | at | #26 No. 26 Kentucky | L | 1-6 | L | L | L | L | L | L | W | W | L | ||
| % | Feb 04, 2015 | PITTSBURGH | W | 5-2 | W | L | W | W | W | W | W | L | L | |||
| * | Feb 14, 2015 | at | #23 No. 23 Northwestern | L | 3-4 | L | L | Wr | Wf | L | Wf | W | L | L | ||
| % | Feb 20, 2015 | #43 NO. 43 COLUMBIA | L | 3-4 | L | L | W | L | L | W | W | W | L | |||
| % | Feb 22, 2015 | VCU | W | 4-3 | L | W | W | W | W | L | L | L | W | |||
| % | Feb 28, 2015 | at | No. 55 Marshall | L | 3-4 | L | W | L | W | W | L | L | W | L | ||
| Mar 01, 2015 | at | #73 No. 73 Utah | L | 2-4 | L | W | L | W | L | u | L | L | W | |||
| * | Mar 5, 2015 | #37 NO. 37 ILLINOIS | W | 4-3 | L | L | W | W | W | L | L | W | W | |||
| * | Mar 11, 2015 | at | Memphis | W | 4-3 | L | W | W | W | L | W | L | L | W | ||
| * | Mar 14, 2015 | at | #19 No. 19 Ohio State | L | 2-5 | L | W | L | L | L | W | L | L | L | ||
| * | Mar 21, 2015 | at | #47 Maryland | W | 4-3 | W | L | W | L | W | W | L | L | u | ||
| * | Mar 22, 2015 | at | Rutgers | W | 6-1 | L | W | W | W | W | W | W | W | W | ||
| * | Mar 27, 2015 | #43 INDIANA | W | 4-3 | L | W | W | W | W | L | L | W | L | #71 | ||
| * | Mar 29, 2015 | #28 PURDUE | W | 5-2 | W | L | W | W | L | W | W | W | L | #71 | ||
| Apr 04, 2015 | ST. BONAVENTURE | W | 7-0 | W | W | W | W | W | W | W | W | u | #47 | |||
| * | Apr 10, 2015 | at | Nebraska | W | 4-3 | L | L | W | W | W | L | W | L | W | #64 | |
| * | Apr 12, 2015 | at | Iowa | W | 4-3 | W | W | L | W | L | L | L | W | W | #64 | |
| * | Apr 17, 2015 | #50 MICHIGAN STATE | W | 4-3 | W | L | W | W | L | L | u | W | W | #52 | ||
| * | Apr 19, 2015 | #14 MICHIGAN | L | 0-4 | u | u | L | u | L | L | L | u | L | #52 | ||
| * | Apr 24, 2015 | vs | #47 Indiana | W | 4-2 | L | W | W | u | W | L | W | W | L | #48 | |
| * | Apr 25, 2015 | vs | #12 Michigan | L | 1-4 | L | L | u | L | W | u | u | L | L | #48 | |
| Schedule legend |
Generated on 4/27/2015