UA vs Penn State (8/29/09)
Volleyball Box Score
UA vs #1 Penn State
(8/29/09 at St. Louis, Mo.)
| | UA | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Salstrand, Elizabeth | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Schmidt, Kayla | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 11 | Machen, Sarah | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Meuth, Alyssa | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Frazier, Ashley | 2 | 0 | 4 | 8 | -.500 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 33 | Webster, Brooks | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 1 | Riley, Stephanie | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Johnson, Calli | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Aune, Mary Catherine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Fitterer, Kayla | 2 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Moyer, Leigh | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Anderson, Kelsey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Weber, Jennifer | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 25 | 17 | 94 | .085 | 22 | 1 | 6 | 3 | 37 | 0 | 2 | 0 | 0 |
| |
| | TOTAL TEAM BLOCKS: 1.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 8 | 7 | 32 | .031 | | 2 | 9 | 7 | 30 | .067 | | 3 | 8 | 3 | 32 | .156 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | UA | (0) | 13 | 10 | 14 | | 0-2 | | | Penn State | (3) | 25 | 25 | 25 | | 2-0 | |
|
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Dorton, Darcy | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Balza, Fatima | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 6 | Glass, Alisha | 3 | 1 | 0 | 1 | 1.000 | 36 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 1 |
| 7 | Wilson, Arielle | 3 | 6 | 1 | 14 | .357 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
| 9 | Brown, Blair | 3 | 13 | 1 | 18 | .667 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 11 | Hodge, Megan | 3 | 13 | 0 | 32 | .406 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 |
| 2 | Kabbes, Katie | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ullrich, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Carpenter, Kristin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Ream, Kelsey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Racibarskas, Marika | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | D'Errico, Alyssa | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0 |
| 14 | Quilico, Cathy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 17 | Tice, Heather | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 47 | 5 | 93 | .452 | 42 | 3 | 5 | 1 | 48 | 2 | 13 | 1 | 1 |
| |
| | TOTAL TEAM BLOCKS: 8.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 13 | 3 | 27 | .370 | | 2 | 14 | 0 | 29 | .483 | | 3 | 20 | 2 | 37 | .486 |
| | Site: St. Louis, Mo. (Chaifetz Arena) Date: 8/29/09 Attend: 650 Time: 1:40 Referees: Felix Madera, Bob Bayless Active Ankle Challenge Match #4 |
| | |