w volley stats 2009 2010 ps0911 html



Loyola vs Penn State (Sep 11, 2009)

  Volleyball Box Score  

Volleyball Box Score
Loyola vs #1 Penn State
(Sep 11, 2009 at Durham, N.C.)

Loyola   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  Kirven, Aubrey  3  0  0  1  .000  15  0  1  0  7  0  0  0  2  0.0  
6  Dircks, Kathryn  3  5  4  22  .045  0  0  0  0  0  0  0  1  0  5.0  
7  Koncelik, Taylor  3  2  2  5  .000  0  0  0  0  1  0  0  0  0  2.0  
12  Woodward, Karlee  3  3  2  7  .143  0  0  0  0  0  0  0  0  0  3.0  
15  Pressler, Janet  3  2  4  15  -.133  1  0  0  3  1  0  0  0  1  2.0  
18  Camaioni, Nina  3  7  11  34  -.118  0  1  0  1  3  0  0  0  0  8.0  
1  Born, Brittany  3  0  0  1  .000  2  0  0  1  6  0  0  0  0  0.0  
4  Gabriel, Kimi  3  0  0  0  .000  0  0  1  1  1  0  0  0  0  0.0  
10  Scimeme, Nicole  3  0  0  0  .000  0  0  1  0  2  0  0  0  1  0.0  
   TEAM                                  2                              
 Totals  3  19  23  85  -.047  18  1  3  8  21  0  0  1  4  20.0  
   
 TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  6  2  22  .182  
2  9  11  34  -.059  
3  4  10  29  -.207  
     
SET SCORES   1   2   3   TEAM RECORDS  
Loyola  (0)  9  14  7      4-6  
Penn State  (3)  25  25  25      7-0  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Dorton, Darcy  1  1  0  1  1.000  0  0  0  0  1  0  0  0  0  1.0  
3  Balza, Fatima  3  5  0  8  .625  1  0  0  0  0  0  4  0  1  7.0  
6  Glass, Alisha  3  2  0  3  .667  30  1  0  0  4  0  3  0  0  4.5  
7  Wilson, Arielle  3  7  0  9  .778  0  0  1  0  2  1  7  0  0  11.5  
9  Brown, Blair  3  6  1  11  .455  0  1  1  0  0  0  5  0  0  9.5  
11  Hodge, Megan  3  7  1  13  .462  0  2  1  0  10  0  1  0  0  9.5  
2  Kabbes, Katie  3  8  2  19  .316  0  0  0  1  2  0  2  0  0  9.0  
4  Ullrich, Jessica  1  0  0  0  .000  0  1  0  0  1  0  0  0  0  1.0  
5  Carpenter, Kristin  2  0  0  0  .000  0  0  1  0  3  0  0  0  0  0.0  
10  Racibarskas, Marika  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
12  D'Errico, Alyssa  3  0  0  0  .000  1  2  0  0  7  0  0  0  0  2.0  
13  Shifflett, Megan  2  0  0  0  .000  0  1  0  0  1  0  0  0  0  1.0  
14  Quilico, Cathy  3  0  0  0  .000  0  0  0  0  4  0  0  0  0  0.0  
 Totals  3  36  4  64  .500  32  8  4  1  35  1  22  0  1  56.0  
   
 TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  14  2  22  .545  
2  9  1  24  .333  
3  13  1  18  .667  
     Site: Durham, N.C. (Cameron Indoor)
Date: Sep 11, 2009 Attend: 197 Time: 1:03
Referees: Barbara Vaughn, Michael O'Connor