w volley stats 2010 2011 21 psu html



Recap

PSU vs Northwestern (Oct 23, 2010)

  Volleyball Box Score  

Volleyball Box Score
Penn State Women's Volleyball
#9 PSU vs #22 Northwestern
(Oct 23, 2010 at Evanston, Ill.)

PSU   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
3  Balza, Fatima  3  6  0  7  .857  1  0  0  0  1  0  6  0  0  
5  Carpenter, Kristin  3  2  1  6  .167  40  0  1  0  5  0  1  0  0  
7  Wilson, Arielle  3  10  3  15  .467  0  0  0  0  2  0  2  0  0  
9  Brown, Blair  3  12  3  25  .360  0  0  2  0  9  2  3  0  0  
14  Quilico, Cathy  3  0  0  0  .000  1  0  0  1  5  0  0  0  0  
18  McClendon, Deja  3  12  4  25  .320  1  0  0  1  2  0  3  0  0  
1  Scott, Ariel  2  4  1  10  .300  0  0  0  0  1  0  1  0  0  
2  Kabbes, Katie  2  0  0  2  .000  0  0  0  0  0  0  0  0  0  
4  Ullrich, Jessica  1  0  0  0  .000  0  0  0  0  2  0  0  0  0  
6  Martin, Maddie  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  
12  D'Errico, Alyssa  3  0  0  0  .000  0  2  2  0  18  0  0  0  0  
13  Shifflett, Megan  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
   TEAM                                  1                          
 Totals  3  46  12  90  .378  43  2  6  3  45  2  16  0  0  
   
 TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  16  7  36  .250  
2  16  2  30  .467  
3  14  3  24  .458  
     
SET SCORES   1   2   3   TEAM RECORDS  
PSU  (3)  25  25  25      17-4, 7-3 Big Ten  
Northwestern  (0)  18  18  17      15-6, 5-5 Big Ten  
Northwestern   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Holthus, Stephanie  3  5  5  26  .000  2  0  1  1  3  0  0  0  0  
2  Gray, Gabrielle  3  3  2  13  .077  0  0  1  0  1  0  1  0  0  
3  Johnson, Naomi  3  6  4  18  .111  0  1  3  0  1  0  1  0  0  
10  Ayers, Alex  3  1  1  4  .000  0  2  1  0  8  0  0  0  0  
11  Glab, Elyse  3  3  0  4  .750  25  0  1  0  4  0  1  0  0  
17  Moffett, Sabel  3  5  2  14  .214  0  0  0  0  1  1  2  0  0  
6  Chin, Julie  3  0  0  0  .000  0  0  2  0  10  0  0  0  0  
7  Gray, Brittani  3  7  3  22  .182  0  0  0  0  0  0  1  0  0  
13  Gallagher, MaryGrace  3  0  0  0  .000  2  0  0  0  2  0  0  0  0  
   TEAM                                  1                          
 Totals  3  30  17  101  .129  29  3  9  2  30  1  6  0  0  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  7  5  29  .069  
2  15  6  40  .225  
3  8  6  32  .062  
     Site: Evanston, Ill. (Welsh-Ryan Arena)
Date: Oct 23, 2010 Attend: 1845 Time: 1:25
Referees: Dan Houser, Marty Prochko