Recap
Stanford vs PSU (Sep 11, 2010)
Volleyball Box Score
Penn State Women's Volleyball
#2 Stanford vs #1 PSU
(Sep 11, 2010 at Gainesville, Fla.)
| Stanford | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Wopat, Carly | 3 | 4 | 0 | 7 | .571 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
4 | Benjamin, Hannah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Lichtman, Cassidy | 3 | 12 | 1 | 23 | .478 | 22 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 |
10 | Klineman, Alix | 3 | 16 | 5 | 33 | .333 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
12 | Browne, Stephanie | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
21 | Spelman, Hayley | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
5 | Wopat, Sam | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Williams, Rachel | 3 | 5 | 2 | 13 | .231 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
9 | Ailes, Gabi | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
15 | Cook, Karissa | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | | | | 2 | | | | | | |
| Totals | 3 | 47 | 10 | 95 | .389 | 42 | 6 | 10 | 6 | 42 | 1 | 8 | 2 | 0 |
|
| TOTAL TEAM BLOCKS: 5.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 17 | 4 | 39 | .333 | 2 | 15 | 1 | 21 | .667 | 3 | 15 | 5 | 35 | .286 |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Stanford | (3) | 28 | 25 | 25 | | 7-0 | | PSU | (0) | 26 | 12 | 18 | | 7-1 | |
|
| PSU | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Carpenter, Kristin | 2 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
7 | Wilson, Arielle | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
9 | Brown, Blair | 3 | 11 | 3 | 31 | .258 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
14 | Quilico, Cathy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Slay, Katie | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | McClendon, Deja | 3 | 5 | 6 | 21 | -.048 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
2 | Kabbes, Katie | 3 | 4 | 8 | 20 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | Balza, Fatima | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Martin, Maddie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Racibarskas, Marika | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | D'Errico, Alyssa | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
13 | Shifflett, Megan | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Moydell, Mikinzie | 2 | 0 | 2 | 5 | -.400 | 11 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
23 | Longo, Ali | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | | | | 1 | | | | | | |
| Totals | 3 | 30 | 21 | 99 | .091 | 29 | 6 | 4 | 6 | 30 | 1 | 4 | 0 | 0 |
|
| TOTAL TEAM BLOCKS: 3.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 15 | 7 | 41 | .195 | 2 | 7 | 7 | 21 | .000 | 3 | 8 | 7 | 37 | .027 |
| | Site: Gainesville, Fla. (O'Connell Center) Date: Sep 11, 2010 Attend: 3823 Time: 2:20 Referees: Crystal Lewis, Paul Albright |
| | |