Recap
PSU vs Purdue (Oct. 8, 2010)
Volleyball Box Score
Penn State Women's Volleyball
#4 PSU vs Purdue
(Oct. 8, 2010 at West Lafayette, Ind.)
| PSU | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Kabbes, Katie | 5 | 6 | 7 | 29 | -.034 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
3 | Balza, Fatima | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Carpenter, Kristin | 5 | 2 | 0 | 7 | .286 | 50 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 1 |
7 | Wilson, Arielle | 5 | 5 | 5 | 27 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
9 | Brown, Blair | 5 | 15 | 8 | 50 | .140 | 1 | 0 | 1 | 0 | 14 | 1 | 1 | 0 | 2 |
18 | McClendon, Deja | 5 | 20 | 6 | 46 | .304 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 |
4 | Ullrich, Jessica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Martin, Maddie | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | D'Errico, Alyssa | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 |
13 | Shifflett, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Quilico, Cathy | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
16 | Slay, Katie | 4 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 |
22 | Moydell, Mikinzie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 5 | 58 | 30 | 181 | .155 | 55 | 3 | 7 | 3 | 71 | 2 | 16 | 0 | 4 |
|
| TOTAL TEAM BLOCKS: 10.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 19 | 4 | 44 | .341 | 2 | 9 | 4 | 37 | .135 | 3 | 10 | 8 | 36 | .056 | 4 | 12 | 7 | 39 | .128 | 5 | 8 | 7 | 25 | .040 |
| | SET SCORES | 1 | 2 | 3 | 4 | 5 | | TEAM RECORDS | PSU | (2) | 25 | 25 | 16 | 18 | 11 | | 13-3, 3-2 Big Ten | | Purdue | (3) | 21 | 18 | 25 | 25 | 15 | | 12-4, 3-2 Big Ten | |
|
| Purdue | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Hart, Jaclyn | 5 | 7 | 0 | 14 | .500 | 48 | 0 | 2 | 0 | 8 | 0 | 4 | 1 | 0 |
6 | Ehlers, Emily | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
8 | Turner, Ariel | 5 | 9 | 8 | 39 | .026 | 1 | 2 | 4 | 0 | 19 | 0 | 3 | 0 | 0 |
16 | Arthurs, Kristen | 5 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 |
17 | Rebarchak, Catherine | 5 | 13 | 4 | 38 | .237 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
18 | Fisher, Tiffany | 5 | 12 | 4 | 20 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
10 | Griffin, Katie | 4 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
11 | Cramer, Carly | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 |
14 | Bashen, Blair | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
20 | Drewry, Anna | 2 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 60 | 24 | 165 | .218 | 56 | 3 | 10 | 3 | 79 | 1 | 24 | 2 | 0 |
|
| TOTAL TEAM BLOCKS: 13.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 12 | 5 | 35 | .200 | 2 | 14 | 10 | 44 | .091 | 3 | 12 | 2 | 31 | .323 | 4 | 15 | 5 | 34 | .294 | 5 | 7 | 2 | 21 | .238 |
| | Site: West Lafayette, Ind. (Holloway Gymnasium) Date: Oct. 8, 2010 Attend: 2474 Time: 2:10 Referees: Mike Hamilton, Kurt Fulmer |
| | |