w volley stats 2010 2011 teamcume html



PSU

Cumulative Season Statistics


  Overall Team Statistics  


Overall record: 32-5 Conf: 16-4 Home: 20-0 Away: 8-4 Neutral: 4-1

TEAM STATISTICS   PSU   OPP  
ATTACK      
    Kills  1764  1335  
    Errors  486  772  
    Total Attacks  4066  4243  
    Attack Pct  .314  .133  
    Kills/Set  14.3  10.9  
SET      
    Assists  1623  1247  
    Assists/Set  13.2  10.1  
SERVE      
    Aces  160  96  
    Errors  272  206  
    Aces/Set  1.3  0.8  
SERVE RECEPTIONS      
    Errors  96  160  
    Errors/Set  0.8  1.3  
    Attempts  2074  2661  
    Reception Pct  .954  .940  
DEFENSE      
    Digs  1811  1607  
    Digs/Set  14.7  13.1  
BLOCKING      
    Block Solo  52  36  
    Block Assist  636  315  
    Total Blocks  370.0  193.5  
    Blocks/Set  3.0  1.6  
    Block Errors  42  87  
Ball handling errors  35  50  
ATTENDANCE      
    Total  54589  40382  
    Dates/Avg Per Date  20/2729  12/3365  
    Neutral site #/Avg  5/3884    
    Current win streak  6  -  
    Home win streak  20  -  
Match wins by #sets   1   2   3   4   5   Total  
PSU  0  0  27  5  0  32  
Opponents  0  0  1  1  3  5  
Sets won by set   1   2   3   4   5   Total  
PSU  34  33  30  6  0  103  
Opponents  3  4  7  3  3  20  
Points by set   1   2   3   4   5   Total  
PSU  915  900  894  215  47  2971  
Opponents  665  662  675  188  55  2245  


  Overall Individual Statistics  


Overall record: 32-5 Conf: 16-4 Home: 20-0 Away: 8-4 Neutral: 4-1

ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
7  Arielle Wilson  123  37-37  334  2.72  60  645  .425  16  0.13  15  0.12  27  
16  Katie Slay  52  23-11  54  1.04  12  104  .404  7  0.13  0  0.00  0  
3  Fatima Balza  81  31-26  96  1.19  23  189  .386  21  0.26  0  0.00  0  
10  Marika Racibarskas  18  15-0  1  0.06  0  3  .333  10  0.56  0  0.00  3  
18  Deja McClendon  122  37-37  418  3.43  112  925  .331  15  0.12  20  0.16  44  
9  Blair Brown  123  37-37  521  4.24  132  1214  .320  24  0.20  20  0.16  28  
5  Kristin Carpenter  119  37-36  68  0.57  16  169  .308  1371  11.52  14  0.12  34  
1  Scott, Ariel  63  20-2  143  2.27  57  414  .208  0  0.00  0  0.00  0  
22  Mikinzie Moydell  11  8-1  4  0.36  2  10  .200  73  6.64  1  0.09  2  
6  Maddie Martin  29  20-1  22  0.76  10  62  .194  1  0.03  3  0.10  18  
2  Katie Kabbes  58  22-12  99  1.71  58  303  .135  3  0.05  0  0.00  0  
12  D'Errico, Alyssa  123  37-0  4  0.03  2  19  .105  56  0.46  49  0.40  70  
19  Pabst, Krosby  3  2-0  0  0.00  0  0  .000  0  0.00  0  0.00  0  
14  Cathy Quilico  123  37-22  0  0.00  0  5  .000  21  0.17  13  0.11  19  
4  Jessica Ullrich  25  21-0  0  0.00  0  0  .000  0  0.00  2  0.08  4  
23  Ali Longo  64  29-0  0  0.00  1  3  -.333  2  0.03  20  0.31  18  
13  Shifflett, Megan  58  30-0  0  0.00  1  1  -1.000  3  0.05  3  0.05  5  
 PSU.................  123  37-37  1764  14.34  486  4066  .314  1623  13.20  160  1.30  272  
 Opponents...........  123  37-37  1335  10.85  772  4243  .133  1247  10.14  96  0.78  206  
RECEPT   DIG   BLOCKING  
##   Player   SP   RE   TA   Pct   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE  
7  Arielle Wilson  123  3  83  .964  53  0.43  10  129  139  1.13  9  0  
16  Katie Slay  52  1  32  .969  5  0.10  9  74  83  1.60  3  3  
3  Fatima Balza  81  2  21  .905  17  0.21  7  101  108  1.33  3  5  
10  Marika Racibarskas  18  0  0  .000  8  0.44  0  2  2  0.11  0  0  
18  Deja McClendon  122  23  536  .957  230  1.89  8  76  84  0.69  8  3  
9  Blair Brown  123  0  32  1.000  281  2.28  11  102  113  0.92  2  2  
5  Kristin Carpenter  119  1  2  .500  273  2.29  2  52  54  0.45  9  16  
1  Scott, Ariel  63  1  7  .857  28  0.44  3  40  43  0.68  6  1  
22  Mikinzie Moydell  11  1  1  .000  12  1.09  0  2  2  0.18  1  4  
6  Maddie Martin  29  1  17  .941  15  0.52  0  6  6  0.21  1  0  
2  Katie Kabbes  58  1  34  .971  25  0.43  2  52  54  0.93  0  0  
12  D'Errico, Alyssa  123  26  611  .957  507  4.12  0  0  0  0.00  0  1  
14  Cathy Quilico  123  19  562  .966  258  2.10  0  0  0  0.00  0  0  
19  Pabst, Krosby  3  0  0  .000  2  0.67  0  0  0  0.00  0  0  
4  Jessica Ullrich  25  2  7  .714  8  0.32  0  0  0  0.00  0  0  
23  Ali Longo  64  9  120  .925  74  1.16  0  0  0  0.00  0  0  
13  Shifflett, Megan  58  0  0  .000  15  0.26  0  0  0  0.00  0  0  
   TEAM      6  
 PSU.................  123  96  2074  .954  1811  14.72  52  636  370.0  3.01  42  35  
 Opponents...........  123  160  2661  .940  1607  13.07  36  315  193.5  1.57  87  50  


  Category Leaders  


##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
9  Blair Brown  123  521  4.24  132  1214  .320  
18  Deja McClendon  122  418  3.43  112  925  .331  
7  Arielle Wilson  123  334  2.72  60  645  .425  
1  Scott, Ariel  63  143  2.27  57  414  .208  
2  Katie Kabbes  58  99  1.71  58  303  .135  
3  Fatima Balza  81  96  1.19  23  189  .386  
5  Kristin Carpenter  119  68  0.57  16  169  .308  
16  Katie Slay  52  54  1.04  12  104  .404  
6  Maddie Martin  29  22  0.76  10  62  .194  
12  D'Errico, Alyssa  123  4  0.03  2  19  .105  
22  Mikinzie Moydell  11  4  0.36  2  10  .200  
10  Marika Racibarskas  18  1  0.06  0  3  .333  
23  Ali Longo  64  0  0.00  1  3  -.333  
13  Shifflett, Megan  58  0  0.00  1  1  -1.000  
14  Cathy Quilico  123  0  0.00  0  5  .000  
 PSU.................  123  1764  14.34  486  4066  .314  
 Opponents...........  123  1335  10.85  772  4243  .133  
##   SET (by A)   S   Ast   Ast/Set  
5  Kristin Carpenter  119  1371  11.52  
22  Mikinzie Moydell  11  73  6.64  
12  D'Errico, Alyssa  123  56  0.46  
9  Blair Brown  123  24  0.20  
3  Fatima Balza  81  21  0.26  
14  Cathy Quilico  123  21  0.17  
7  Arielle Wilson  123  16  0.13  
18  Deja McClendon  122  15  0.12  
10  Marika Racibarskas  18  10  0.56  
16  Katie Slay  52  7  0.13  
13  Shifflett, Megan  58  3  0.05  
2  Katie Kabbes  58  3  0.05  
23  Ali Longo  64  2  0.03  
6  Maddie Martin  29  1  0.03  
1  Scott, Ariel  63  0  0.00  
 PSU.................  123  1623  13.20  
 Opponents...........  123  1247  10.14  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
7  Arielle Wilson  123  10  129  139.0  1.13  9  
9  Blair Brown  123  11  102  113.0  0.92  2  
3  Fatima Balza  81  7  101  108.0  1.33  3  
18  Deja McClendon  122  8  76  84.0  0.69  8  
16  Katie Slay  52  9  74  83.0  1.60  3  
2  Katie Kabbes  58  2  52  54.0  0.93  0  
5  Kristin Carpenter  119  2  52  54.0  0.45  9  
1  Scott, Ariel  63  3  40  43.0  0.68  6  
6  Maddie Martin  29  0  6  6.0  0.21  1  
10  Marika Racibarskas  18  0  2  2.0  0.11  0  
22  Mikinzie Moydell  11  0  2  2.0  0.18  1  
14  Cathy Quilico  123  0  0  0.0  0.00  0  
 PSU.................  123  52  636  370.0  3.01  42  
 Opponents...........  123  36  315  193.5  1.57  87  
##   KILL (by K)   S   K   K/Set  
9  Blair Brown  123  521  4.24  
18  Deja McClendon  122  418  3.43  
7  Arielle Wilson  123  334  2.72  
1  Scott, Ariel  63  143  2.27  
2  Katie Kabbes  58  99  1.71  
3  Fatima Balza  81  96  1.19  
5  Kristin Carpenter  119  68  0.57  
16  Katie Slay  52  54  1.04  
6  Maddie Martin  29  22  0.76  
22  Mikinzie Moydell  11  4  0.36  
12  D'Errico, Alyssa  123  4  0.03  
10  Marika Racibarskas  18  1  0.06  
23  Ali Longo  64  0  0.00  
13  Shifflett, Megan  58  0  0.00  
14  Cathy Quilico  123  0  0.00  
 PSU.................  123  1764  14.34  
 Opponents...........  123  1335  10.85  
##   SERVE (by SA)   S   SA   SE   SA/Set  
12  D'Errico, Alyssa  123  49  70  0.40  
18  Deja McClendon  122  20  44  0.16  
9  Blair Brown  123  20  28  0.16  
23  Ali Longo  64  20  18  0.31  
7  Arielle Wilson  123  15  27  0.12  
5  Kristin Carpenter  119  14  34  0.12  
14  Cathy Quilico  123  13  19  0.11  
6  Maddie Martin  29  3  18  0.10  
13  Shifflett, Megan  58  3  5  0.05  
4  Jessica Ullrich  25  2  4  0.08  
22  Mikinzie Moydell  11  1  2  0.09  
10  Marika Racibarskas  18  0  3  0.00  
19  Pabst, Krosby  3  0  0  0.00  
2  Katie Kabbes  58  0  0  0.00  
 PSU.................  123  160  272  1.30  
 Opponents...........  123  96  206  0.78  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
12  D'Errico, Alyssa  123  507  4.12  
9  Blair Brown  123  281  2.28  
5  Kristin Carpenter  119  273  2.29  
14  Cathy Quilico  123  258  2.10  
18  Deja McClendon  122  230  1.89  
23  Ali Longo  64  74  1.16  
7  Arielle Wilson  123  53  0.43  
1  Scott, Ariel  63  28  0.44  
2  Katie Kabbes  58  25  0.43  
3  Fatima Balza  81  17  0.21  
6  Maddie Martin  29  15  0.52  
13  Shifflett, Megan  58  15  0.26  
22  Mikinzie Moydell  11  12  1.09  
10  Marika Racibarskas  18  8  0.44  
4  Jessica Ullrich  25  8  0.32  
16  Katie Slay  52  5  0.10  
19  Pabst, Krosby  3  2  0.67  
 PSU.................  123  1811  14.72  
 Opponents...........  123  1607  13.07  
##   RECEPT (by TA)   S   RE   RE/Set   TA   Pct  
12  D'Errico, Alyssa  123  26  0.21  611  .957  
14  Cathy Quilico  123  19  0.15  562  .966  
18  Deja McClendon  122  23  0.19  536  .957  
23  Ali Longo  64  9  0.14  120  .925  
7  Arielle Wilson  123  3  0.02  83  .964  
2  Katie Kabbes  58  1  0.02  34  .971  
9  Blair Brown  123  0  0.00  32  1.000  
16  Katie Slay  52  1  0.02  32  .969  
3  Fatima Balza  81  2  0.02  21  .905  
6  Maddie Martin  29  1  0.03  17  .941  
TM  TEAM  123  6  0.05  9  .333  
4  Jessica Ullrich  25  2  0.08  7  .714  
1  Scott, Ariel  63  1  0.02  7  .857  
5  Kristin Carpenter  119  1  0.01  2  .500  
22  Mikinzie Moydell  11  1  0.09  1  .000  
 PSU.................  123  96  0.78  2074  .954  
 Opponents...........  123  160  1.30  2661  .940  


  Overall/Conference Stats  


 OVERALL
ATTACK   SET  
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
7  Arielle Wilson  123  334  2.72  .425  16  0.13      
16  Katie Slay  52  54  1.04  .404  7  0.13      
3  Fatima Balza  81  96  1.19  .386  21  0.26      
10  Marika Racibarskas  18  1  0.06  .333  10  0.56      
18  Deja McClendon  122  418  3.43  .331  15  0.12      
9  Blair Brown  123  521  4.24  .320  24  0.20      
5  Kristin Carpenter  119  68  0.57  .308  1371  11.52      
1  Scott, Ariel  63  143  2.27  .208  0  0.00      
22  Mikinzie Moydell  11  4  0.36  .200  73  6.64      
6  Maddie Martin  29  22  0.76  .194  1  0.03      
2  Katie Kabbes  58  99  1.71  .135  3  0.05      
12  D'Errico, Alyssa  123  4  0.03  .105  56  0.46      
19  Pabst, Krosby  3  0  0.00  .000  0  0.00      
14  Cathy Quilico  123  0  0.00  .000  21  0.17      
4  Jessica Ullrich  25  0  0.00  .000  0  0.00      
23  Ali Longo  64  0  0.00  -.333  2  0.03      
13  Shifflett, Megan  58  0  0.00  -1.000  3  0.05      
 PSU  123  1764  14.34  .314  1623  13.20      
 Opponents  123  1335  10.85  .133  1247  10.14      
CONFERENCE
ATTACK   SET  
gp   k   k/s   pct   a   a/s   pts/s  
70  193  2.76  .412  7  0.10      
24  35  1.46  .424  4  0.17      
49  63  1.29  .393  17  0.35      
4  0  0.00  .000  2  0.50      
70  237  3.39  .310  5  0.07      
70  310  4.43  .315  14  0.20      
70  45  0.64  .327  846  12.09      
44  107  2.43  .199  0  0.00      
2  0  0.00  .000  3  1.50      
10  8  0.80  .300  1  0.10      
26  34  1.31  .063  1  0.04      
70  0  0.00  -.250  20  0.29      
-  
70  0  0.00  .000  17  0.24      
13  0  0.00  .000  0  0.00      
33  0  0.00  -.333  2  0.06      
39  0  0.00  .000  3  0.08      
70  1032  14.74  .305  942  13.46      
70  820  11.71  .168  762  10.89      
 
 OVERALL
SERVE   DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
Arielle Wilson  15  0.12  3  53  0.43  10  129  139  1.13  
Katie Slay  0  0.00  1  5  0.10  9  74  83  1.60  
Fatima Balza  0  0.00  2  17  0.21  7  101  108  1.33  
Marika Racibarskas  0  0.00  0  8  0.44  0  2  2  0.11  
Deja McClendon  20  0.16  23  230  1.89  8  76  84  0.69  
Blair Brown  20  0.16  0  281  2.28  11  102  113  0.92  
Kristin Carpenter  14  0.12  1  273  2.29  2  52  54  0.45  
Scott, Ariel  0  0.00  1  28  0.44  3  40  43  0.68  
Mikinzie Moydell  1  0.09  1  12  1.09  0  2  2  0.18  
Maddie Martin  3  0.10  1  15  0.52  0  6  6  0.21  
Katie Kabbes  0  0.00  1  25  0.43  2  52  54  0.93  
D'Errico, Alyssa  49  0.40  26  507  4.12  0  0  0  0.00  
Pabst, Krosby  0  0.00  0  2  0.67  0  0  0  0.00  
Cathy Quilico  13  0.11  19  258  2.10  0  0  0  0.00  
Jessica Ullrich  2  0.08  2  8  0.32  0  0  0  0.00  
Ali Longo  20  0.31  9  74  1.16  0  0  0  0.00  
Shifflett, Megan  3  0.05  0  15  0.26  0  0  0  0.00  
TEAM          6  
PSU  160  1.30  96  1811  14.72  52  636  370.0  3.01  
Opponents  96  0.78  160  1607  13.07  36  315  193.5  1.57  
CONFERENCE
SERVE   DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
12  0.17  0  30  0.43  7  63  70  1.00  
0  0.00  1  1  0.04  4  35  39  1.62  
0  0.00  0  13  0.27  5  55  60  1.22  
0  0.00  0  1  0.25  0  0  0  0.00  
9  0.13  11  133  1.90  4  39  43  0.61  
10  0.14  0  164  2.34  5  55  60  0.86  
7  0.10  1  159  2.27  1  25  26  0.37  
0  0.00  1  22  0.50  2  25  27  0.61  
0  0.00  0  2  1.00  0  0  0  0.00  
0  0.00  0  1  0.10  0  1  1  0.10  
0  0.00  1  9  0.35  2  19  21  0.81  
16  0.23  14  289  4.13  0  0  0  0.00  
-  
10  0.14  12  161  2.30  0  0  0  0.00  
1  0.08  2  7  0.54  0  0  0  0.00  
8  0.24  3  50  1.52  0  0  0  0.00  
0  0.00  0  10  0.26  0  0  0  0.00  
       3  
73  1.04  49  1052  15.03  30  317  188.5  2.69  
49  0.70  73  948  13.54  24  204  126.0  1.80