w volley stats 2010 2011msu1 html



Recap

Michigan State vs PSU (Oct 01, 2010)

  Volleyball Box Score  

Volleyball Box Score
Penn State Women's Volleyball
Michigan State vs #4 PSU
(Oct 01, 2010 at University Park, Pa.)

Michigan State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
6  Dentlinger, Amy  3  3  5  15  -.133  0  0  1  2  2  0  2  0  0  
10  Kuipers, Kelsey  3  0  3  8  -.375  0  0  0  0  1  1  3  0  0  
11  Zlabis, Becca  3  11  4  25  .280  0  0  0  0  3  0  1  0  0  
13  Emro, Natalie  3  6  4  10  .200  19  0  0  0  6  1  2  2  1  
16  Abron, Kyndra  3  6  4  14  .143  0  0  0  0  2  1  3  1  0  
18  Mathews, Alexis  3  4  2  11  .182  0  0  0  0  0  0  5  2  0  
3  Karaba, Mandi  3  0  0  0  .000  0  0  0  0  7  0  0  0  0  
4  Weiler, Carli  3  0  0  0  .000  1  0  0  1  4  0  0  0  0  
12  Kelsay, Kristen  3  0  0  1  .000  10  1  0  1  6  0  0  0  0  
 Totals  3  30  22  84  .095  30  1  1  4  31  3  16  5  1  
   
 TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  13  7  35  .171  
2  9  8  26  .038  
3  8  7  23  .043  
     
SET SCORES   1   2   3   TEAM RECORDS  
Michigan State  (0)  21  17  17      9-5, 1-2  
PSU  (3)  25  25  25      12-2, 2-1  
PSU   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
2  Kabbes, Katie  3  5  4  13  .077  0  0  0  0  1  0  2  0  0  
3  Balza, Fatima  2  0  0  2  .000  0  0  0  0  0  0  5  0  0  
5  Carpenter, Kristin  3  2  1  4  .250  36  0  3  0  4  1  1  0  0  
7  Wilson, Arielle  3  14  3  21  .524  0  1  0  0  3  0  3  0  0  
9  Brown, Blair  3  10  2  24  .333  0  0  1  0  5  0  5  0  0  
18  McClendon, Deja  3  14  6  29  .276  0  1  0  0  3  0  3  0  0  
10  Racibarskas, Marika  1  0  0  0  .000  2  0  0  0  0  0  0  0  0  
12  D'Errico, Alyssa  3  0  1  1  -1.000  3  2  2  0  7  0  0  0  0  
13  Shifflett, Megan  1  0  0  0  .000  1  0  0  0  1  0  0  0  0  
14  Quilico, Cathy  3  0  0  0  .000  0  0  0  1  4  0  0  0  0  
16  Slay, Katie  2  2  1  5  .200  0  0  0  0  0  1  2  0  0  
 Totals  3  47  18  99  .293  42  4  6  1  28  2  21  0  0  
   
 TOTAL TEAM BLOCKS: 12.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  17  7  39  .256  
2  15  5  27  .370  
3  15  6  33  .273  
     Site: University Park, Pa. (Recreation Building)
Date: Oct 01, 2010 Attend: 3213 Time: 1:14
Referees: David Carson, Steve Thorpe