w volley stats 2011 2012 32pennst html



Recap

Penn State vs Ohio State (Nov 23, 2011)

  Volleyball Box Score  

Volleyball Box Score
2011 Penn State Women's Volleyball
#9 Penn State vs Ohio State
(Nov 23, 2011 at Columbus, Ohio)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Scott, Ariel  4  12  4  37  .216  1  2  0  0  7  0  1  0  0  
6  Martin, Maddie  3  10  3  23  .304  0  2  1  3  5  1  0  0  0  
7  Grant, Nia  4  5  2  12  .250  0  1  1  0  0  0  0  0  0  
12  Hancock, Micha  4  2  1  8  .125  51  0  1  0  8  0  0  0  0  
16  Slay, Katie  4  12  1  15  .733  0  0  0  0  0  1  2  0  0  
18  McClendon, Deja  4  15  5  35  .286  0  0  1  0  16  2  0  0  0  
2  Kabbes, Katie  1  0  2  3  -.667  0  0  0  0  0  0  1  0  0  
4  Gonzalez, Dominique  4  0  0  0  .000  0  1  2  0  3  0  0  0  0  
5  Carpenter, Kristin  4  0  0  1  .000  0  1  0  0  5  0  0  0  0  
11  Dorton, Darcy  1  0  1  2  -.500  0  0  0  0  0  0  0  0  0  
14  Whitney, Aiyana  2  2  3  11  -.091  0  0  0  0  1  0  0  0  0  
23  Longo, Ali  4  0  0  0  .000  1  2  1  0  20  0  0  0  0  
33  Fuller, Lacey  3  0  0  0  .000  0  1  0  0  2  0  0  0  0  
   TEAM                                  1                          
 Totals  4  58  22  147  .245  53  10  7  4  67  4  4  0  0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  13  6  39  .179  
2  14  8  40  .150  
3  16  5  38  .289  
4  15  3  30  .400  
     
SET SCORES   1   2   3   4   TEAM RECORDS  
Penn State  (3)  23  25  25  25      22-7, 15-4  
Ohio State  (1)  25  22  23  13      18-14, 8-11  
Ohio State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
2  Barhorst, Kelli  4  6  4  19  .105  0  0  0  0  1  0  3  0  0  
6  Winner, Alyssa  4  0  0  0  .000  0  0  0  2  4  0  0  0  0  
9  DiSalvatore,Davionna  4  0  0  0  .000  2  0  1  1  9  0  0  0  0  
10  Booth, Mariah  4  4  3  16  .062  0  0  1  0  2  0  2  1  0  
14  Hole, Mari  2  10  3  21  .333  0  0  0  2  9  3  1  0  0  
15  Peterson, Amanda  4  4  1  11  .273  39  0  1  0  8  1  1  0  0  
1  Danks, Emily  4  10  2  34  .235  0  3  3  0  4  2  2  0  0  
3  Schwarzwalder, Amy  2  10  3  19  .368  0  0  0  0  2  1  0  0  0  
7  Mignin, Sarah  4  0  0  0  .000  6  1  1  2  16  0  0  0  0  
11  Leary, Kaitlyn  4  4  6  26  -.077  1  0  0  0  5  0  1  0  0  
12  Sekinger, Erin  1  1  1  2  .000  0  0  0  0  0  0  0  0  0  
18  Faul, Anna  1  1  0  1  1.000  0  0  0  0  0  0  0  1  0  
   TEAM                                  3                          
 Totals  4  50  23  149  .181  48  4  7  10  60  7  10  2  0  
   
 TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  12  5  36  .194  
2  11  8  40  .075  
3  17  4  39  .333  
4  10  6  34  .118  
     Site: Columbus, Ohio (St. John Arena)
Date: Nov 23, 2011 Attend: 3235 Time: 1:55
Referees: Marty Prochko, Kurt Fulmer