Recap
UCLA vs Penn State (Dec 09, 2011)
Volleyball Box Score
2011 Penn State Women's Volleyball
#4 UCLA vs #9 Penn State
(Dec 09, 2011 at Lexington, Ky.)
| UCLA | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Reeves, Kelly | 3 | 11 | 2 | 19 | .474 | 0 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 13.5 |
5 | Van Orden, Lauren | 3 | 1 | 0 | 2 | .500 | 43 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
10 | Todorovic, Bojana | 3 | 3 | 3 | 7 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
11 | Kidder, Rachael | 3 | 15 | 4 | 31 | .355 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
12 | Aquino, Mariana | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
13 | Nightingale, Zoe | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
3 | Love, Tabi | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
6 | Gera, Lainey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
14 | Norton, Meg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
17 | Lowe, Karsta | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 46 | 15 | 100 | .310 | 46 | 4 | 3 | 2 | 47 | 1 | 10 | 0 | 0 | 56.0 |
|
| TOTAL TEAM BLOCKS: 6.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 15 | 2 | 32 | .406 | 2 | 15 | 7 | 36 | .222 | 3 | 16 | 6 | 32 | .312 |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | UCLA | (3) | 25 | 25 | 25 | | 26-6 | | Penn State | (0) | 20 | 22 | 21 | | 25-8 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Scott, Ariel | 3 | 11 | 5 | 37 | .162 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
6 | Martin, Maddie | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
7 | Grant, Nia | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
12 | Hancock, Micha | 3 | 2 | 0 | 5 | .400 | 38 | 1 | 2 | 0 | 6 | 1 | 2 | 0 | 1 | 5.0 |
16 | Slay, Katie | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
18 | McClendon, Deja | 3 | 10 | 3 | 23 | .304 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
2 | Kabbes, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Gonzalez, Dominique | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Carpenter, Kristin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Shifflett, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Whitney, Aiyana | 3 | 12 | 1 | 24 | .458 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
23 | Longo, Ali | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
33 | Fuller, Lacey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 43 | 15 | 113 | .248 | 40 | 2 | 9 | 4 | 31 | 1 | 12 | 0 | 1 | 52.0 |
|
| TOTAL TEAM BLOCKS: 7.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 17 | 5 | 45 | .267 | 2 | 13 | 4 | 35 | .257 | 3 | 13 | 6 | 33 | .212 |
| | Site: Lexington, Ky. (Memorial Coliseum) Date: Dec 09, 2011 Attend: Time: 1:35 Referees: Marty Prochko, Jim Kuziela |
| | |