w volley stats 2011 2012 upi 01 html



Recap

MIAMI vs Penn State (Sep 02, 2011)

  Volleyball Box Score  

Volleyball Box Score
2011 Penn State Women's Volleyball
MIAMI vs #2 Penn State
(Sep 02, 2011 at Pittsburgh, Pa.)

MIAMI   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  RILEY, Meg  2  1  3  7  -.286  10  0  0  0  2  0  0  1  1  1.0  
5  FARRELL, Cassie  3  5  2  12  .250  0  0  2  0  1  0  5  0  1  7.5  
7  TREADWAY, Lisa  3  2  1  7  .143  1  0  0  0  5  0  0  0  0  2.0  
10  CAYLOR, Jenn  3  9  4  18  .278  0  0  3  4  5  0  2  0  0  10.0  
13  COX, Kayleigh  2  0  0  1  .000  0  0  0  0  0  0  1  0  0  0.5  
16  KENDALL, Amy  3  2  0  3  .667  13  2  2  0  3  0  0  0  0  4.0  
3  LANG, Jackie  3  0  0  0  .000  1  0  1  0  1  0  0  0  0  0.0  
6  DODD, Madison  2  0  0  0  .000  1  0  0  0  1  0  0  0  0  0.0  
12  RASEMAN, Amy  3  5  4  21  .048  1  0  0  0  0  0  5  0  0  7.5  
14  MENCHE, Christina  2  2  2  9  .000  0  0  0  0  0  0  0  0  0  2.0  
15  VISK, Chelsea  1  3  0  7  .429  0  0  0  0  0  0  0  0  0  3.0  
17  HARDY, Madison  3  0  0  0  .000  0  1  2  1  9  0  0  0  0  1.0  
 Totals  3  29  16  85  .153  27  3  10  5  27  0  13  1  2  38.5  
   
 TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  7  5  29  .069  12-24  50%  
2  12  7  31  .161  12-25  47%  
3  10  4  25  .240  14-24  58%  
         38-73  52%  
     
SET SCORES   1   2   3   TEAM RECORDS  
MIAMI  (0)  20  18  21      4-1  
Penn State  (3)  25  25  25      2-1  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Scott, Ariel  2  4  1  11  .273  0  0  0  0  1  0  0  0  0  4.0  
6  Martin, Maddie  3  8  4  15  .267  0  0  0  2  5  0  3  0  0  9.5  
7  Grant, Nia  3  4  1  7  .429  0  0  0  0  0  1  2  0  0  6.0  
12  Hancock, Micha  3  1  2  5  -.200  32  0  0  0  5  0  0  0  0  1.0  
16  Slay, Katie  3  8  2  14  .429  0  0  1  0  0  0  2  0  0  9.0  
18  McClendon, Deja  3  14  6  34  .235  0  0  2  0  3  1  1  0  1  15.5  
2  Kabbes, Katie  1  1  0  4  .250  0  0  0  0  1  0  0  0  0  1.0  
4  Gonzalez, Dominique  2  0  0  0  .000  0  0  0  1  2  0  0  0  0  0.0  
5  Carpenter, Kristin  3  0  0  1  .000  2  2  1  0  10  0  0  0  1  2.0  
13  Shifflett, Megan  1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
15  Harding, Maggie  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
23  Longo, Ali  3  0  1  1  -1.000  0  3  1  0  3  0  0  0  0  3.0  
33  Fuller, Lacey  2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
 Totals  3  40  17  92  .250  34  5  6  3  32  2  8  0  2  51.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  12  8  36  .111  13-21  61%  
2  13  4  25  .360  12-18  66%  
3  15  5  31  .323  15-22  68%  
         40-61  65%  
     Site: Pittsburgh, Pa. (Fitzgerald FH)
Date: Sep 02, 2011 Attend: Time: 1:36
Referees: Kurt Fulmer, Bill Wolf
   1  2  3  Total  
Tie scores  7  0  1  8  
Lead changes  3  0  1  4