Liberty vs Penn State (Dec 02, 2011)
Volleyball Box Score |
Volleyball Box Score
2011 Penn State Women's Volleyball
Liberty vs #8 Penn State
(Dec 02, 2011 at University Park, Pa.)
Liberty | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | RACZ, Melissa | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
8 | SHIPE, Gabrielle | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
9 | GEBBEN, Ansley | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 1.5 |
12 | HAPPEL, Lillie | 3 | 9 | 6 | 44 | .068 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
13 | CRAYCRAFT, Jade | 3 | 5 | 2 | 11 | .273 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
21 | THOMAS, Loren | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
1 | ROLLINS, Kendle | 3 | 1 | 4 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
2 | WARREN, Rebecca | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | BOGGS, Courtney | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | HASEMAN, Kelly | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
15 | COOPER, Courtney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | HARAF, Becca | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 27 | 19 | 107 | .075 | 25 | 1 | 3 | 5 | 42 | 0 | 10 | 0 | 1 | 33.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Scott, Ariel | 3 | 16 | 2 | 31 | .452 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 16.0 |
6 | Martin, Maddie | 3 | 8 | 2 | 22 | .273 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
7 | Grant, Nia | 3 | 3 | 0 | 4 | .750 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
12 | Hancock, Micha | 3 | 3 | 1 | 8 | .250 | 36 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
16 | Slay, Katie | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8.5 |
18 | McClendon, Deja | 3 | 5 | 4 | 18 | .056 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
2 | Kabbes, Katie | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
4 | Gonzalez, Dominique | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
5 | Carpenter, Kristin | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
11 | Dorton, Darcy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Whitney, Aiyana | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
15 | Harding, Maggie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Longo, Ali | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
33 | Fuller, Lacey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 46 | 11 | 104 | .337 | 45 | 5 | 8 | 1 | 52 | 2 | 4 | 3 | 1 | 55.0 | |
TOTAL TEAM BLOCKS: 4.0 |
| Site: University Park, Pa. (Recreation Building) Date: Dec 02, 2011 Attend: 2236 Time: 1:21 Referees: Mara Wager, Glenn Reid NCAA First Round Match. Penn State advances to the NCAA Second Round and will play Delaware tomorrow night at 7:30 p.m. | ||||||||||||||||||||||||||